Alan Rude
Spring 2012 Weekly Statistics
#A4 Sports Channel (Sports Channel)
Teammates: Topher Malburg | Kyle Nabors | Michael Abbott | Tony Tanascu | Rob Maison | Sam Oliveri
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 36 | 1738 | 48.28 | 0 | 1 | 5 | 1/4 .250 |
1/2 .500 |
0/2 .000 |
0/2 .000 |
0/2 .000 |
1/2 .500 |
3/14 .214 |
|
| 1 | Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3 | @It Is What It Is | 17 | 788 | 46.35 | 0 | 1 | 2 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 3/7 |
| 4 | @Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 5 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 6 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 7 | Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 8 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9 | @It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10 | @Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 11 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 12 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 13 | @Jamboozie's | 19 | 950 | 50.00 | 0 | 0 | 3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/7 |
| 14 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 15 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 3 seasons | 379 | 22441 | 59.21 | 25 | 17 | 68 | 100 | .450 | 1.00 | 71 | .338 | 171 | .404 |
| A5 NO!! (Shawn Patrick's) | Fall 2009 | 156 | 8983 | 57.58 | 7 | 5 | 27 | 44 | .318 | 0.64 | 30 | .233 | 74 | .284 |
| A2 Sports Channel (Sports Channel) | Fall 2011 | 187 | 11720 | 62.67 | 18 | 11 | 36 | 48 | .604 | 1.50 | 35 | .457 | 83 | .542 |
| A4 Sports Channel (Sports Channel) | Spring 2012 | 36 | 1738 | 48.28 | 0 | 1 | 5 | 8 | .250 | 0.00 | 6 | .167 | 14 | .214 |