Deb McCarthy

Fall 2011 Weekly Statistics

#B6 Dart Divas (JP Shakers)

Teammates: Stacy Claeys | Tania Asher | Angie Kovack | Amber Oliveri

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 152 7706 50.70 7 13 19 6/18
.333
3/9
.333
5/9
.556
6/9
.667
6/10
.600
7/9
.778
33/64
.516
1 Dart Debacle 17 818 48.12 0 2 0 0/2 1/1 0/1 1/1 1/1 1/1 4/7
2 @Liver Corrosion 13 777 59.77 1 2 4 2/2 0/1 1/1 1/1 1/1 1/1 6/7
3 Jägermeisters 21 758 36.10 1 3 1 1/2 1/1 0/1 1/1 1/1 1/1 5/7
4 Bull What? 17 686 40.35 0 0 1 1/2 0/1 0/1 1/1 0/1 0/1 2/7
5 @Return of Alfonzo 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
6 @Dart Debacle 18 1030 57.22 0 1 3 0/2 0/1 0/1 0/1 0/1 1/1 1/7
7 Liver Corrosion 17 824 48.47 2 2 3 1/2 1/1 1/1 0/1 1/1 1/1 5/7
8 @Jägermeisters 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 @Bull What? 15 901 60.07 1 0 2 0/2 0/1 1/1 1/1 0/1 0/1 2/7
10 Return of Alfonzo 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
11 @Dart Debacle 17 946 55.65 1 2 2 0/2 0/1 1/1 1/1 1/1 1/1 4/7
12 Liver Corrosion 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
13 @Jägermeisters 17 966 56.82 1 1 3 1/2 0/1 1/1 0/1 1/2 1/1 4/8
14 @Bull What? 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
15 Return of Alfonzo 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 3 seasons 406 20282 49.96 30 35 50 114 .570 1.10 84 .655 198 .606
C6 Throw It!! (JP Shakers) Fall 2010 123 6119 49.75 15 13 10 43 .791 1.58 31 .677 74 .743
B6 Throw It! (JP Shakers) Spring 2011 131 6457 49.29 8 9 21 35 .486 0.90 25 .600 60 .533
B6 Dart Divas (JP Shakers) Fall 2011 152 7706 50.70 7 13 19 36 .389 0.78 28 .679 64 .516