Eric DeClercq
Spring 2012 Weekly Statistics
#A3 Jamboozie's (Jamboozie's)
Teammates: John Findlay | Dan Zetterlund | David Kovack | Ric Johnson | Jeremiah Millar
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 15 | 906 | 60.40 | 0 | 1 | 2 | 2/2 1.000 |
1/1 1.000 |
0/1 .000 |
0/0 --- |
1/1 1.000 |
0/1 .000 |
4/6 .667 |
|
| 1 | @Sports Channel | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 4 | Sports Channel | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 5 | @It Is What It Is | 15 | 906 | 60.40 | 0 | 1 | 2 | 2/2 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 4/6 |
| 6 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 7 | @Sports Channel | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 8 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10 | Sports Channel | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 11 | @It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 12 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 13 | Sports Channel | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 14 | @It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 15 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 4 seasons | 558 | 29613 | 53.07 | 47 | 27 | 70 | 62 | .645 | 1.24 | 41 | .634 | 103 | .641 |
| B6 The G-Men (Johnny G's) | Fall 2002 | 192 | 9994 | 52.05 | 18 | 9 | 20 | --- | --- | --- | --- | --- | --- | --- |
| A7 The G-Men (Moonraker) | Spring 2003 | 123 | 5870 | 47.72 | 10 | 2 | 7 | --- | --- | --- | --- | --- | --- | --- |
| A3 Jamboozie's (Jamboozie's) | Fall 2011 | 228 | 12843 | 56.33 | 19 | 15 | 41 | 58 | .638 | 1.32 | 39 | .641 | 97 | .639 |
| A3 Jamboozie's (Jamboozie's) | Spring 2012 | 15 | 906 | 60.40 | 0 | 1 | 2 | 4 | .750 | 0.00 | 2 | .500 | 6 | .667 |