Kyle Nabors

Spring 2012 Weekly Statistics

#A4 Sports Channel (Sports Channel)

Teammates: Topher Malburg | Michael Abbott | Tony Tanascu | Alan Rude | Rob Maison | Sam Oliveri

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 231 11552 50.01 8 6 33 9/29
.310
8/15
.533
4/14
.286
3/8
.375
4/15
.267
5/14
.357
33/95
.347
1 Jamboozie's 16 888 55.50 0 0 4 1/2 0/1 0/1 0/1 0/1 0/1 1/7
2 @Retribution 16 813 50.81 0 0 2 1/2 0/1 0/1 0/1 0/1 0/1 1/7
3 @It Is What It Is 17 843 49.59 0 1 2 1/2 1/1 0/1 0/0 0/1 1/1 3/6
4 @Jamboozie's 15 780 52.00 0 0 3 1/2 1/1 0/1 0/0 0/1 0/1 2/6
5 Retribution 5 361 72.20 0 0 1 0/1 0/1 0/0 0/0 0/1 0/0 0/3
6 It Is What It Is 14 722 51.57 1 1 5 1/2 0/1 1/1 1/1 1/1 0/1 4/7
7 Jamboozie's 15 870 58.00 1 1 1 0/2 1/1 1/1 1/1 0/1 1/1 4/7
8 @Retribution 14 716 51.14 0 0 1 0/2 1/1 0/1 0/0 1/1 0/1 2/6
9 @It Is What It Is 16 819 51.19 1 0 3 2/2 0/1 0/1 0/1 0/1 0/1 2/7
10 @Jamboozie's 18 745 41.39 1 1 1 0/2 0/1 1/1 0/1 0/1 1/1 2/7
11 Retribution 17 761 44.76 1 1 2 1/2 1/1 0/1 0/0 1/1 1/1 4/6
12 It Is What It Is 20 932 46.60 2 0 2 0/2 1/1 1/1 1/1 0/1 0/1 3/7
13 @Jamboozie's 15 760 50.67 0 0 1 0/2 0/1 0/1 0/1 0/1 0/1 0/7
14 Retribution 17 770 45.29 1 1 2 0/2 1/1 0/1 0/0 0/1 1/1 2/6
15 It Is What It Is 16 772 48.25 0 0 3 1/2 1/1 0/1 0/0 1/1 0/1 3/6

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 5 seasons 749 38022 50.76 39 34 84 162 .481 0.81 98 .459 260 .473
B2 Bite Me (Ponykeg) Fall 2005 153 7329 47.90 7 8 8 --- --- --- --- --- --- ---
A5 Phoenix (JD's) Fall 2007 146 7440 50.96 6 7 10 44 .409 0.59 25 .480 69 .435
A3 BS And More BS (JD's) Fall 2008 0 0 0.00 0 0 0 --- --- --- --- --- --- ---
A2 Sports Channel (Sports Channel) Fall 2011 219 11701 53.43 18 13 33 60 .650 1.20 36 .583 96 .625
A4 Sports Channel (Sports Channel) Spring 2012 231 11552 50.01 8 6 33 58 .362 0.56 37 .324 95 .347