Mark Popkin
Spring 2012 Weekly Statistics
#D1 The G-Men (JP Shakers)
Teammates: Jim Gravenmier | Gary Haskell | Joe Stebbeds | Sean Bartko
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 178 | 6640 | 37.30 | 7 | 4 | 4 | 16/26 .615 |
4/15 .267 |
2/9 .222 |
2/3 .667 |
6/13 .462 |
1/8 .125 |
31/74 .419 |
|
| 1 | @Strange Brew | 15 | 589 | 39.27 | 0 | 0 | 0 | 1/2 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 2/7 |
| 2 | Koko-Nutz | 5 | 213 | 42.60 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 3/3 |
| 3 | @Bushwhackers | 10 | 409 | 40.90 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 4/4 |
| 4 | Strange Brew | 11 | 419 | 38.09 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 1/5 |
| 5 | @Koko-Nutz | 16 | 702 | 43.88 | 1 | 1 | 0 | 2/2 | 0/1 | 0/1 | 0/0 | 1/1 | 0/1 | 3/6 |
| 6 | Bushwhackers | 16 | 559 | 34.94 | 2 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
| 7 | @Strange Brew | 8 | 209 | 26.13 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 1/3 |
| 8 | Koko-Nutz | 14 | 615 | 43.93 | 0 | 0 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1/1 | 0/0 | 1/5 |
| 9 | @Bushwhackers | 16 | 518 | 32.38 | 0 | 0 | 0 | 1/2 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 1/6 |
| 10 | Strange Brew | 16 | 502 | 31.38 | 0 | 0 | 0 | 1/2 | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 1/5 |
| 11 | @Koko-Nutz | 10 | 321 | 32.10 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 2/5 |
| 12 | Bushwhackers | 10 | 318 | 31.80 | 1 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
| 13 | Strange Brew | 7 | 224 | 32.00 | 1 | 0 | 1 | 0/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/3 |
| 14 | @Koko-Nutz | 14 | 598 | 42.71 | 0 | 1 | 2 | 2/2 | 1/1 | 0/1 | 0/0 | 1/1 | 1/1 | 5/6 |
| 15 | Bushwhackers | 10 | 444 | 44.40 | 0 | 0 | 1 | 1/1 | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 1/4 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 3 seasons | 449 | 16201 | 36.08 | 18 | 13 | 5 | 123 | .463 | 0.65 | 59 | .475 | 182 | .467 |
| D2 The G-Men (299 North) | Spring 2011 | 103 | 3763 | 36.53 | 2 | 2 | 0 | 29 | .483 | 0.38 | 11 | .545 | 40 | .500 |
| C4 The G-Men (JP Shakers) | Fall 2011 | 168 | 5798 | 34.51 | 9 | 7 | 1 | 44 | .477 | 0.84 | 24 | .542 | 68 | .500 |
| D1 The G-Men (JP Shakers) | Spring 2012 | 178 | 6640 | 37.30 | 7 | 4 | 4 | 50 | .440 | 0.61 | 24 | .375 | 74 | .419 |