Mike Firestone
Spring 2012 Weekly Statistics
#C1 Jägermeisters (Harry's)
Teammates: Len West | Chris LaMacchio | Andy Groh | Rich Hamblin | Sol LaMacchio
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 78 | 3776 | 48.41 | 1 | 2 | 2 | 5/12 .417 |
2/6 .333 |
0/6 .000 |
0/5 .000 |
0/6 .000 |
2/6 .333 |
9/41 .220 |
|
| 1 | @Dart Debacle | 12 | 538 | 44.83 | 0 | 0 | 1 | 2/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/7 |
| 2 | Recreational Chemists | 14 | 631 | 45.07 | 1 | 1 | 0 | 2/2 | 0/1 | 0/1 | 0/0 | 0/1 | 1/1 | 3/6 |
| 3 | @Return of Alfonzo | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 4 | Dart Debacle | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 5 | @Recreational Chemists | 12 | 572 | 47.67 | 0 | 0 | 0 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/7 |
| 6 | Return of Alfonzo | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 7 | @Dart Debacle | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 8 | Recreational Chemists | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 9 | @Return of Alfonzo | 15 | 662 | 44.13 | 0 | 0 | 0 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/7 |
| 10 | Dart Debacle | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 11 | @Recreational Chemists | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 12 | Return of Alfonzo | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 13 | Dart Debacle | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 14 | @Recreational Chemists | 14 | 745 | 53.21 | 0 | 0 | 1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/7 |
| 15 | Return of Alfonzo | 11 | 628 | 57.09 | 0 | 1 | 0 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 3/7 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 3 seasons | 357 | 15412 | 43.17 | 15 | 11 | 11 | 64 | .344 | 0.50 | 43 | .233 | 107 | .299 |
| D3 Lions (Cadieux Café) | Fall 2005 | 102 | 4289 | 42.05 | 7 | 5 | 4 | --- | --- | --- | --- | --- | --- | --- |
| B4 Jägermeisters (Harry's) | Fall 2011 | 177 | 7347 | 41.51 | 7 | 4 | 5 | 40 | .375 | 0.70 | 26 | .308 | 66 | .348 |
| C1 Jägermeisters (Harry's) | Spring 2012 | 78 | 3776 | 48.41 | 1 | 2 | 2 | 24 | .292 | 0.17 | 17 | .118 | 41 | .220 |