Mike VandeWiele

Spring 2012 Weekly Statistics

#C2 Dart Debacle (JP Shakers)

Teammates: Vito Barbaro | Joe Weiss | Larry Williams | Randy Zelent | Ron DeBusschere

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 176 9140 51.93 13 14 12 10/29
.345
8/12
.667
7/14
.500
5/8
.625
8/12
.667
7/14
.500
45/89
.506
1 Jägermeisters 15 604 40.27 2 1 0 0/2 1/1 1/1 0/0 1/1 0/1 3/6
2 @Return of Alfonzo 15 760 50.67 2 1 1 1/2 1/1 1/1 0/0 1/1 0/1 4/6
3 Recreational Chemists 7 432 61.71 1 1 1 1/2 0/0 1/1 1/1 0/0 1/1 4/5
4 @Jägermeisters 10 686 68.60 0 1 1 0/2 0/1 0/1 0/0 1/1 0/1 1/6
5 Return of Alfonzo 9 400 44.44 0 2 0 0/2 0/0 0/1 1/1 0/0 1/1 2/5
6 @Recreational Chemists 13 682 52.46 0 0 0 1/2 0/1 0/1 0/0 1/1 0/0 2/5
7 Jägermeisters 8 372 46.50 0 1 0 0/1 0/1 0/0 0/0 1/1 0/1 1/4
8 @Return of Alfonzo 12 623 51.92 0 0 0 0/2 1/1 0/1 0/0 0/1 0/1 1/6
9 Recreational Chemists 8 458 57.25 0 1 2 0/2 0/0 0/1 0/1 0/0 1/1 1/5
10 @Jägermeisters 13 615 47.31 1 2 0 1/2 1/1 1/1 1/1 1/1 1/1 6/7
11 Return of Alfonzo 13 735 56.54 2 1 2 1/2 1/1 1/1 0/1 0/1 1/1 4/7
12 @Recreational Chemists 14 712 50.86 0 0 0 0/2 1/1 0/1 1/1 0/1 0/1 2/7
13 @Jägermeisters 14 602 43.00 2 1 0 1/2 0/1 1/1 0/0 0/1 1/1 3/6
14 Return of Alfonzo 13 775 59.62 2 1 4 2/2 1/1 1/1 0/1 1/1 0/1 5/7
15 @Recreational Chemists 12 684 57.00 1 1 1 2/2 1/1 0/1 1/1 1/1 1/1 6/7

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 2 seasons 448 21568 48.14 34 21 32 55 .455 0.95 34 .588 89 .506
C6 Mike VandeWiele (299 North) Spring 1995 272 12428 45.69 21 7 20 --- --- --- --- --- --- ---
C2 Dart Debacle (JP Shakers) Spring 2012 176 9140 51.93 13 14 12 55 .455 0.95 34 .588 89 .506