Rob Asher

Spring 2012 Weekly Statistics

#D2 Strange Brew (Cadieux Café)

Teammates: Jim Van Orsdal | Erik Traynor | Nick Pasque | Pat Traynor | Jesse Valdez

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 120 4790 39.92 7 5 6 9/16
.563
6/8
.750
5/8
.625
1/3
.333
4/8
.500
4/8
.500
29/51
.569
1 The G-Men 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
2 @Bushwhackers 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
3 Koko-Nutz 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
4 @The G-Men 15 450 30.00 0 1 0 1/2 1/1 0/1 0/0 1/1 1/1 4/6
5 Bushwhackers 15 612 40.80 0 1 1 2/2 0/1 0/1 0/0 0/1 1/1 3/6
6 @Koko-Nutz 15 537 35.80 1 0 0 1/2 0/1 1/1 0/0 0/1 0/1 2/6
7 The G-Men 13 555 42.69 2 1 1 1/2 1/1 1/1 0/0 1/1 1/1 5/6
8 @Bushwhackers 20 792 39.60 2 0 1 0/2 1/1 1/1 0/0 1/1 0/1 3/6
9 Koko-Nutz 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10 @The G-Men 14 567 40.50 1 1 0 1/2 1/1 1/1 0/1 1/1 0/1 4/7
11 Bushwhackers 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
12 @Koko-Nutz 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
13 @The G-Men 14 668 47.71 1 1 2 2/2 1/1 1/1 0/1 0/1 1/1 5/7
14 Bushwhackers 14 609 43.50 0 0 1 1/2 1/1 0/1 1/1 0/1 0/1 3/7
15 @Koko-Nutz 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 37 seasons 5906 264964 44.86 317 158 341 186 .522 1.03 101 .495 287 .512
B5 Public Enemy (Marie's Club) Fall 1991 146 5860 40.14 10 5 6 --- --- --- --- --- --- ---
B8 Public Enemy (Marie's Club) Spring 1992 117 4919 42.04 9 5 9 --- --- --- --- --- --- ---
A6 Dartslingers (Bull's Head Saloon) Fall 1992 178 9112 51.19 15 9 14 --- --- --- --- --- --- ---
A6 Warriors (Cadieux Café) Spring 1993 182 8410 46.21 13 3 17 --- --- --- --- --- --- ---
A3 Warriors (Cadieux Café) Fall 1993 221 10917 49.40 9 7 20 --- --- --- --- --- --- ---
A3 Warriors (Cadieux Café) Spring 1994 202 10847 53.70 8 3 19 --- --- --- --- --- --- ---
AA7 Warriors (Cadieux Café) Fall 1994 147 6793 46.21 6 8 11 --- --- --- --- --- --- ---
AA4 Warriors (Cadieux Café) Spring 1995 89 4032 45.30 1 2 4 --- --- --- --- --- --- ---
A2 Warriors (Cadieux Café) Fall 1995 204 9321 45.69 11 10 11 --- --- --- --- --- --- ---
A6 Warriors (Cadieux Café) Spring 1996 146 7412 50.77 10 3 12 --- --- --- --- --- --- ---
AA4 Warriors (Cadieux Café) Fall 1996 172 7394 42.99 9 4 5 --- --- --- --- --- --- ---
A3 Warriors (Cadieux Café) Spring 1997 149 7040 47.25 10 4 8 --- --- --- --- --- --- ---
AA3 Warriors (Cadieux Café) Fall 1997 118 5860 49.66 11 5 6 --- --- --- --- --- --- ---
AA6 Warriors (Cadieux Café) Spring 1998 86 4591 53.38 8 1 9 --- --- --- --- --- --- ---
A5 Warriors (Cadieux Café) Fall 1998 165 7215 43.73 6 5 7 --- --- --- --- --- --- ---
A4 Warriors (Cadieux Café) Spring 1999 72 3225 44.79 1 1 3 --- --- --- --- --- --- ---
A1 Warriors (Cadieux Café) Fall 1999 107 5205 48.64 7 4 8 --- --- --- --- --- --- ---
A4 Warriors (Cadieux Café) Spring 2000 95 4511 47.48 6 2 8 --- --- --- --- --- --- ---
A4 Warriors (Cadieux Café) Fall 2000 246 10416 42.34 10 5 12 --- --- --- --- --- --- ---
A3 Warriors (Cadieux Café) Spring 2001 259 12840 49.58 11 6 20 --- --- --- --- --- --- ---
AA6 Warriors (Cadieux Café) Fall 2001 222 9395 42.32 12 4 8 --- --- --- --- --- --- ---
A3 Warriors (Cadieux Café) Spring 2002 209 9505 45.48 6 1 10 --- --- --- --- --- --- ---
A3 Buffaloes (Cadieux Café) Fall 2002 204 8713 42.71 9 7 8 --- --- --- --- --- --- ---
A1 Buffaloes (Cadieux Café) Spring 2003 131 6278 47.92 1 3 9 --- --- --- --- --- --- ---
A6 Buffaloes (Cadieux Café) Fall 2003 231 10408 45.06 8 3 14 --- --- --- --- --- --- ---
A5 Buffaloes (Cadieux Café) Spring 2004 149 6745 45.27 4 1 11 --- --- --- --- --- --- ---
A5 Buffaloes (Cadieux Café) Fall 2004 247 10554 42.73 10 2 13 --- --- --- --- --- --- ---
A5 Buffaloes (Cadieux Café) Spring 2005 224 9358 41.78 11 4 14 --- --- --- --- --- --- ---
D6 Stick It To 'Em (JD's) Fall 2005 216 9297 43.04 19 8 8 --- --- --- --- --- --- ---
D4 Buffaloes (Cadieux Café) Spring 2006 246 9056 36.81 17 10 6 --- --- --- --- --- --- ---
D2 Buffaloes (Cadieux Café) Fall 2006 202 8296 41.07 17 5 7 49 .612 1.28 29 .379 78 .526
D6 Buffaloes (Cadieux Café) Spring 2007 194 8001 41.24 10 3 6 48 .375 0.79 20 .600 68 .441
C4 Spankys Spanglers (Ballew's) Fall 2008 21 733 34.90 2 0 0 6 .667 1.45 3 .000 9 .444
D4 The G-Men (Johnny G's) Spring 2009 122 5016 41.11 8 2 6 32 .469 1.00 17 .471 49 .469
D3 Strange Brew (Cadieux Café) Spring 2011 53 2342 44.19 4 8 6 15 .533 1.14 10 .900 25 .680
C3 Strange Brew (Cadieux Café) Fall 2011 14 557 39.79 1 0 0 4 .500 1.00 3 .333 7 .429
D2 Strange Brew (Cadieux Café) Spring 2012 120 4790 39.92 7 5 6 32 .625 0.88 19 .474 51 .569