Rob Maison
Spring 2012 Weekly Statistics
#A4 Sports Channel (Sports Channel)
Teammates: Topher Malburg | Kyle Nabors | Michael Abbott | Tony Tanascu | Alan Rude | Sam Oliveri
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 42 | 3078 | 73.29 | 4 | 5 | 15 | 1/6 .167 |
2/3 .667 |
2/3 .667 |
1/3 .333 |
2/3 .667 |
2/3 .667 |
10/21 .476 |
|
| 1 | Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 2 | @Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 3 | @It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 4 | @Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 5 | Retribution | 13 | 975 | 75.00 | 0 | 1 | 4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 1/7 |
| 6 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 7 | Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 8 | @Retribution | 15 | 1090 | 72.67 | 2 | 1 | 6 | 0/2 | 1/1 | 1/1 | 0/1 | 1/1 | 0/1 | 3/7 |
| 9 | @It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 10 | @Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 11 | Retribution | 14 | 1013 | 72.36 | 2 | 3 | 5 | 1/2 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 6/7 |
| 12 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 13 | @Jamboozie's | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 14 | Retribution | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| 15 | It Is What It Is | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 4 seasons | 120 | 8750 | 72.92 | 14 | 14 | 51 | 33 | .576 | 1.65 | 27 | .667 | 60 | .617 |
| A2 Second Sucks (Laps) | Fall 2009 | 28 | 2002 | 71.50 | 3 | 3 | 10 | 8 | .750 | 1.50 | 6 | .667 | 14 | .714 |
| A1 Second Still Sucks (Laps) | Spring 2010 | 0 | 0 | --- | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| A2 Sports Channel (Sports Channel) | Fall 2011 | 50 | 3670 | 73.40 | 7 | 6 | 26 | 13 | .615 | 2.00 | 12 | .750 | 25 | .680 |
| A4 Sports Channel (Sports Channel) | Spring 2012 | 42 | 3078 | 73.29 | 4 | 5 | 15 | 12 | .417 | 1.33 | 9 | .556 | 21 | .476 |