Sean Bartko
Spring 2012 Weekly Statistics
#D1 The G-Men (JP Shakers)
Teammates: Jim Gravenmier | Gary Haskell | Joe Stebbeds | Mark Popkin
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 227 | 8283 | 36.49 | 11 | 14 | 2 | 17/28 .607 |
4/15 .267 |
6/14 .429 |
6/8 .750 |
8/14 .571 |
7/14 .500 |
48/93 .516 |
|
| 1 | @Strange Brew | 16 | 561 | 35.06 | 1 | 1 | 0 | 1/2 | 1/1 | 0/1 | 0/0 | 1/1 | 1/1 | 4/6 |
| 2 | Koko-Nutz | 19 | 712 | 37.47 | 0 | 1 | 0 | 1/2 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 | 3/6 |
| 3 | @Bushwhackers | 15 | 627 | 41.80 | 1 | 0 | 0 | 2/2 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 4/7 |
| 4 | Strange Brew | 14 | 530 | 37.86 | 0 | 0 | 0 | 1/1 | 1/1 | 0/1 | 0/0 | 0/1 | 0/1 | 2/5 |
| 5 | @Koko-Nutz | 16 | 643 | 40.19 | 2 | 0 | 0 | 2/2 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 4/7 |
| 6 | Bushwhackers | 15 | 644 | 42.93 | 0 | 1 | 0 | 1/2 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 2/7 |
| 7 | @Strange Brew | 17 | 616 | 36.24 | 1 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
| 8 | Koko-Nutz | 14 | 428 | 30.57 | 1 | 1 | 0 | 0/1 | 1/1 | 1/1 | 0/0 | 1/1 | 0/1 | 3/5 |
| 9 | @Bushwhackers | 19 | 591 | 31.11 | 0 | 1 | 0 | 1/2 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 3/7 |
| 10 | Strange Brew | 10 | 241 | 24.10 | 1 | 1 | 0 | 1/2 | 0/1 | 0/0 | 1/1 | 0/0 | 1/1 | 3/5 |
| 11 | @Koko-Nutz | 15 | 581 | 38.73 | 1 | 1 | 0 | 1/2 | 0/1 | 1/1 | 1/1 | 0/1 | 0/0 | 3/6 |
| 12 | Bushwhackers | 14 | 466 | 33.29 | 0 | 3 | 0 | 1/2 | 0/1 | 0/1 | 1/1 | 1/1 | 1/1 | 4/7 |
| 13 | Strange Brew | 13 | 443 | 34.08 | 0 | 2 | 1 | 0/2 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 | 2/6 |
| 14 | @Koko-Nutz | 14 | 600 | 42.86 | 2 | 2 | 1 | 2/2 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 6/7 |
| 15 | Bushwhackers | 16 | 600 | 37.50 | 1 | 0 | 0 | 2/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 3/6 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 3 seasons | 583 | 21778 | 37.36 | 27 | 24 | 8 | 153 | .431 | 0.74 | 88 | .432 | 241 | .432 |
| D2 The G-Men (299 North) | Spring 2011 | 149 | 5880 | 39.46 | 4 | 3 | 3 | 42 | .333 | 0.46 | 19 | .316 | 61 | .328 |
| C4 The G-Men (JP Shakers) | Fall 2011 | 207 | 7615 | 36.79 | 12 | 7 | 3 | 54 | .463 | 0.90 | 33 | .333 | 87 | .414 |
| D1 The G-Men (JP Shakers) | Spring 2012 | 227 | 8283 | 36.49 | 11 | 14 | 2 | 57 | .474 | 0.77 | 36 | .583 | 93 | .516 |