Sol LaMacchio

Spring 2012 Weekly Statistics

#C1 Jägermeisters (Harry's)

Teammates: Len West | Chris LaMacchio | Andy Groh | Rich Hamblin | Mike Firestone

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 131 6606 50.43 12 5 9 10/19
.526
7/11
.636
4/11
.364
2/6
.333
2/11
.182
3/11
.273
28/69
.406
1 @Dart Debacle 14 699 49.93 1 0 4 2/2 0/1 0/1 0/0 0/1 0/1 2/6
2 Recreational Chemists 10 500 50.00 1 1 0 1/1 1/1 0/1 1/1 0/1 0/1 3/6
3 @Return of Alfonzo 14 662 47.29 1 0 0 2/2 1/1 0/1 0/1 0/1 0/1 3/7
4 Dart Debacle 11 703 63.91 2 1 1 2/2 1/1 1/1 1/1 0/1 1/1 6/7
5 @Recreational Chemists 14 465 33.21 0 1 0 0/2 0/1 0/1 0/0 0/1 1/1 1/6
6 Return of Alfonzo 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
7 @Dart Debacle 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
8 Recreational Chemists 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 @Return of Alfonzo 10 502 50.20 1 1 1 0/2 1/1 1/1 0/0 0/1 1/1 3/6
10 Dart Debacle 12 562 46.83 1 0 1 1/2 0/1 0/1 0/0 0/1 0/1 1/6
11 @Recreational Chemists 8 441 55.13 2 1 0 0/0 1/1 1/1 0/1 1/1 0/1 3/5
12 Return of Alfonzo 0 0 --- 0 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
13 Dart Debacle 12 669 55.75 0 0 0 1/2 1/1 0/1 0/1 1/1 0/1 3/7
14 @Recreational Chemists 12 624 52.00 0 0 0 0/2 0/1 0/1 0/1 0/1 0/1 0/7
15 Return of Alfonzo 14 779 55.64 3 0 2 1/2 1/1 1/1 0/0 0/1 0/1 3/6

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 5 seasons 693 33430 48.24 54 42 66 200 .490 1.09 135 .511 335 .499
B5 Jägermeisters (Harry's) Fall 2009 161 7336 45.57 8 4 14 40 .375 0.80 28 .464 68 .412
C2 Jägermeisters (Harry's) Spring 2010 198 9084 45.88 12 13 19 57 .404 0.89 40 .475 97 .433
C4 Jägermeisters (Harry's) Fall 2010 190 9742 51.27 21 19 21 58 .638 1.47 36 .806 94 .702
C2 Jägermeisters (Harry's) Spring 2011 13 662 50.92 1 1 3 4 .500 1.00 3 .333 7 .429
C1 Jägermeisters (Harry's) Spring 2012 131 6606 50.43 12 5 9 41 .512 1.13 28 .250 69 .406