Tony Tanascu
Spring 2012 Weekly Statistics
#A4 Sports Channel (Sports Channel)
Teammates: Topher Malburg | Kyle Nabors | Michael Abbott | Alan Rude | Rob Maison | Sam Oliveri
| stats | games won/played + win pct | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
| TOTALS | 190 | 10776 | 56.72 | 15 | 10 | 37 | 6/24 .250 |
8/12 .667 |
6/12 .500 |
6/11 .545 |
6/12 .500 |
4/12 .333 |
36/83 .434 |
|
| 4 | @Jamboozie's | 14 | 1006 | 71.86 | 1 | 0 | 5 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/7 |
| 5 | Retribution | 14 | 814 | 58.14 | 2 | 2 | 2 | 0/2 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 4/7 |
| 6 | It Is What It Is | 16 | 853 | 53.31 | 3 | 1 | 3 | 1/2 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 5/7 |
| 7 | Jamboozie's | 14 | 958 | 68.43 | 2 | 1 | 6 | 0/2 | 1/1 | 1/1 | 1/1 | 0/1 | 0/1 | 3/7 |
| 8 | @Retribution | 16 | 918 | 57.38 | 0 | 0 | 3 | 0/2 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 1/7 |
| 9 | @It Is What It Is | 18 | 850 | 47.22 | 1 | 0 | 2 | 2/2 | 0/1 | 0/1 | 0/0 | 1/1 | 0/1 | 3/6 |
| 10 | @Jamboozie's | 16 | 783 | 48.94 | 0 | 0 | 5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/7 |
| 11 | Retribution | 17 | 873 | 51.35 | 0 | 0 | 2 | 1/2 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 3/7 |
| 12 | It Is What It Is | 17 | 1048 | 61.65 | 2 | 1 | 1 | 0/2 | 1/1 | 1/1 | 1/1 | 0/1 | 1/1 | 4/7 |
| 13 | @Jamboozie's | 18 | 853 | 47.39 | 2 | 2 | 3 | 0/2 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 4/7 |
| 14 | Retribution | 14 | 969 | 69.21 | 0 | 1 | 3 | 0/2 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 2/7 |
| 15 | It Is What It Is | 16 | 851 | 53.19 | 2 | 2 | 2 | 1/2 | 1/1 | 1/1 | 1/1 | 1/1 | 0/1 | 5/7 |
Career Statistics
| basic stats | '01 stats | cricket stats | totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
| TOTALS | 1 season | 190 | 10776 | 56.72 | 15 | 10 | 37 | 48 | .417 | 1.25 | 35 | .457 | 83 | .434 |
| A4 Sports Channel (Sports Channel) | Spring 2012 | 190 | 10776 | 56.72 | 15 | 10 | 37 | 48 | .417 | 1.25 | 35 | .457 | 83 | .434 |