Spring 2012 Weekly Statistics

Spring 2012 Detailed Statistics

Spring 2012 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2012 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Colin Bielby A 61 4104 67.28 5 7 27 1.25 .500 62.92 .750 76.25 .500 67.33 .750 1.000 .750 .563 .833 .679
Scott Meeks A 59 3935 66.69 5 3 25 1.25 .500 72.05 .500 69.92 .750 60.52 .750 .500 .500 .563 .583 .571
Scott Hebel A 26 877 33.73 1 1 0 0.50 .500 30.00 .000 34.00 .500 39.44 1.000 .000 .333 .444 .333 .400
Shawn Asher A 49 2568 52.41 4 4 5 1.23 .500 51.53 .750 59.90 .333 49.83 1.000 1.000 .667 .538 .875 .667
Bruce Davis A 38 2232 58.74 2 4 6 0.73 .500 52.40 .667 60.11 .333 61.42 .500 1.000 1.000 .500 .833 .625
Bryan Boguslawski A 48 2254 46.96 1 3 2 0.38 .400 52.43 .000 48.71 .333 43.67 --- 1.000 .667 .300 .800 .467
Steve Pickering A 66 3389 51.35 5 2 7 1.25 .375 52.96 .500 52.67 .500 49.32 .667 .750 .000 .438 .455 .444
Paul Otto A 69 4061 58.86 4 3 20 1.00 .375 59.60 .500 54.35 .250 61.00 .500 .250 .250 .375 .333 .357
John Palyu A 52 2548 49.00 1 1 5 0.30 .429 50.20 .500 49.67 .333 47.73 .667 .250 .333 .429 .400 .417
Mike Kras A 34 1614 47.47 2 2 3 1.00 .250 49.08 1.000 50.86 .500 44.60 .000 .500 .500 .500 .333 .429
John Findlay A 57 3128 54.88 4 2 10 1.03 .714 56.36 .500 51.69 .750 56.00 .667 1.000 .667 .667 .750 .696
Dan Zetterlund A 12 440 36.67 2 0 0 2.29 .333 42.67 .500 30.67 --- --- 1.000 .500 .000 .400 .500 .444
David Kovack A 44 2533 57.57 3 4 11 0.92 .667 57.55 .000 67.33 .750 55.41 1.000 .750 .750 .583 .778 .667
Ric Johnson A 58 3215 55.43 5 5 8 1.25 .625 50.28 .500 53.57 .750 60.00 .667 .750 .750 .625 .727 .667
Eric DeClercq A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Jeremiah Millar A 56 4867 86.91 7 10 37 1.75 .625 95.83 .250 75.38 1.000 84.15 .750 .750 1.000 .625 .833 .714
Topher Malburg A 63 3384 53.71 4 2 14 1.00 .500 43.13 .500 58.86 .500 60.31 .000 .000 .500 .500 .182 .370
Kyle Nabors A 64 3324 51.94 0 1 11 0.00 .500 55.24 .500 54.64 .000 48.24 .000 .000 .250 .375 .100 .269
Michael Abbott A 64 3895 60.86 6 1 13 1.50 .500 63.46 .500 61.93 .500 57.88 .000 .000 .250 .500 .083 .321
Sam Oliveri A 16 794 49.63 2 0 2 2.00 .500 51.83 .000 24.00 1.000 64.50 .000 .000 --- .500 .000 .333
Rob Maison A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Jim Baumgart B 46 1862 40.48 0 1 2 0.00 .600 34.87 .667 55.64 .000 36.35 1.000 .333 .000 .455 .250 .368
Tony Bradford B 28 1770 63.21 4 3 7 2.46 .600 55.25 .000 65.22 1.000 99.67 .667 1.000 .500 .500 .667 .571
Tom St Cyr B 34 1484 43.65 2 1 1 0.94 .667 50.22 1.000 40.25 .000 42.23 .000 .500 .000 .625 .250 .500
Dan Hosinski B 48 2701 56.27 3 3 9 0.92 .500 53.95 .500 67.38 .500 54.15 .333 .667 .667 .500 .556 .524
Chris Malburg B 51 2144 42.04 2 2 1 0.64 .800 50.07 .250 33.76 .333 43.11 --- .000 .667 .500 .286 .421
Dale Jackoviak B 57 2234 39.19 1 0 0 0.30 .143 40.00 1.000 49.33 .000 36.81 .000 .500 .000 .231 .250 .235
Joe Novak B 52 2505 48.17 3 2 2 0.83 .200 51.00 .500 51.71 .250 44.46 .000 .667 .000 .308 .222 .273
Chris Houck B 67 3577 53.39 5 5 10 1.25 .125 45.40 1.000 65.80 .750 55.82 .250 .750 .750 .500 .583 .536
Ray Bowlin B 19 767 40.37 0 2 2 0.00 .000 33.67 .500 51.86 --- --- 1.000 .667 .667 .167 .714 .462
Ken Barber B 65 2999 46.14 3 4 4 0.75 .125 43.43 .250 39.56 .500 54.76 .250 .500 .500 .250 .417 .321
Bruce Hammons B 58 3124 53.86 4 3 6 1.00 .750 51.36 .750 57.42 .750 54.81 .667 .250 .500 .750 .455 .630
Mike Rossnagel B 54 3380 62.59 8 2 18 2.00 .750 56.33 .750 76.92 .500 59.85 .500 .250 .250 .688 .333 .536
James Turkowski B 60 3223 53.72 5 4 9 1.25 .750 50.83 .500 57.80 .750 53.95 .333 .750 .750 .688 .636 .667
Geoff McNamee B 30 1429 47.63 2 5 4 1.00 .750 48.75 1.000 52.67 .500 44.00 1.000 1.000 1.000 .750 1.000 .846
Brett Maxon B 29 1459 50.31 3 1 2 1.50 .750 49.00 .000 44.67 1.000 54.33 .000 .500 .500 .625 .400 .538
Mike Smith B 41 2340 57.07 2 7 8 0.80 .500 57.00 .250 53.47 1.000 71.00 .500 1.000 .750 .462 .800 .609
Pat DeRose B 50 2070 41.40 2 1 1 0.62 .333 34.88 .000 37.00 .500 47.24 1.000 .000 .000 .333 .250 .300
Steve Cronin B 49 2321 47.37 3 2 3 0.92 .500 49.12 .000 45.00 .750 46.92 .750 .000 .500 .500 .500 .500
Herschel Gugan B 51 2985 58.53 3 4 14 0.83 .600 47.25 .500 62.40 .500 64.65 .667 .750 1.000 .538 .818 .667
Jim Crawford B 53 2889 54.51 6 2 6 1.78 .571 63.65 .250 48.56 .667 49.35 1.000 .333 .333 .500 .429 .476
Len West C 53 2418 45.62 5 0 2 1.43 1.000 48.62 .500 43.68 .000 43.62 .333 .333 .000 .667 .222 .500
Chris LaMacchio C 40 2034 50.85 3 2 3 1.09 1.000 53.42 .500 50.38 .667 47.38 .667 .000 .333 .818 .333 .600
Andy Groh C 24 1026 42.75 2 2 1 1.07 1.000 47.86 .500 40.88 .500 40.44 .500 .000 1.000 .714 .500 .615
Rich Hamblin C 31 1198 38.65 1 1 0 0.50 1.000 42.82 .500 34.80 .500 37.90 --- .500 .000 .750 .250 .583
Sol LaMacchio C 49 2564 52.33 5 2 5 1.29 1.000 53.17 .750 57.00 .250 47.59 .667 .000 .250 .733 .273 .538
Mike Firestone C 26 1169 44.96 1 1 1 0.50 1.000 42.50 .000 44.56 .000 49.00 .000 .000 .500 .500 .200 .385
Vito Barbaro C 31 1643 53.00 1 3 3 0.44 .500 50.00 .667 49.14 .000 67.50 1.000 .667 1.000 .444 .857 .625
Joe Weiss C 31 1253 40.42 3 5 1 1.20 .000 33.00 .500 56.33 .667 39.43 .667 .500 1.000 .333 .750 .529
Larry Williams C 45 2308 51.29 2 4 1 0.64 .286 59.58 .667 46.21 .667 44.08 .667 .667 1.000 .462 .778 .591
Randy Zelent C 27 1125 41.67 3 0 1 1.50 .500 40.73 1.000 36.50 .500 48.13 1.000 .333 --- .625 .500 .583
Ron DeBusschere C 36 1556 43.22 2 5 2 0.84 .000 47.29 .333 42.08 .500 38.56 .500 .500 1.000 .200 .750 .444
Mike VandeWiele C 47 2482 52.81 5 4 3 1.33 .250 52.45 .667 63.27 .750 46.06 1.000 1.000 .250 .467 .625 .522
Brad Jankow C 55 2249 40.89 1 3 2 0.27 .625 36.70 .000 42.38 .250 44.95 1.000 1.000 .500 .400 .778 .542
Ray Valdez Jr C 46 2130 46.30 4 4 4 1.33 .833 51.16 .333 37.50 .667 50.73 .000 .667 .667 .667 .444 .571
Paul Shaw C 28 976 34.86 1 0 1 0.53 .333 23.25 .500 33.00 .000 47.44 --- .500 .000 .286 .250 .273
Goran Vitkovic C 53 2335 44.06 5 5 1 1.43 .625 42.48 .250 41.67 .333 50.67 .250 1.000 .750 .467 .667 .556
Bill Siffin C 58 2498 43.07 2 5 4 0.52 .571 44.15 .250 43.26 .500 41.74 .250 1.000 .667 .467 .600 .520
Brian Herbon C 52 2143 41.21 5 1 2 1.33 .125 44.28 .333 34.35 1.000 44.82 .000 .333 .333 .400 .286 .364
Robert Hager C 41 2279 55.59 4 2 5 1.33 .167 57.76 1.000 46.93 1.000 65.89 .500 .333 .333 .583 .375 .500
Gil Mcvicker C 39 1938 49.69 3 1 2 1.20 .167 54.35 .667 52.50 .500 38.40 1.000 .000 .333 .364 .375 .368
Jeff Genovich C 26 1346 51.77 1 5 1 0.42 .000 49.25 .500 63.17 .000 47.75 .333 .667 .667 .125 .556 .353
Mike Herbon C 53 2334 44.04 5 1 5 1.29 .143 44.95 .750 39.89 1.000 48.13 .500 .500 .000 .533 .333 .444
Jim Gravenmier D 39 1460 37.44 1 3 0 0.35 .400 31.40 1.000 48.20 .250 39.37 1.000 1.000 .333 .400 .714 .529
Gary Haskell D 55 1957 35.58 6 2 2 2.00 .667 36.41 .667 35.93 .333 34.28 .333 .667 .667 .583 .556 .571
Joe Stebbeds D 61 2636 43.21 4 6 2 1.03 .571 37.15 .500 49.89 .500 45.41 .500 .250 .750 .533 .500 .519
Sean Bartko D 64 2430 37.97 2 2 0 0.52 .714 34.72 .750 41.47 .000 38.70 .000 .750 .500 .533 .556 .542
Mark Popkin D 41 1630 39.76 1 2 0 0.42 .714 36.65 .500 43.13 .000 41.40 .500 .667 .000 .583 .429 .526
Jim Van Orsdal D 58 2223 38.33 6 2 2 1.50 .625 35.55 .250 37.84 .500 42.47 .500 .500 .250 .500 .417 .464
Erik Traynor D 62 2270 36.61 3 4 1 0.75 .625 35.59 .250 35.55 .750 39.17 .667 .250 .750 .563 .545 .556
Pat Traynor D 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Pasque D 52 2656 51.08 5 7 3 1.25 .625 46.42 1.000 56.93 .500 53.21 .500 1.000 .750 .688 .800 .731
Rob Asher D 15 450 30.00 0 1 0 0.00 .500 27.40 1.000 24.40 .000 38.20 --- 1.000 1.000 .500 1.000 .667
Jesse Valdez D 36 2423 67.31 6 4 10 2.00 .667 58.35 1.000 72.22 1.000 86.57 .333 .667 1.000 .833 .667 .762
Joe King D 33 1152 34.91 0 1 2 0.00 .333 31.26 .333 39.86 --- --- .667 .500 --- .333 .600 .429
Bill D'Luge D 23 850 36.96 3 2 0 2.00 .250 39.10 --- --- 1.000 35.31 1.000 1.000 1.000 .500 1.000 .700
Larry Herbon D 51 2215 43.43 5 4 7 1.43 .333 40.47 .333 40.50 .750 49.88 .667 .500 .500 .462 .545 .500
Dave Morris D 34 1552 45.65 4 3 2 1.45 .500 49.45 .333 49.92 .667 35.90 .000 1.000 .333 .500 .500 .500
Kent Richter D 53 2044 38.57 3 3 0 0.83 .400 43.21 .250 38.76 .750 35.45 .000 .500 .500 .462 .444 .455
Gary Shepperson D 40 1760 44.00 3 3 4 0.96 .429 54.35 .667 32.93 .667 42.75 .333 .667 .667 .538 .556 .545
Rob Kardasz D 28 1404 50.14 2 0 1 1.33 .500 50.79 .500 54.44 .000 40.60 .000 .000 .000 .429 .000 .273
Andrea Slavick D 60 2480 41.33 3 3 2 0.75 .375 31.00 .000 48.45 .500 49.07 .667 .250 .250 .313 .364 .333
Fred Passatta D 65 2789 42.91 3 3 4 0.75 .375 46.64 .500 40.85 .500 39.18 .667 .250 .500 .438 .455 .444
Michelle Camilleri D 57 2164 37.96 3 1 0 0.77 .429 35.38 .750 36.41 .250 42.21 .500 .000 .250 .467 .250 .370
Katherine Zielinski D 8 256 32.00 1 0 0 1.60 .000 31.33 --- --- 1.000 32.40 .000 --- .000 .500 .000 .250
Alan Rude A 17 788 46.35 0 1 2 0.00 .500 42.83 1.000 36.00 .000 55.29 .000 .000 1.000 .500 .333 .429
Scott Stark B 48 2241 46.69 3 2 3 1.00 .625 45.00 .500 46.25 .333 48.94 .500 .333 .667 .538 .500 .522
Tony Tanascu A 14 1006 71.86 1 0 5 1.00 .500 65.40 1.000 95.67 .000 65.33 .000 .000 .000 .500 .000 .286

Return To Top