| Week 1: Excel / PDF | Week 6: Excel / PDF |
| Week 2: Excel / PDF | Week 7: Excel / PDF |
| Week 3: Excel / PDF | |
| Week 4: Excel / PDF | |
| Week 5: Excel / PDF |
(for the Excel files, right-click on the link and select "Save Target As" or "Save Link As")
To download Microsoft's Excel Viewer (free), click here.
To download Adobe Reader (free), click here.
| A-Division | weekly (W-L) | overall (W-L) | wins/week |
| #A1 Sandbaggers (Shawn Patrick's) | 12 - 3 | 79 - 26 | 11.29 |
| #A4 Fusion (JD's) | 7 - 8 | 62 - 43 | 8.86 |
| #A3 BS And More BS (JD's) | 7 - 8 | 48 - 57 | 6.86 |
| #A5 Lucky Darts (Laps) | 8 - 7 | 43 - 62 | 6.14 |
| #A2 Corks (Billeo's) | 8 - 7 | 43 - 62 | 6.14 |
| #A6 Retros (Jamboozie's) | 3 - 12 | 40 - 65 | 5.71 |
| B-Division | weekly (W-L) | overall (W-L) | wins/week |
| #B6 Outless Wonders (JP Shakers) | 12 - 3 | 65 - 40 | 9.29 |
| #B3 We're With Her (Laps) | 12 - 3 | 64 - 41 | 9.14 |
| #B4 Bull What? (Laps) | 10 - 5 | 54 - 51 | 7.71 |
| #B2 Boondock St Cyr's (Shawn Patrick's) | 3 - 12 | 45 - 60 | 6.43 |
| #B5 Jagermisters (Harry's) | 5 - 10 | 44 - 61 | 6.29 |
| #B1 Recreational Chemists (Sugarbush Tavern) | 3 - 12 | 43 - 62 | 6.14 |
| C-Division | weekly (W-L) | overall (W-L) | wins/week |
| #C3 Mikie's Misfits (Ballews) | 11 - 2 | 62 - 29 | 8.86 |
| #C4 Spankys Spanglers (Ballews) | 9 - 4 | 58 - 33 | 8.29 |
| #C6 Predators (Ponykeg) | 10 - 3 | 54 - 37 | 7.71 |
| #C5 Bad Mamma Jammas (Ponykeg) | 4 - 9 | 36 - 55 | 5.14 |
| #C1 Bad Company (Johnny G's) | 3 - 10 | 35 - 56 | 5.00 |
| #C2 Bushwhackers (Sugarbush Tavern) | 2 - 11 | 28 - 63 | 4.00 |
| D-Division | weekly (W-L) | overall (W-L) | wins/week |
| #D1 The South Warren Boyz (Ponykeg) | 5 - 8 | 58 - 33 | 8.29 |
| #D4 Dart Divas (Ballews) | 7 - 6 | 52 - 39 | 7.43 |
| #D6 Knights (St. Nicholas K of C) | 8 - 5 | 43 - 35 | 7.17 |
| #D2 The G-Men (Johnny G's) | 8 - 5 | 40 - 51 | 5.71 |
| #D3 FOCUS (Ballews) | 5 - 8 | 31 - 47 | 5.17 |
| #D5 Strange Brew (Cadieux Café) | 6 - 7 | 36 - 55 | 5.14 |
To download any of the files, right-click on the link and select "Save Target As" or "Save Link As". Clicking on any of the files will open the pdf in a new browser window.
| 2007-2008 Season | Fall 2007 | Spring 2008 |
| 2006-2007 Season | Fall 2006 | Spring 2007 |
| 2005-2006 Season | Fall 2005 | Spring 2006 |
| 2004-2005 Season | Fall 2004 | Spring 2005 |
| 2003-2004 Season | Fall 2003 | Spring 2004 |
| 2002-2003 Season | Fall 2002 | Spring 2003 |
| 2001-2002 Season | Fall 2001 | Spring 2002 |
| 2000-2001 Season | Fall 2000 | Spring 2001 |
| 1999-2000 Season | Fall 1999 | Spring 2000 |
| 1998-1999 Season | Fall 1998 | Spring 1999 |
| 1997-1998 Season | Fall 1997 | Spring 1998 |
| 1996-1997 Season | Fall 1996 | Spring 1997 |
| 1995-1996 Season | Fall 1995 | Spring 1996 |
| 1994-1995 Season | Fall 1994 | Spring 1995 |
| 1993-1994 Season | Fall 1993 | Spring 1994 |
| 1992-1993 Season | Fall 1992 | Spring 1993 |
| 1991-1992 Season | Fall 1991 | Spring 1992 |