| Week 1: Excel / PDF | Week 6: Excel / PDF | |
| Week 2: Excel / PDF | ||
| Week 3: Excel / PDF | ||
| Week 4: Excel / PDF | ||
| Week 5: Excel / PDF |
(for the Excel files, right-click on the link and select "Save Target As" or "Save Link As")
Download the free Adobe Reader.
| A-Division | weekly (W-L) | overall (W-L) | wins/week |
| #A4 The Outsiders (Auburn Bar) | 9 - 6 | 63 - 27 | 10.50 |
| #A6 Retribution (Dragonmead Brewery) | 9 - 6 | 50 - 40 | 8.33 |
| #A3 The Replacements (JP Shakers) | 6 - 9 | 49 - 41 | 8.17 |
| #A1 Second Still Sucks (Laps) | 9 - 6 | 46 - 44 | 7.67 |
| #A2 Ton 71 (Laps) | 6 - 9 | 34 - 56 | 5.67 |
| #A5 BS And More BS (Jamboozie's) | 6 - 9 | 28 - 62 | 4.67 |
| B-Division | weekly (W-L) | overall (W-L) | wins/week |
| #B2 Damage Inc. (Alias Bar & Grill) | 10 - 5 | 53 - 37 | 8.83 |
| #B4 Jerry's Kids (JP Shakers) | 10 - 5 | 50 - 40 | 8.33 |
| #B6 Corks (Billeo's) | 9 - 6 | 46 - 44 | 7.67 |
| #B5 Phil's Flyers (Shawn Patrick's) | 6 - 9 | 43 - 47 | 7.17 |
| #B1 Recreational Chemists (Sugarbush Tavern) | 5 - 10 | 40 - 50 | 6.67 |
| #B3 Dart Debacle (JP Shakers) | 5 - 10 | 38 - 52 | 6.33 |
| C-Division | weekly (W-L) | overall (W-L) | wins/week |
| #C1 Knights (St. Nicholas K of C) | 8 - 5 | 46 - 32 | 7.67 |
| #C4 Just Sayin' (JP Shakers) | 5 - 8 | 46 - 32 | 7.67 |
| #C3 Bull What? (Laps) | 8 - 5 | 42 - 36 | 7.00 |
| #C5 Predators (Ponykeg) | 5 - 8 | 41 - 37 | 6.83 |
| #C6 Piffel (Ponykeg) | 8 - 5 | 30 - 48 | 5.00 |
| #C2 Jägermeisters (Harry's) | 5 - 8 | 29 - 49 | 4.83 |
| D-Division | weekly (W-L) | overall (W-L) | wins/week |
| #D5 Bad Company (Ponykeg) | 7 - 6 | 46 - 32 | 7.67 |
| #D1 DILLIGAFS (Alias Bar & Grill) | 6 - 7 | 41 - 37 | 6.83 |
| #D4 The G-Men (Johnny G's) | 6 - 7 | 37 - 41 | 6.17 |
| #D6 Wire Whackers (Ponykeg) | 6 - 7 | 37 - 41 | 6.17 |
| #D3 Strange Brew (Cadieux Café) | 7 - 6 | 36 - 42 | 6.00 |
| #D2 Bushwhackers (Sugarbush Tavern) | 7 - 6 | 35 - 43 | 5.83 |
To download any of the files, right-click on the link and select "Save Target As" or "Save Link As". Clicking on any of the files will open the pdf in a new browser window.
Complete Player Stats 1991-2009
| 2009-2010 Season | Fall 2009 | |
| 2008-2009 Season | Fall 2008 | Spring 2009 |
| 2007-2008 Season | Fall 2007 | Spring 2008 |
| 2006-2007 Season | Fall 2006 | Spring 2007 |
| 2005-2006 Season | Fall 2005 | Spring 2006 |
| 2004-2005 Season | Fall 2004 | Spring 2005 |
| 2003-2004 Season | Fall 2003 | Spring 2004 |
| 2002-2003 Season | Fall 2002 | Spring 2003 |
| 2001-2002 Season | Fall 2001 | Spring 2002 |
| 2000-2001 Season | Fall 2000 | Spring 2001 |
| 1999-2000 Season | Fall 1999 | Spring 2000 |
| 1998-1999 Season | Fall 1998 | Spring 1999 |
| 1997-1998 Season | Fall 1997 | Spring 1998 |
| 1996-1997 Season | Fall 1996 | Spring 1997 |
| 1995-1996 Season | Fall 1995 | Spring 1996 |
| 1994-1995 Season | Fall 1994 | Spring 1995 |
| 1993-1994 Season | Fall 1993 | Spring 1994 |
| 1992-1993 Season | Fall 1992 | Spring 1993 |
| 1991-1992 Season | Fall 1991 | Spring 1992 |