Spring 2012 Weekly Statistics

Spring 2012 Detailed Statistics

Spring 2012 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2012 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Colin Bielby A 227 15269 67.26 25 21 90 1.67 .633 67.12 .533 64.00 .667 69.58 .600 .533 .733 .617 .622 .619
Scott Meeks A 206 13996 67.94 21 12 81 1.50 .679 71.66 .500 62.84 .714 67.64 .643 .500 .357 .643 .500 .582
Scott Hebel A 100 3793 37.93 2 1 1 0.31 .611 35.93 .600 30.78 .333 42.90 .500 .125 .125 .552 .167 .404
Shawn Asher A 197 9868 50.09 10 10 22 0.77 .625 50.66 .500 51.29 .308 49.26 .500 .750 .500 .510 .588 .541
Bruce Davis A 92 4831 52.51 6 10 9 0.92 .600 47.43 .286 52.95 .571 54.49 .750 .833 1.000 .500 .875 .650
Bryan Boguslawski A 193 9676 50.13 8 14 20 0.70 .333 46.50 .100 56.14 .417 50.54 .500 .500 .750 .304 .600 .421
Steve Pickering A 246 12171 49.48 9 9 29 0.62 .333 46.04 .200 47.73 .357 53.47 .250 .500 .357 .305 .375 .333
Paul Otto A 169 9545 56.48 8 11 43 0.80 .300 54.92 .400 52.98 .400 60.12 .400 .400 .500 .350 .433 .386
John Palyu A 206 10098 49.02 6 5 18 0.46 .400 44.25 .214 51.00 .231 51.04 .333 .538 .308 .308 .406 .345
Mike Kras A 186 9518 51.17 10 11 24 0.92 .286 52.96 .455 50.84 .545 49.66 .273 .545 .636 .395 .485 .434
John Findlay A 218 12587 57.74 16 15 37 1.09 .759 61.53 .714 51.26 .600 58.40 .750 .583 .692 .707 .667 .692
Dan Zetterlund A 122 5985 49.06 11 6 9 1.28 .684 48.74 .727 45.70 .286 52.02 .500 .818 .250 .622 .565 .600
David Kovack A 169 9575 56.66 17 13 30 1.43 .739 51.35 .700 61.34 .769 58.02 .800 .583 .571 .739 .639 .695
Ric Johnson A 223 13745 61.64 20 16 41 1.34 .724 60.68 .667 62.84 .667 61.68 .643 .533 .667 .695 .614 .660
Eric DeClercq A 15 906 60.40 0 1 2 0.00 1.000 61.00 1.000 60.67 .000 59.86 --- 1.000 .000 .750 .500 .667
Jeremiah Millar A 121 10065 83.18 17 17 79 1.89 .722 90.65 .667 73.07 .778 81.69 .556 .889 1.000 .722 .815 .762
Topher Malburg A 196 10172 51.90 7 6 29 0.59 .348 44.66 .583 57.00 .333 54.64 .444 .273 .333 .404 .344 .380
Kyle Nabors A 231 11552 50.01 8 6 33 0.56 .310 49.81 .533 49.58 .286 50.36 .375 .267 .357 .362 .324 .347
Michael Abbott A 212 12210 57.59 16 9 38 1.25 .346 61.51 .417 52.70 .769 56.68 .364 .231 .462 .471 .351 .420
Sam Oliveri A 16 794 49.63 2 0 2 2.00 .500 51.83 .000 24.00 1.000 64.50 .000 .000 --- .500 .000 .333
Rob Maison A 42 3078 73.29 4 5 15 1.33 .167 68.00 .667 70.20 .667 82.29 .333 .667 .667 .417 .556 .476
Jim Baumgart B 86 3777 43.92 1 4 7 0.19 .308 42.92 .667 55.64 .167 41.50 .600 .286 .375 .318 .400 .357
Tony Bradford B 176 9994 56.78 13 12 24 1.22 .609 60.33 .364 52.94 .500 55.15 .364 .700 .545 .523 .531 .526
Tom St Cyr B 196 8570 43.72 10 11 10 0.80 .542 41.03 .571 46.11 .167 44.28 .125 .462 .500 .460 .387 .432
Dan Hosinski B 199 11329 56.93 15 10 36 1.12 .560 57.59 .615 55.30 .500 57.54 .308 .500 .462 .558 .425 .500
Chris Malburg B 203 8454 41.65 11 9 6 0.87 .667 43.28 .571 36.69 .385 43.94 .000 .417 .615 .563 .500 .541
Dale Jackoviak B 212 8534 40.25 5 1 5 0.39 .360 39.31 .538 38.82 .154 41.81 .167 .444 .167 .353 .286 .333
Joe Novak B 219 9963 45.49 8 9 8 0.58 .500 46.91 .462 42.13 .333 46.05 .286 .462 .400 .442 .400 .425
Chris Houck B 237 13018 54.93 19 20 40 1.30 .444 48.92 .667 63.34 .600 55.81 .267 .600 .667 .544 .511 .529
Ray Bowlin B 135 5787 42.87 5 5 7 0.65 .455 41.19 .625 44.47 .000 44.55 .500 .583 .231 .417 .419 .418
Ken Barber B 183 8796 48.07 14 10 14 1.30 .400 49.28 .364 45.55 .545 48.78 .182 .545 .455 .429 .394 .413
Bruce Hammons B 226 11195 49.54 16 12 17 1.08 .567 50.22 .500 49.16 .667 49.05 .818 .667 .533 .576 .659 .610
Mike Rossnagel B 212 11808 55.70 21 19 52 1.50 .571 54.78 .357 59.37 .786 54.24 .786 .571 .429 .571 .595 .582
James Turkowski B 240 12097 50.40 18 23 29 1.20 .567 50.57 .400 51.54 .733 49.44 .750 .867 .800 .567 .810 .667
Geoff McNamee B 174 8047 46.25 15 11 15 1.38 .571 45.08 .636 48.59 .818 45.96 1.000 .636 .700 .651 .731 .681
Brett Maxon B 83 3893 46.90 6 3 7 1.12 .545 45.61 .500 43.62 .800 50.76 .667 .800 .333 .591 .571 .583
Mike Smith B 198 9860 49.80 12 14 20 1.00 .500 53.08 .250 43.96 .727 50.29 .714 .615 .643 .490 .647 .553
Pat DeRose B 230 9226 40.11 9 3 10 0.67 .385 38.81 .385 43.05 .429 39.49 .500 .077 .083 .396 .182 .314
Steve Cronin B 226 10421 46.11 12 11 18 0.86 .464 45.47 .500 47.00 .467 46.26 .571 .167 .667 .473 .474 .473
Herschel Gugan B 134 7481 55.83 11 11 26 1.19 .571 46.82 .700 54.95 .500 64.62 .714 .500 .800 .588 .667 .623
Jim Crawford B 188 9397 49.98 16 9 12 1.42 .458 51.86 .538 49.29 .600 48.17 .556 .167 .333 .511 .333 .438
Len West C 199 8954 44.99 18 11 11 1.33 .500 48.17 .571 43.81 .462 42.28 .308 .308 .538 .509 .385 .457
Chris LaMacchio C 133 6365 47.86 6 6 9 0.69 .556 50.36 .500 47.03 .444 45.13 .556 .111 .333 .514 .333 .435
Andy Groh C 144 6326 43.93 9 5 5 0.91 .526 44.71 .400 41.00 .300 46.07 .333 .300 .500 .436 .379 .412
Rich Hamblin C 70 3191 45.59 3 2 0 0.60 .600 42.86 .400 48.33 .400 46.65 .333 .400 .000 .500 .231 .394
Sol LaMacchio C 131 6606 50.43 12 5 9 1.13 .526 51.91 .636 52.08 .364 47.34 .333 .182 .273 .512 .250 .406
Mike Firestone C 78 3776 48.41 1 2 2 0.17 .417 48.61 .333 45.54 .000 51.29 .000 .000 .333 .292 .118 .220
Vito Barbaro C 119 6081 51.10 12 12 10 1.20 .333 48.14 .636 50.96 .700 55.89 .636 .545 .583 .513 .588 .548
Joe Weiss C 117 5335 45.60 13 11 8 1.35 .235 40.28 .625 46.21 .636 51.00 .500 .364 .900 .444 .600 .508
Larry Williams C 141 6761 47.95 7 8 13 0.68 .409 53.50 .500 39.71 .500 49.24 .571 .889 .571 .452 .696 .538
Randy Zelent C 111 5243 47.23 9 11 10 1.09 .444 44.94 .600 45.05 .571 55.83 .500 .700 .857 .514 .680 .583
Ron DeBusschere C 109 5432 49.83 6 8 7 0.75 .214 52.34 .333 47.51 .375 49.69 .286 .143 .600 .290 .375 .327
Mike VandeWiele C 176 9140 51.93 13 14 12 0.95 .345 52.00 .667 52.14 .500 51.63 .625 .667 .500 .455 .588 .506
Brad Jankow C 198 8523 43.05 11 11 15 0.75 .667 39.44 .214 45.33 .467 45.45 .750 .867 .267 .508 .605 .546
Ray Valdez Jr C 200 9797 48.99 14 17 18 1.00 .714 48.63 .357 50.63 .500 47.61 .545 .769 .615 .571 .649 .602
Paul Shaw C 28 976 34.86 1 0 1 0.53 .333 23.25 .500 33.00 .000 47.44 --- .500 .000 .286 .250 .273
Goran Vitkovic C 193 9654 50.02 19 17 23 1.31 .667 50.49 .400 50.69 .429 48.57 .615 .733 .667 .542 .674 .598
Bill Siffin C 191 8616 45.11 13 20 12 0.87 .655 49.87 .467 43.34 .467 41.31 .769 .786 .714 .559 .756 .640
Brian Herbon C 153 6263 40.93 13 3 7 1.08 .500 40.08 .600 36.28 .750 47.90 .500 .600 .333 .580 .500 .556
Robert Hager C 179 9967 55.68 21 18 29 1.57 .520 56.77 .615 53.78 .786 56.32 .462 .571 .714 .615 .585 .602
Gil Mcvicker C 165 7234 43.84 15 9 10 1.22 .583 44.19 .538 43.25 .667 44.04 .667 .286 .429 .592 .412 .518
Jeff Genovich C 143 7103 49.67 12 13 11 1.07 .500 50.74 .500 48.58 .538 49.54 .333 .417 .615 .512 .459 .487
Mike Herbon C 144 6555 45.52 12 7 10 1.13 .435 44.49 .615 44.00 .667 49.94 .500 .500 .231 .533 .387 .474
Jim Gravenmier D 93 3432 36.90 2 7 1 0.28 .385 29.26 .500 46.67 .200 41.30 .571 .400 .400 .320 .455 .383
Gary Haskell D 215 8519 39.62 11 12 12 0.89 .560 43.94 .231 38.43 .333 35.24 .667 .462 .615 .420 .579 .489
Joe Stebbeds D 226 10377 45.92 16 16 17 1.08 .571 44.68 .267 47.04 .533 46.47 .667 .400 .600 .483 .556 .515
Sean Bartko D 227 8283 36.49 11 14 2 0.77 .607 36.40 .267 36.37 .429 36.72 .750 .571 .500 .474 .583 .516
Mark Popkin D 178 6640 37.30 7 4 4 0.61 .615 33.09 .267 38.22 .222 44.69 .667 .462 .125 .440 .375 .419
Jim Van Orsdal D 204 7586 37.19 14 7 7 1.00 .571 35.66 .429 35.29 .429 41.36 .385 .429 .286 .500 .366 .443
Erik Traynor D 234 9080 38.80 15 13 7 1.00 .567 39.07 .467 38.49 .600 38.85 .364 .333 .600 .550 .439 .505
Pat Traynor D 66 2828 42.85 11 7 3 2.20 .500 42.36 .800 37.30 .800 52.27 .600 1.000 .400 .650 .667 .657
Nick Pasque D 210 10323 49.16 17 17 11 1.13 .567 46.72 .800 49.95 .467 52.44 .400 .800 .533 .600 .600 .600
Rob Asher D 120 4790 39.92 7 5 6 0.88 .563 39.30 .750 42.53 .625 38.38 .333 .500 .500 .625 .474 .569
Jesse Valdez D 36 2423 67.31 6 4 10 2.00 .667 58.35 1.000 72.22 1.000 86.57 .333 .667 1.000 .833 .667 .762
Joe King D 36 1249 34.69 0 1 2 0.00 .286 31.41 .333 39.86 --- --- .667 .500 --- .300 .600 .400
Bill D'Luge D 154 5632 36.57 11 10 1 1.11 .333 33.83 .556 39.84 .500 37.13 .556 .625 .545 .425 .571 .485
Larry Herbon D 227 9461 41.68 16 16 18 1.13 .370 40.02 .615 46.63 .533 39.56 .583 .438 .667 .473 .558 .510
Dave Morris D 180 6947 38.59 14 10 2 1.19 .364 40.46 .667 39.37 .500 35.57 .333 .727 .500 .478 .552 .507
Kent Richter D 198 7821 39.50 17 17 4 1.27 .304 41.15 .643 39.58 .714 37.83 .556 .733 .643 .510 .658 .573
Gary Shepperson D 100 4364 43.64 6 5 5 0.83 .500 47.40 .714 35.79 .714 48.22 .500 .667 .333 .600 .500 .563
Rob Kardasz D 127 6666 52.49 14 10 10 1.56 .556 51.41 .667 52.79 .667 54.00 .429 .300 .778 .611 .500 .565
Andrea Slavick D 195 8578 43.99 14 12 13 1.08 .500 42.05 .231 45.36 .615 45.19 .417 .538 .500 .462 .486 .472
Fred Passatta D 218 9139 41.92 16 13 13 1.14 .500 42.75 .500 44.38 .571 38.41 .455 .462 .571 .518 .500 .511
Michelle Camilleri D 197 7784 39.51 12 6 3 0.90 .519 38.62 .714 42.30 .385 38.09 .455 .154 .385 .537 .324 .451
Katherine Zielinski D 71 2752 38.76 3 4 1 0.59 .444 40.96 .250 38.00 .500 37.43 .000 .667 .286 .421 .353 .389
Alan Rude A 36 1738 48.28 0 1 5 0.00 .250 52.38 .500 50.14 .000 44.13 .000 .000 .500 .250 .167 .214
Scott Stark B 88 4418 50.20 3 3 9 0.55 .357 49.97 .400 50.95 .200 50.00 .429 .250 .400 .333 .375 .350
Tony Tanascu A 190 10776 56.72 15 10 37 1.25 .250 46.41 .667 70.68 .500 58.75 .545 .500 .333 .417 .457 .434
Tania Asher A 58 2438 42.03 2 1 2 0.53 .667 35.17 .750 49.62 .500 41.55 --- .500 .250 .643 .375 .545

Return To Top