Bill Keech
Spring 2023 Weekly Statistics
#A4 Big Dart Energy (VFW Post 1669)
Teammates: Mike Buzzitta | Matt Lefevre | Mark Popkin | Greg Lanier | Ian Garlock
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 183 | 7977 | 43.59 | 10 | 3 | 5 | 10/20 .500 |
7/10 .700 |
3/9 .333 |
1/5 .200 |
7/13 .538 |
2/6 .333 |
30/63 .476 |
|
1 | Red Eyes | 10 | 490 | 49.00 | 1 | 0 | 1 | 1/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 1/3 |
2 | @Apocalypse | 8 | 314 | 39.25 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 4/4 |
3 | @Bull What? | 8 | 397 | 49.63 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 0/1 | 3/4 |
4 | @Red Eyes | 6 | 204 | 34.00 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/1 | 2/3 |
5 | Apocalypse | 11 | 473 | 43.00 | 1 | 0 | 1 | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3/3 |
6 | Bull What? | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
7 | Red Eyes | 18 | 904 | 50.22 | 1 | 0 | 0 | 1/2 | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 1/5 |
8 | @Apocalypse | 19 | 948 | 49.89 | 0 | 0 | 2 | 0/2 | 0/1 | 0/1 | 0/0 | 0/1 | 0/0 | 0/5 |
9 | @Bull What? | 20 | 801 | 40.05 | 0 | 1 | 0 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 3/7 |
10 | @Red Eyes | 3 | 115 | 38.33 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 2/3 |
11 | Apocalypse | 16 | 684 | 42.75 | 3 | 0 | 0 | 1/1 | 1/1 | 1/1 | 0/0 | 1/1 | 0/1 | 4/5 |
12 | Bull What? | 10 | 497 | 49.70 | 0 | 0 | 0 | 0/2 | 1/1 | 0/0 | 0/1 | 0/1 | 0/0 | 1/5 |
13 | @Red Eyes | 22 | 874 | 39.73 | 1 | 0 | 1 | 1/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 2/7 |
14 | Apocalypse | 20 | 812 | 40.60 | 0 | 1 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 | 2/6 |
15 | Bull What? | 12 | 464 | 38.67 | 1 | 0 | 0 | 0/1 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/3 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 4 seasons | 728 | 30763 | 42.26 | 32 | 20 | 20 | 162 | .377 | 0.82 | 113 | .327 | 275 | .356 |
B1 Just The Tip (Jamboozies) | Fall 2019 | 193 | 7803 | 40.43 | 6 | 3 | 0 | 47 | .255 | 0.59 | 35 | .171 | 82 | .220 |
B1 Just The Tip (Jamboozies) | Spring 2020 | 183 | 8012 | 43.78 | 9 | 6 | 8 | 42 | .333 | 0.86 | 30 | .333 | 72 | .333 |
A5 Big Dart Energy (VFW Post 1669) | Fall 2022 | 169 | 6971 | 41.25 | 7 | 8 | 7 | 34 | .441 | 0.80 | 24 | .458 | 58 | .448 |
A4 Big Dart Energy (VFW Post 1669) | Spring 2023 | 183 | 7977 | 43.59 | 10 | 3 | 5 | 39 | .513 | 1.05 | 24 | .417 | 63 | .476 |