Calvin Kellstrom
Fall 2022 Weekly Statistics
#A1 Apocalypse (Johnny B Good's)
Teammates: Mike Smith | Al Chess | Michael Gaches | Steve Cronin | Kevin Baughman
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 192 | 8000 | 41.67 | 12 | 7 | 5 | 9/19 .474 |
7/12 .583 |
7/10 .700 |
1/6 .167 |
4/11 .364 |
4/12 .333 |
32/70 .457 |
|
1 | @Bull What? | 20 | 654 | 32.70 | 0 | 1 | 0 | 1/2 | 0/1 | 0/1 | 0/0 | 0/1 | 1/1 | 2/6 |
3 | @Red Eyes | 19 | 848 | 44.63 | 1 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
4 | Big Dart Energy | 19 | 651 | 34.26 | 1 | 0 | 0 | 0/1 | 1/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/5 |
5 | @Jagermeisters | 17 | 758 | 44.59 | 0 | 0 | 0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 |
6 | Bull What? | 18 | 774 | 43.00 | 2 | 1 | 2 | 2/2 | 1/1 | 1/1 | 0/1 | 0/0 | 1/1 | 5/6 |
8 | Red Eyes | 8 | 271 | 33.88 | 2 | 0 | 0 | 1/1 | 1/1 | 1/1 | 0/0 | 0/1 | 0/1 | 3/5 |
9 | @Big Dart Energy | 19 | 751 | 39.53 | 2 | 0 | 1 | 1/2 | 1/1 | 1/1 | 0/1 | 0/1 | 0/1 | 3/7 |
10 | Jagermeisters | 20 | 842 | 42.10 | 0 | 0 | 0 | 2/2 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 2/6 |
11 | Bull What? | 15 | 716 | 47.73 | 2 | 1 | 0 | 0/1 | 1/1 | 1/1 | 0/0 | 1/1 | 0/1 | 3/5 |
13 | Red Eyes | 11 | 600 | 54.55 | 0 | 1 | 2 | 1/2 | 0/1 | 0/0 | 0/1 | 1/1 | 1/1 | 3/6 |
14 | @Big Dart Energy | 14 | 675 | 48.21 | 1 | 2 | 0 | 0/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 5/6 |
15 | Jagermeisters | 12 | 460 | 38.33 | 1 | 1 | 0 | 0/2 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 2/6 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 1 season | 192 | 8000 | 41.67 | 12 | 7 | 5 | 41 | .561 | 1.16 | 29 | .310 | 70 | .457 |
A1 Apocalypse (Johnny B Good's) | Fall 2022 | 192 | 8000 | 41.67 | 12 | 7 | 5 | 41 | .561 | 1.16 | 29 | .310 | 70 | .457 |