Calvin Kellstrom
Spring 2023 Weekly Statistics
#A1 Apocalypse (Johnny B Good's)
Teammates: Mike Smith | Al Chess | Michael Gaches | Steve Cronin | Kevin Baughman
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 213 | 9516 | 44.68 | 8 | 14 | 13 | 12/21 .571 |
7/14 .500 |
3/10 .300 |
4/10 .400 |
4/11 .364 |
8/13 .615 |
38/79 .481 |
|
1 | @Bull What? | 21 | 801 | 38.14 | 1 | 2 | 1 | 2/2 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 6/7 |
2 | Big Dart Energy | 15 | 626 | 41.73 | 0 | 2 | 0 | 0/1 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 | 2/5 |
3 | @Red Eyes | 14 | 737 | 52.64 | 1 | 0 | 2 | 1/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 2/6 |
4 | Bull What? | 20 | 980 | 49.00 | 1 | 3 | 2 | 2/2 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 6/7 |
5 | @Big Dart Energy | 16 | 648 | 40.50 | 1 | 0 | 0 | 1/1 | 0/1 | 1/1 | 0/0 | 0/1 | 0/0 | 2/4 |
6 | Red Eyes | 15 | 735 | 49.00 | 1 | 1 | 1 | 0/1 | 0/1 | 1/1 | 0/0 | 0/0 | 1/1 | 2/4 |
7 | @Bull What? | 18 | 656 | 36.44 | 0 | 0 | 0 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/6 |
8 | Big Dart Energy | 18 | 936 | 52.00 | 2 | 2 | 2 | 2/2 | 1/1 | 0/1 | 1/1 | 0/0 | 1/1 | 5/6 |
9 | @Red Eyes | 10 | 474 | 47.40 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/6 |
10 | Bull What? | 15 | 779 | 51.93 | 0 | 2 | 3 | 0/1 | 1/1 | 0/1 | 0/1 | 1/1 | 1/1 | 3/6 |
11 | @Big Dart Energy | 13 | 598 | 46.00 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 2/6 |
12 | Red Eyes | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
13 | Bull What? | 11 | 365 | 33.18 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0/1 | 0/1 | 0/1 | 2/6 |
14 | @Big Dart Energy | 10 | 402 | 40.20 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 4/5 |
15 | Red Eyes | 17 | 779 | 45.82 | 0 | 0 | 1 | 0/1 | 1/1 | 0/1 | 0/0 | 0/1 | 0/1 | 1/5 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 2 seasons | 405 | 17516 | 43.25 | 20 | 21 | 18 | 86 | .523 | 0.93 | 63 | .397 | 149 | .470 |
A1 Apocalypse (Johnny B Good's) | Fall 2022 | 192 | 8000 | 41.67 | 12 | 7 | 5 | 41 | .561 | 1.16 | 29 | .310 | 70 | .457 |
A1 Apocalypse (Johnny B Good's) | Spring 2023 | 213 | 9516 | 44.68 | 8 | 14 | 13 | 45 | .489 | 0.72 | 34 | .471 | 79 | .481 |