Greg Lanier
Spring 2023 Weekly Statistics
#A4 Big Dart Energy (VFW Post 1669)
Teammates: Mike Buzzitta | Bill Keech | Matt Lefevre | Mark Popkin | Ian Garlock
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 122 | 4538 | 37.20 | 7 | 4 | 3 | 7/13 .538 |
4/6 .667 |
4/6 .667 |
2/7 .286 |
0/1 .000 |
4/8 .500 |
21/41 .512 |
|
1 | Red Eyes | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
2 | @Apocalypse | 20 | 753 | 37.65 | 2 | 0 | 0 | 2/2 | 1/1 | 1/1 | 1/1 | 0/0 | 0/1 | 5/6 |
3 | @Bull What? | 21 | 580 | 27.62 | 1 | 1 | 0 | 1/2 | 0/1 | 1/1 | 0/1 | 0/0 | 1/1 | 3/6 |
4 | @Red Eyes | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
5 | Apocalypse | 10 | 436 | 43.60 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 4/5 |
6 | Bull What? | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
7 | Red Eyes | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
8 | @Apocalypse | 12 | 407 | 33.92 | 0 | 1 | 0 | 0/2 | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 2/5 |
9 | @Bull What? | 17 | 614 | 36.12 | 2 | 0 | 0 | 1/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 2/7 |
10 | @Red Eyes | 19 | 751 | 39.53 | 2 | 0 | 1 | 1/1 | 1/1 | 1/1 | 0/1 | 0/0 | 0/1 | 3/5 |
11 | Apocalypse | 10 | 513 | 51.30 | 0 | 1 | 2 | 1/1 | 0/0 | 0/1 | 0/1 | 0/0 | 1/1 | 2/4 |
12 | Bull What? | 13 | 484 | 37.23 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/3 |
13 | @Red Eyes | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
14 | Apocalypse | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
15 | Bull What? | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 2 seasons | 228 | 9188 | 40.30 | 11 | 9 | 5 | 47 | .532 | 0.96 | 37 | .324 | 84 | .440 |
A5 Big Dart Energy (VFW Post 1669) | Fall 2022 | 106 | 4650 | 43.87 | 4 | 5 | 2 | 22 | .455 | 0.74 | 21 | .286 | 43 | .372 |
A4 Big Dart Energy (VFW Post 1669) | Spring 2023 | 122 | 4538 | 37.20 | 7 | 4 | 3 | 25 | .600 | 1.14 | 16 | .375 | 41 | .512 |