Kevin Baughman
Fall 2022 Weekly Statistics
#A1 Apocalypse (Johnny B Good's)
Teammates: Mike Smith | Al Chess | Michael Gaches | Steve Cronin | Calvin Kellstrom
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 160 | 5904 | 36.90 | 3 | 2 | 1 | 11/19 .579 |
4/7 .571 |
1/7 .143 |
0/6 .000 |
1/8 .125 |
2/9 .222 |
19/56 .339 |
|
1 | @Bull What? | 17 | 588 | 34.59 | 0 | 0 | 0 | 1/2 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 1/5 |
3 | @Red Eyes | 15 | 549 | 36.60 | 0 | 0 | 0 | 1/2 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 1/5 |
4 | Big Dart Energy | 10 | 354 | 35.40 | 1 | 0 | 0 | 0/1 | 1/1 | 0/0 | 0/1 | 0/0 | 0/1 | 1/4 |
5 | @Jagermeisters | 8 | 261 | 32.63 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/1 | 0/1 | 2/4 |
6 | Bull What? | 15 | 480 | 32.00 | 2 | 0 | 1 | 2/2 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 3/4 |
8 | Red Eyes | 10 | 436 | 43.60 | 0 | 1 | 0 | 2/2 | 0/1 | 0/0 | 0/1 | 1/1 | 1/1 | 4/6 |
9 | @Big Dart Energy | 12 | 475 | 39.58 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 0/1 | 0/0 | 0/1 | 2/5 |
10 | Jagermeisters | 20 | 808 | 40.40 | 0 | 1 | 0 | 2/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 3/7 |
11 | Bull What? | 20 | 813 | 40.65 | 0 | 0 | 0 | 0/2 | 1/1 | 0/1 | 0/1 | 0/1 | 0/0 | 1/6 |
13 | Red Eyes | 15 | 535 | 35.67 | 0 | 0 | 0 | 1/1 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 1/5 |
14 | @Big Dart Energy | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
15 | Jagermeisters | 18 | 605 | 33.61 | 0 | 0 | 0 | 0/2 | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/5 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 1 season | 160 | 5904 | 36.90 | 3 | 2 | 1 | 33 | .485 | 0.39 | 23 | .130 | 56 | .339 |
A1 Apocalypse (Johnny B Good's) | Fall 2022 | 160 | 5904 | 36.90 | 3 | 2 | 1 | 33 | .485 | 0.39 | 23 | .130 | 56 | .339 |