Kevin Baughman

Spring 2023 Weekly Statistics

#A1 Apocalypse (Johnny B Good's)

Teammates: Mike Smith | Al Chess | Michael Gaches | Steve Cronin | Calvin Kellstrom

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 240 9435 39.31 10 2 9 15/27
.556
7/12
.583
5/12
.417
2/9
.222
7/14
.500
2/13
.154
38/87
.437
1 @Bull What? 16 731 45.69 0 1 2 1/1 1/1 0/1 0/0 0/1 1/1 3/5
2 Big Dart Energy 21 679 32.33 1 0 0 0/2 0/1 1/1 0/0 1/1 0/1 2/6
3 @Red Eyes 17 539 31.71 2 0 0 2/2 0/1 1/1 0/0 0/1 0/1 3/6
4 Bull What? 19 856 45.05 1 0 1 2/2 0/1 1/1 1/1 1/1 0/1 5/7
5 @Big Dart Energy 17 621 36.53 0 0 0 1/2 0/0 0/1 0/1 0/1 0/1 1/6
6 Red Eyes 15 548 36.53 1 0 1 1/2 0/0 1/1 0/0 1/1 0/1 3/5
7 @Bull What? 11 428 38.91 0 0 1 2/2 0/1 0/0 0/1 0/0 0/1 2/5
8 Big Dart Energy 9 403 44.78 0 0 0 2/2 1/1 0/0 1/1 1/1 0/0 5/5
9 @Red Eyes 16 677 42.31 0 0 2 0/2 0/0 0/1 0/0 0/1 0/1 0/5
10 Bull What? 16 646 40.38 1 0 0 0/1 1/1 0/1 0/1 1/1 0/1 2/6
11 @Big Dart Energy 19 649 34.16 1 0 1 0/2 0/1 1/1 0/0 1/1 0/1 2/6
12 Red Eyes 20 706 35.30 0 1 0 1/2 1/1 0/1 0/1 0/1 1/1 3/7
13 Bull What? 16 808 50.50 0 0 0 1/1 1/1 0/1 0/1 0/1 0/1 2/6
14 @Big Dart Energy 19 771 40.58 2 0 1 2/2 1/1 0/1 0/1 1/1 0/1 4/7
15 Red Eyes 9 373 41.44 1 0 0 0/2 1/1 0/0 0/1 0/1 0/0 1/5

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 2 seasons 400 15339 38.35 13 4 10 84 .512 0.65 59 .237 143 .399
A1 Apocalypse (Johnny B Good's) Fall 2022 160 5904 36.90 3 2 1 33 .485 0.39 23 .130 56 .339
A1 Apocalypse (Johnny B Good's) Spring 2023 240 9435 39.31 10 2 9 51 .529 0.81 36 .306 87 .437