Matt Lefevre
Fall 2022 Weekly Statistics
#A5 Big Dart Energy (VFW Post 1669)
Teammates: Mike Buzzitta | Bill Keech | Mark Popkin | Greg Lanier | Ian Garlock
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 186 | 8561 | 46.03 | 7 | 7 | 11 | 11/21 .524 |
2/9 .222 |
3/8 .375 |
1/6 .167 |
7/10 .700 |
5/10 .500 |
29/64 .453 |
|
2 | Jagermeisters | 16 | 729 | 45.56 | 1 | 0 | 0 | 2/2 | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 3/5 |
3 | @Bull What? | 21 | 904 | 43.05 | 1 | 0 | 0 | 1/2 | 0/1 | 0/1 | 0/1 | 1/1 | 0/1 | 2/7 |
4 | @Apocalypse | 16 | 736 | 46.00 | 0 | 1 | 1 | 2/2 | 0/0 | 0/1 | 0/0 | 1/1 | 1/1 | 4/5 |
5 | Red Eyes | 22 | 950 | 43.18 | 1 | 0 | 0 | 0/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/0 | 1/5 |
7 | @Jagermeisters | 19 | 985 | 51.84 | 0 | 1 | 3 | 1/2 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 3/7 |
8 | Bull What? | 11 | 607 | 55.18 | 1 | 1 | 3 | 1/2 | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 2/6 |
9 | Apocalypse | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
10 | @Red Eyes | 22 | 957 | 43.50 | 1 | 0 | 0 | 0/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 1/6 |
12 | @Jagermeisters | 11 | 455 | 41.36 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 4/5 |
13 | Bull What? | 14 | 692 | 49.43 | 1 | 1 | 1 | 0/1 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 4/5 |
14 | Apocalypse | 23 | 979 | 42.57 | 1 | 2 | 1 | 2/2 | 0/1 | 0/1 | 0/1 | 1/1 | 1/1 | 4/7 |
15 | @Red Eyes | 11 | 567 | 51.55 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 1/6 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 1 season | 186 | 8561 | 46.03 | 7 | 7 | 11 | 38 | .421 | 0.79 | 26 | .500 | 64 | .453 |
A5 Big Dart Energy (VFW Post 1669) | Fall 2022 | 186 | 8561 | 46.03 | 7 | 7 | 11 | 38 | .421 | 0.79 | 26 | .500 | 64 | .453 |