Matt Lefevre
Spring 2023 Weekly Statistics
#A4 Big Dart Energy (VFW Post 1669)
Teammates: Mike Buzzitta | Bill Keech | Mark Popkin | Greg Lanier | Ian Garlock
stats | games won/played + win pct | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | OPPONENT | tr | pts | avg | outs | fins | asp | t 01 | d 01 | s 01 | t cr | d cr | s cr | total |
TOTALS | 224 | 10457 | 46.68 | 12 | 13 | 18 | 10/19 .526 |
9/13 .692 |
7/13 .538 |
2/8 .250 |
6/12 .500 |
6/12 .500 |
40/77 .519 |
|
1 | Red Eyes | 20 | 1008 | 50.40 | 1 | 0 | 2 | 1/2 | 1/1 | 1/1 | 0/1 | 0/0 | 0/1 | 3/6 |
2 | @Apocalypse | 15 | 804 | 53.60 | 2 | 3 | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 6/6 |
3 | @Bull What? | 15 | 743 | 49.53 | 1 | 1 | 1 | 0/1 | 1/1 | 0/1 | 0/0 | 1/1 | 1/1 | 3/5 |
4 | @Red Eyes | 20 | 890 | 44.50 | 0 | 1 | 1 | 2/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/1 | 3/7 |
5 | Apocalypse | 16 | 737 | 46.06 | 1 | 3 | 2 | 1/1 | 1/1 | 0/1 | 1/1 | 1/1 | 1/1 | 5/6 |
6 | Bull What? | 19 | 955 | 50.26 | 1 | 0 | 1 | 2/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/1 | 3/7 |
7 | Red Eyes | 18 | 866 | 48.11 | 1 | 0 | 2 | 1/2 | 0/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
8 | @Apocalypse | 20 | 914 | 45.70 | 2 | 0 | 2 | 0/2 | 1/1 | 1/1 | 0/0 | 0/1 | 0/1 | 2/6 |
9 | @Bull What? | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
10 | @Red Eyes | 14 | 534 | 38.14 | 2 | 2 | 1 | 1/2 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 5/6 |
11 | Apocalypse | 17 | 823 | 48.41 | 0 | 1 | 2 | 1/1 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 3/5 |
12 | Bull What? | 19 | 752 | 39.58 | 1 | 0 | 0 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/0 | 1/5 |
13 | @Red Eyes | 14 | 593 | 42.36 | 0 | 1 | 1 | 0/0 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 2/5 |
14 | Apocalypse | 0 | 0 | --- | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
15 | Bull What? | 17 | 838 | 49.29 | 0 | 1 | 3 | 0/2 | 1/1 | 0/1 | 0/1 | 1/1 | 0/1 | 2/7 |
Career Statistics
basic stats | '01 stats | cricket stats | totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team # / Name (Venue) | Season | tr | pts | avg | outs | fins | asp | gp | win% | wt out% | gp | win% | gp | win% |
TOTALS | 2 seasons | 410 | 19018 | 46.39 | 19 | 20 | 29 | 83 | .506 | 0.90 | 58 | .466 | 141 | .489 |
A5 Big Dart Energy (VFW Post 1669) | Fall 2022 | 186 | 8561 | 46.03 | 7 | 7 | 11 | 38 | .421 | 0.79 | 26 | .500 | 64 | .453 |
A4 Big Dart Energy (VFW Post 1669) | Spring 2023 | 224 | 10457 | 46.68 | 12 | 13 | 18 | 45 | .578 | 0.99 | 32 | .438 | 77 | .519 |