Mikeal Oreson

Spring 2023 Weekly Statistics

#A2 Bull What? (Johnny B Good's)

Teammates: Dale Jackoviak | Joe Novak | Tom Zelenak | Kyle Rudy

  stats games won/played + win pct
Week # OPPONENT tr pts avg outs fins asp t 01 d 01 s 01 t cr d cr s cr total
TOTALS 251 10882 43.35 17 11 15 14/25
.560
8/15
.533
11/15
.733
9/13
.692
9/15
.600
6/15
.400
57/98
.582
1 Apocalypse 20 815 40.75 1 0 0 0/2 0/1 1/1 0/1 1/1 0/1 2/7
2 @Red Eyes 14 649 46.36 0 1 1 1/1 0/1 0/1 0/1 0/1 1/1 2/6
3 Big Dart Energy 19 842 44.32 0 1 1 1/2 1/1 0/1 1/1 1/1 0/1 4/7
4 @Apocalypse 14 709 50.64 2 0 1 0/1 1/1 1/1 0/0 0/1 0/1 2/5
5 Red Eyes 11 394 35.82 1 1 0 2/2 1/1 1/1 0/0 1/1 1/1 6/6
6 @Big Dart Energy 16 626 39.13 1 1 0 0/1 0/1 1/1 1/1 1/1 0/1 3/6
7 Apocalypse 19 878 46.21 1 2 1 0/2 1/1 1/1 1/1 1/1 1/1 5/7
8 @Red Eyes 17 607 35.71 2 0 1 0/1 1/1 1/1 0/1 0/1 0/1 2/6
9 Big Dart Energy 14 556 39.71 1 1 1 1/1 0/1 1/1 1/1 1/1 0/1 4/6
10 @Apocalypse 19 878 46.21 2 0 1 2/2 0/1 1/1 1/1 0/1 0/1 4/7
11 Red Eyes 18 818 45.44 1 1 3 1/2 1/1 0/1 1/1 0/1 1/1 4/7
12 @Big Dart Energy 18 854 47.44 3 1 3 2/2 1/1 1/1 1/1 1/1 1/1 7/7
13 @Apocalypse 17 777 45.71 1 0 0 1/2 0/1 1/1 1/1 1/1 0/1 4/7
14 Red Eyes 18 723 40.17 1 0 1 1/2 1/1 1/1 0/1 0/1 0/1 3/7
15 @Big Dart Energy 17 756 44.47 0 2 1 2/2 0/1 0/1 1/1 1/1 1/1 5/7

Career Statistics

  basic stats '01 stats cricket stats totals
Team # / Name (Venue) Season tr pts avg outs fins asp gp win% wt out% gp win% gp win%
TOTALS 4 seasons 833 34055 40.88 49 38 33 180 .506 1.01 136 .515 316 .509
B5 Bull What? (Johnny B Good's) Fall 2019 189 7469 39.52 9 5 6 43 .419 0.77 30 .267 73 .356
B4 Bull What? (Johnny B Good's) Spring 2020 202 8065 39.93 15 11 9 44 .568 1.21 33 .636 77 .597
A2 Bull What? (Johnny B Good's) Fall 2022 191 7639 39.99 8 11 3 38 .395 0.79 30 .567 68 .471
A2 Bull What? (Johnny B Good's) Spring 2023 251 10882 43.35 17 11 15 55 .600 1.18 43 .558 98 .582