Fall 2023 Weekly Statistics

Fall 2023 Detailed Statistics

Fall 2023 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2023 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 62 2564 41.35 2 4 3 0.67 .500 47.15 .333 47.53 .333 33.63 .667 .667 .667 .417 .667 .524
Mike Smith A 58 2496 43.03 2 3 2 0.67 .500 41.60 .667 41.69 .333 44.88 .667 .667 .667 .500 .667 .571
Steve Chess A 61 2522 41.34 2 2 2 0.67 .500 40.65 .333 39.60 .667 42.88 1.000 .333 .667 .500 .571 .526
Steve Cronin A 36 1718 47.72 4 0 3 2.00 .750 49.64 .500 47.00 .500 46.81 .000 .000 .000 .625 .000 .385
Michael Gaches A 16 989 61.81 2 2 4 2.00 .000 68.17 1.000 36.80 1.000 79.20 1.000 1.000 .000 .500 .667 .571
Dale Jackoviak A 29 976 33.66 0 0 1 0.00 1.000 62.71 .667 23.46 .000 25.78 --- .500 --- .714 .500 .667
Joe Novak A 50 2203 44.06 0 2 3 0.00 .714 51.89 .000 42.00 .000 38.85 1.000 1.000 .500 .455 .750 .579
Tom Zelenak A 75 3013 40.17 7 5 2 1.81 .714 37.38 .750 41.80 .500 40.94 1.000 .750 .750 .667 .833 .741
Kyle Rudy A 79 4277 54.14 7 9 9 1.75 .750 55.68 .500 52.29 .750 54.00 1.000 .750 1.000 .688 .909 .778
Mikeal Oreson A 71 3097 43.62 5 5 1 1.29 .714 46.26 .750 40.76 .750 43.57 1.000 .750 .500 .733 .727 .731
Kevin Baughman A 52 2259 43.44 2 1 3 0.76 .600 55.80 .000 30.00 .333 42.00 .000 .500 .333 .400 .250 .333
Calvin Kellstrom A 55 2199 39.98 5 3 0 1.74 .800 42.71 .333 37.00 .667 40.36 .000 .667 .500 .636 .429 .556
Ryan Stateler A 42 1997 47.55 2 1 3 0.89 .667 45.84 .500 47.63 .500 49.67 .000 .000 .333 .600 .167 .438
Katie Chess A 36 1264 35.11 2 1 0 1.23 .600 41.00 .000 30.55 1.000 30.22 .000 .333 .000 .500 .167 .357
Noah Eastman A 51 1786 35.02 0 0 1 0.00 .667 43.30 .667 38.36 .000 30.22 --- .667 .000 .444 .333 .400
Matt Lefevre A 40 2162 54.05 1 3 4 0.50 .333 49.33 1.000 64.67 .500 60.31 .333 --- .667 .444 .500 .467
Julie Lefevre A 38 1397 36.76 0 0 0 0.00 .667 33.45 .000 33.30 .000 40.94 .000 .000 .000 .286 .000 .182
Josh Foley A 46 1946 42.30 2 0 2 0.94 .200 34.20 .500 47.70 .500 49.06 --- .000 .000 .333 .000 .214
Genise Foley A 42 1482 35.29 1 2 0 0.53 .000 31.77 .000 32.67 .500 39.82 .500 .000 1.000 .143 .500 .308
Laurie Brown A 31 1065 34.35 1 0 0 0.73 .667 30.46 .500 38.11 .000 36.22 .333 .000 .000 .500 .167 .333
Damian Edwards A 60 2080 34.67 5 3 1 1.82 .250 29.53 .333 32.56 1.000 39.15 --- .000 1.000 .500 .500 .500
Mike Buzzitta A 58 2584 44.55 6 0 1 2.00 .167 40.20 1.000 43.07 1.000 49.30 .000 .333 .000 .583 .143 .421
Bill Keech A 46 1628 35.39 2 4 0 0.84 .200 36.40 1.000 38.00 .333 34.44 .000 1.000 .667 .333 .714 .500
Mark Popkin A 46 1908 41.48 1 1 0 0.42 .000 45.06 .333 42.75 .500 37.44 .333 .500 1.000 .200 .500 .313
Ian Garlock A 57 2887 50.65 2 3 7 0.67 .167 50.96 .333 48.31 .667 51.76 .333 1.000 .667 .333 .625 .450
Jake Przybycien A 22 864 39.27 1 2 2 0.80 .500 37.83 1.000 44.00 .000 35.63 1.000 .500 .000 .600 .400 .500

Return To Top