Spring 2023 Weekly Statistics

Spring 2023 Detailed Statistics

Spring 2023 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2023 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Mike Smith A 71 3362 47.35 6 4 4 1.50 .600 48.38 .400 45.70 .333 47.69 .250 .333 .500 .500 .364 .448
Al Chess A 65 2853 43.89 0 1 3 0.00 .571 40.00 .000 50.17 .000 46.00 .000 .000 .500 .333 .125 .250
Michael Gaches A 18 861 47.83 0 0 2 0.00 .500 47.83 .000 42.60 .000 51.57 .000 .000 --- .250 .000 .167
Steve Cronin A 67 3042 45.40 5 4 2 1.43 .667 45.80 .400 39.68 .667 51.55 .250 .250 .800 .571 .462 .519
Kevin Baughman A 80 3007 37.59 2 1 4 0.52 .556 35.13 .333 41.50 .500 38.47 .000 .500 .200 .500 .273 .407
Calvin Kellstrom A 85 3466 40.78 3 5 2 0.67 .667 37.95 .200 32.56 .400 47.56 .500 .500 .750 .438 .600 .500
Dale Jackoviak A 47 1667 35.47 0 1 1 0.00 .333 34.44 .400 35.80 .000 36.78 --- .400 .000 .333 .333 .333
Joe Novak A 98 4444 45.35 4 5 2 0.80 .417 46.65 .000 39.63 .333 45.22 .400 .000 .500 .350 .385 .364
Tom Zelenak A 115 4726 41.10 5 5 6 0.87 .400 37.11 .500 43.62 .167 42.39 .333 .833 .500 .364 .600 .459
Kyle Rudy A 92 5415 58.86 7 4 19 1.40 .500 61.81 .400 61.67 .600 54.14 .600 .400 .400 .500 .467 .486
Mikeal Oreson A 99 4204 42.46 4 6 3 0.70 .400 41.65 .500 40.72 .667 44.07 .600 .833 .500 .500 .647 .564
Randy Moehlig A 19 821 43.21 2 2 2 2.00 .500 39.57 1.000 37.67 1.000 47.89 1.000 1.000 1.000 .750 1.000 .857
Nick Stage A 70 4549 64.99 6 9 18 1.50 .250 64.90 .750 65.94 .750 64.46 1.000 1.000 1.000 .500 1.000 .704
Derek Chwan A 94 4613 49.07 5 7 15 1.00 .300 43.67 1.000 62.67 .600 46.40 1.000 1.000 .800 .550 .933 .714
Dave Weyland A 97 3426 35.32 4 1 1 0.80 .300 32.59 .600 38.75 .600 35.73 1.000 .600 .000 .450 .500 .471
David Kett A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Buzzitta A 93 4335 46.61 6 4 8 1.20 .625 50.04 .000 55.69 .500 42.02 .000 .000 1.000 .444 .364 .414
Bill Keech A 55 2578 46.87 4 1 2 1.33 .833 44.11 .667 46.43 .333 49.30 1.000 .600 .000 .667 .571 .632
Matt Lefevre A 103 5113 49.64 7 7 8 1.24 .667 52.75 .667 41.48 .667 52.39 .500 .600 .500 .667 .533 .611
Mark Popkin A 85 3525 41.47 3 3 0 0.69 .636 38.61 .500 44.88 .750 42.51 .000 .200 .500 .632 .267 .471
Greg Lanier A 51 1769 34.69 3 2 0 1.20 .667 33.53 .667 30.50 1.000 39.17 .667 --- .667 .727 .667 .706
Ian Garlock A 68 3395 49.93 5 1 5 1.43 .625 53.43 .500 47.88 .333 47.17 .250 .250 .000 .533 .167 .370
Ben Weyland A 57 2386 41.86 7 4 2 2.33 .333 47.05 1.000 46.25 1.000 36.04 1.000 1.000 .333 .667 .750 .700

Return To Top