Spring 2023 Weekly Statistics

Spring 2023 Detailed Statistics

Spring 2023 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2023 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Mike Smith A 231 10546 45.65 12 7 13 0.97 .520 46.50 .385 45.14 .333 45.23 .222 .333 .400 .440 .321 .397
Al Chess A 207 9404 45.43 11 10 11 1.02 .545 42.55 .375 43.58 .500 48.41 .222 .308 .583 .500 .382 .447
Michael Gaches A 18 861 47.83 0 0 2 0.00 .500 47.83 .000 42.60 .000 51.57 .000 .000 --- .250 .000 .167
Steve Cronin A 239 10362 43.36 10 8 8 0.81 .478 44.23 .333 38.95 .308 45.14 .286 .333 .417 .396 .355 .380
Kevin Baughman A 240 9435 39.31 10 2 9 0.81 .556 41.59 .583 38.51 .417 37.86 .222 .500 .154 .529 .306 .437
Calvin Kellstrom A 213 9516 44.68 8 14 13 0.72 .571 44.99 .500 42.06 .300 46.50 .400 .364 .615 .489 .471 .481
Dale Jackoviak A 124 4474 36.08 1 1 2 0.14 .438 37.09 .286 36.17 .000 34.22 --- .417 .000 .333 .357 .340
Joe Novak A 195 8292 42.52 6 5 2 0.59 .480 41.18 .000 39.63 .308 43.67 .500 .250 .214 .400 .308 .364
Tom Zelenak A 286 11989 41.92 10 12 12 0.69 .462 40.49 .533 44.33 .267 41.49 .500 .600 .467 .429 .525 .469
Kyle Rudy A 245 15366 62.72 23 20 61 1.64 .536 63.22 .286 64.34 .786 61.10 .643 .429 .643 .536 .571 .551
Mikeal Oreson A 251 10882 43.35 17 11 15 1.18 .560 43.66 .533 41.53 .733 44.13 .692 .600 .400 .600 .558 .582
Randy Moehlig A 98 3974 40.55 6 6 5 1.17 .636 36.03 .400 35.59 1.000 46.56 1.000 .667 .600 .667 .733 .694
Nick Stage A 204 12708 62.29 22 26 61 1.91 .458 66.27 .750 55.14 .818 62.80 .900 1.000 1.000 .617 .971 .765
Derek Chwan A 234 11346 48.49 14 18 29 1.14 .462 47.49 .667 54.85 .500 45.97 .909 .929 .846 .520 .895 .682
Dave Weyland A 238 9432 39.63 9 9 6 0.71 .458 37.53 .538 41.70 .538 39.94 .900 .800 .385 .500 .667 .566
David Kett A 98 4623 47.17 4 7 5 0.71 .455 51.28 .000 40.65 .667 47.41 1.000 1.000 .800 .409 .933 .622
Mike Buzzitta A 224 9721 43.40 13 5 15 1.11 .500 42.81 .400 46.14 .385 42.67 .167 .000 .455 .444 .194 .342
Bill Keech A 183 7977 43.59 10 3 5 1.05 .500 41.95 .700 47.60 .333 42.91 .200 .538 .333 .513 .417 .476
Matt Lefevre A 224 10457 46.68 12 13 18 0.99 .526 49.83 .692 41.71 .538 47.48 .250 .500 .500 .578 .438 .519
Mark Popkin A 227 9157 40.34 8 8 3 0.67 .480 39.35 .636 40.64 .583 40.96 .111 .083 .615 .542 .294 .439
Greg Lanier A 122 4538 37.20 7 4 3 1.14 .538 36.43 .667 33.71 .667 39.69 .286 .000 .500 .600 .375 .512
Ian Garlock A 160 7856 49.10 13 7 12 1.55 .474 47.70 .500 55.44 .571 46.21 .200 .250 .400 .500 .286 .406
Ben Weyland A 171 8031 46.96 14 14 10 1.44 .444 48.83 .600 49.26 .700 44.58 1.000 1.000 .556 .553 .833 .661

Return To Top