Spring 2012 Schedule + Results
Week 5 (February 8, 2012)
A-Division
#A3 Jamboozie's (Jamboozie's) at #A2 It Is What It Is (Johnny B Good's)
#A1 Retribution (Dragonmead Brewery) at #A4 Sports Channel (Sports Channel)
B-Division
#B3 Shaft Infection (Shawn Patrick's) at #B2 Bull What? (Johnny B Good's)
#B1 Here Comes Trouble (Johnny B Good's) at #B4 Corks (Billeo's)
C-Division
#C3 Return of Alfonzo (Alias Bar & Grill) at #C2 Dart Debacle (JP Shakers)
#C1 Jägermeisters (Harry's) at #C4 Recreational Chemists (Sugarbush Tavern)
D-Division
#D3 Bushwhackers (Sugarbush Tavern) at #D2 Strange Brew (Cadieux Café)
#D1 The G-Men (JP Shakers) at #D4 Koko-Nutz (Island Bar & Grill)
Week 6 (February 15, 2012)
A-Division
#A2 It Is What It Is (Johnny B Good's) at #A4 Sports Channel (Sports Channel)
#A3 Jamboozie's (Jamboozie's) at #A1 Retribution (Dragonmead Brewery)
B-Division
#B2 Bull What? (Johnny B Good's) at #B4 Corks (Billeo's)
#B3 Shaft Infection (Shawn Patrick's) at #B1 Here Comes Trouble (Johnny B Good's)
C-Division
#C2 Dart Debacle (JP Shakers) at #C4 Recreational Chemists (Sugarbush Tavern)
#C3 Return of Alfonzo (Alias Bar & Grill) at #C1 Jägermeisters (Harry's)
D-Division
#D2 Strange Brew (Cadieux Café) at #D4 Koko-Nutz (Island Bar & Grill)
#D3 Bushwhackers (Sugarbush Tavern) at #D1 The G-Men (JP Shakers)
Week 7 (February 22, 2012)
A-Division
#A3 Jamboozie's (Jamboozie's) at #A4 Sports Channel (Sports Channel)
#A1 Retribution (Dragonmead Brewery) at #A2 It Is What It Is (Johnny B Good's)
B-Division
#B3 Shaft Infection (Shawn Patrick's) at #B4 Corks (Billeo's)
#B1 Here Comes Trouble (Johnny B Good's) at #B2 Bull What? (Johnny B Good's)
C-Division
#C3 Return of Alfonzo (Alias Bar & Grill) at #C4 Recreational Chemists (Sugarbush Tavern)
#C1 Jägermeisters (Harry's) at #C2 Dart Debacle (JP Shakers)
D-Division
#D3 Bushwhackers (Sugarbush Tavern) at #D4 Koko-Nutz (Island Bar & Grill)
#D1 The G-Men (JP Shakers) at #D2 Strange Brew (Cadieux Café)
February 29, 2012
Singles Tournament/Nomination/General Membership Meeting at JP Shakers, 7:30 pm
Week 8 (March 7, 2012)
A-Division
#A2 It Is What It Is (Johnny B Good's) at #A3 Jamboozie's (Jamboozie's)
#A4 Sports Channel (Sports Channel) at #A1 Retribution (Dragonmead Brewery)
B-Division
#B2 Bull What? (Johnny B Good's) at #B3 Shaft Infection (Shawn Patrick's)
#B4 Corks (Billeo's) at #B1 Here Comes Trouble (Johnny B Good's)
C-Division
#C2 Dart Debacle (JP Shakers) at #C3 Return of Alfonzo (Alias Bar & Grill)
#C4 Recreational Chemists (Sugarbush Tavern) at #C1 Jägermeisters (Harry's)
D-Division
#D2 Strange Brew (Cadieux Café) at #D3 Bushwhackers (Sugarbush Tavern)
#D4 Koko-Nutz (Island Bar & Grill) at #D1 The G-Men (JP Shakers)
Week 9 (March 14, 2012)
A-Division
#A4 Sports Channel (Sports Channel) at #A2 It Is What It Is (Johnny B Good's)
#A1 Retribution (Dragonmead Brewery) at #A3 Jamboozie's (Jamboozie's)
B-Division
#B4 Corks (Billeo's) at #B2 Bull What? (Johnny B Good's)
#B1 Here Comes Trouble (Johnny B Good's) at #B3 Shaft Infection (Shawn Patrick's)
C-Division
#C4 Recreational Chemists (Sugarbush Tavern) at #C2 Dart Debacle (JP Shakers)
#C1 Jägermeisters (Harry's) at #C3 Return of Alfonzo (Alias Bar & Grill)
D-Division
#D4 Koko-Nutz (Island Bar & Grill) at #D2 Strange Brew (Cadieux Café)
#D1 The G-Men (JP Shakers) at #D3 Bushwhackers (Sugarbush Tavern)
Week 10 (March 21, 2012)
A-Division
#A4 Sports Channel (Sports Channel) at #A3 Jamboozie's (Jamboozie's)
#A2 It Is What It Is (Johnny B Good's) at #A1 Retribution (Dragonmead Brewery)
B-Division
#B4 Corks (Billeo's) at #B3 Shaft Infection (Shawn Patrick's)
#B2 Bull What? (Johnny B Good's) at #B1 Here Comes Trouble (Johnny B Good's)
C-Division
#C4 Recreational Chemists (Sugarbush Tavern) at #C3 Return of Alfonzo (Alias Bar & Grill)
#C2 Dart Debacle (JP Shakers) at #C1 Jägermeisters (Harry's)
D-Division
#D4 Koko-Nutz (Island Bar & Grill) at #D3 Bushwhackers (Sugarbush Tavern)
#D2 Strange Brew (Cadieux Café) at #D1 The G-Men (JP Shakers)
Week 11 (March 28, 2012)
A-Division
#A3 Jamboozie's (Jamboozie's) at #A2 It Is What It Is (Johnny B Good's)
#A1 Retribution (Dragonmead Brewery) at #A4 Sports Channel (Sports Channel)
B-Division
#B3 Shaft Infection (Shawn Patrick's) at #B2 Bull What? (Johnny B Good's)
#B1 Here Comes Trouble (Johnny B Good's) at #B4 Corks (Billeo's)
C-Division
#C3 Return of Alfonzo (Alias Bar & Grill) at #C2 Dart Debacle (JP Shakers)
#C1 Jägermeisters (Harry's) at #C4 Recreational Chemists (Sugarbush Tavern)
D-Division
#D3 Bushwhackers (Sugarbush Tavern) at #D2 Strange Brew (Cadieux Café)
#D1 The G-Men (JP Shakers) at #D4 Koko-Nutz (Island Bar & Grill)
Week 12 (April 4, 2012)
A-Division
#A2 It Is What It Is (Johnny B Good's) at #A4 Sports Channel (Sports Channel)
#A3 Jamboozie's (Jamboozie's) at #A1 Retribution (Dragonmead Brewery)
B-Division
#B2 Bull What? (Johnny B Good's) at #B4 Corks (Billeo's)
#B3 Shaft Infection (Shawn Patrick's) at #B1 Here Comes Trouble (Johnny B Good's)
C-Division
#C2 Dart Debacle (JP Shakers) at #C4 Recreational Chemists (Sugarbush Tavern)
#C3 Return of Alfonzo (Alias Bar & Grill) at #C1 Jägermeisters (Harry's)
D-Division
#D2 Strange Brew (Cadieux Café) at #D4 Koko-Nutz (Island Bar & Grill)
#D3 Bushwhackers (Sugarbush Tavern) at #D1 The G-Men (JP Shakers)
Week 13 (April 11, 2012)
A-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#A3 Jamboozie's (Jamboozie's) at #A4 Sports Channel (Sports Channel)
#A1 Retribution (Dragonmead Brewery) at #A2 It Is What It Is (Johnny B Good's)
B-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#B3 Shaft Infection (Shawn Patrick's) at #B4 Corks (Billeo's)
#B1 Here Comes Trouble (Johnny B Good's) at #B2 Bull What? (Johnny B Good's)
C-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#C3 Return of Alfonzo (Alias Bar & Grill) at #C4 Recreational Chemists (Sugarbush Tavern)
#C1 Jägermeisters (Harry's) at #C2 Dart Debacle (JP Shakers)
D-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#D3 Bushwhackers (Sugarbush Tavern) at #D4 Koko-Nutz (Island Bar & Grill)
#D1 The G-Men (JP Shakers) at #D2 Strange Brew (Cadieux Café)
Week 14 (April 18, 2012)
A-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#A2 It Is What It Is (Johnny B Good's) at #A3 Jamboozie's (Jamboozie's)
#A4 Sports Channel (Sports Channel) at #A1 Retribution (Dragonmead Brewery)
B-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#B2 Bull What? (Johnny B Good's) at #B3 Shaft Infection (Shawn Patrick's)
#B4 Corks (Billeo's) at #B1 Here Comes Trouble (Johnny B Good's)
C-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#C2 Dart Debacle (JP Shakers) at #C3 Return of Alfonzo (Alias Bar & Grill)
#C4 Recreational Chemists (Sugarbush Tavern) at #C1 Jägermeisters (Harry's)
D-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#D2 Strange Brew (Cadieux Café) at #D3 Bushwhackers (Sugarbush Tavern)
#D4 Koko-Nutz (Island Bar & Grill) at #D1 The G-Men (JP Shakers)
Week 15 (April 25, 2012)
A-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#A4 Sports Channel (Sports Channel) at #A2 It Is What It Is (Johnny B Good's)
#A1 Retribution (Dragonmead Brewery) at #A3 Jamboozie's (Jamboozie's)
B-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#B4 Corks (Billeo's) at #B2 Bull What? (Johnny B Good's)
#B1 Here Comes Trouble (Johnny B Good's) at #B3 Shaft Infection (Shawn Patrick's)
C-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#C4 Recreational Chemists (Sugarbush Tavern) at #C2 Dart Debacle (JP Shakers)
#C1 Jägermeisters (Harry's) at #C3 Return of Alfonzo (Alias Bar & Grill)
D-Division
(Play at the venue on the right. The team on the left handles the scoresheet and score reporting.)
#D4 Koko-Nutz (Island Bar & Grill) at #D2 Strange Brew (Cadieux Café)
#D1 The G-Men (JP Shakers) at #D3 Bushwhackers (Sugarbush Tavern)
Results: Week 1 (January 11, 2012)
A-Division
#A3 Jamboozie's (Jamboozie's) 10 | #A4 Sports Channel (Sports Channel) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 14 | 970 | 69.29 | 1 | 1 | 4/6 |
| Dan Zetterlund | 4 | 174 | 43.50 | 1 | 0 | 2/3 |
| David Kovack | 8 | 507 | 63.38 | 0 | 1 | 3/5 |
| Ric Johnson | 14 | 731 | 52.21 | 0 | 1 | 4/6 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jeremiah Millar | 14 | 1284 | 91.71 | 2 | 3 | 6/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 17 | 826 | 48.59 | 1 | 1 | 3/6 |
| Kyle Nabors | 16 | 888 | 55.50 | 0 | 0 | 1/7 |
| Michael Abbott | 17 | 1009 | 59.35 | 1 | 0 | 2/7 |
| Alan Rude | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 16 | 794 | 49.63 | 2 | 0 | 2/6 |
#A1 Retribution (Dragonmead Brewery) 9 | #A2 It Is What It Is (Johnny B Good's) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Colin Bielby | 15 | 979 | 65.27 | 1 | 1 | 4/7 |
| Scott Meeks | 14 | 1039 | 74.21 | 1 | 0 | 3/7 |
| Scott Hebel | 4 | 148 | 37.00 | 0 | 0 | 1/4 |
| Shawn Asher | 12 | 728 | 60.67 | 2 | 1 | 4/4 |
| Bruce Davis | 10 | 691 | 69.10 | 2 | 1 | 3/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 17 | 771 | 45.35 | 0 | 1 | 3/6 |
| Steve Pickering | 17 | 852 | 50.12 | 2 | 1 | 4/7 |
| Paul Otto | 16 | 1065 | 66.56 | 0 | 2 | 3/7 |
| John Palyu | 12 | 661 | 55.08 | 0 | 0 | 2/7 |
| Mike Kras | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B3 Shaft Infection (Shawn Patrick's) 8 | #B4 Corks (Billeo's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bruce Hammons | 15 | 729 | 48.60 | 1 | 1 | 4/7 |
| Mike Rossnagel | 15 | 899 | 59.93 | 3 | 0 | 3/7 |
| James Turkowski | 15 | 834 | 55.60 | 0 | 0 | 3/7 |
| Geoff McNamee | 15 | 671 | 44.73 | 1 | 2 | 4/6 |
| Brett Maxon | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Smith | 11 | 601 | 54.64 | 0 | 3 | 4/6 |
| Pat DeRose | 9 | 364 | 40.44 | 0 | 0 | 0/3 |
| Steve Cronin | 13 | 621 | 47.77 | 1 | 0 | 3/5 |
| Herschel Gugan | 17 | 797 | 46.88 | 1 | 1 | 5/7 |
| Jim Crawford | 16 | 762 | 47.63 | 1 | 0 | 1/6 |
#B1 Here Comes Trouble (Johnny B Good's) 7 | #B2 Bull What? (Johnny B Good's) 8
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Baumgart | 14 | 597 | 42.64 | 0 | 0 | 2/5 |
| Tony Bradford | 6 | 336 | 56.00 | 2 | 1 | 3/4 |
| Tom St Cyr | 5 | 285 | 57.00 | 1 | 0 | 2/4 |
| Dan Hosinski | 13 | 756 | 58.15 | 1 | 0 | 3/5 |
| Chris Malburg | 13 | 631 | 48.54 | 1 | 1 | 3/5 |
| Scott Stark | 11 | 519 | 47.18 | 0 | 0 | 3/4 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dale Jackoviak | 14 | 543 | 38.79 | 1 | 0 | 1/3 |
| Joe Novak | 15 | 710 | 47.33 | 1 | 1 | 2/6 |
| Chris Houck | 18 | 924 | 51.33 | 1 | 1 | 4/7 |
| Ray Bowlin | 6 | 204 | 34.00 | 0 | 1 | 2/4 |
| Ken Barber | 16 | 763 | 47.69 | 0 | 2 | 2/7 |
C-Division
#C3 Return of Alfonzo (Alias Bar & Grill) 9 | #C4 Recreational Chemists (Sugarbush Tavern) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brad Jankow | 15 | 585 | 39.00 | 0 | 1 | 4/6 |
| Ray Valdez Jr | 15 | 779 | 51.93 | 1 | 2 | 4/7 |
| Paul Shaw | 0 | 0 | --- | 0 | 0 | 0/0 |
| Goran Vitkovic | 12 | 490 | 40.83 | 1 | 2 | 4/7 |
| Bill Siffin | 13 | 670 | 51.54 | 1 | 1 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brian Herbon | 13 | 557 | 42.85 | 2 | 0 | 2/6 |
| Robert Hager | 15 | 762 | 50.80 | 1 | 0 | 3/7 |
| Gil Mcvicker | 16 | 629 | 39.31 | 1 | 0 | 2/7 |
| Jeff Genovich | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mike Herbon | 14 | 587 | 41.93 | 1 | 1 | 3/7 |
#C1 Jägermeisters (Harry's) 3 | #C2 Dart Debacle (JP Shakers) 12
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Len West | 15 | 755 | 50.33 | 1 | 0 | 2/7 |
| Chris LaMacchio | 17 | 729 | 42.88 | 0 | 1 | 3/7 |
| Andy Groh | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rich Hamblin | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sol LaMacchio | 14 | 699 | 49.93 | 1 | 0 | 2/6 |
| Mike Firestone | 12 | 538 | 44.83 | 0 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Vito Barbaro | 9 | 382 | 42.44 | 0 | 0 | 3/4 |
| Joe Weiss | 7 | 278 | 39.71 | 1 | 2 | 3/4 |
| Larry Williams | 13 | 582 | 44.77 | 1 | 1 | 4/5 |
| Randy Zelent | 8 | 263 | 32.88 | 1 | 0 | 2/3 |
| Ron DeBusschere | 12 | 585 | 48.75 | 1 | 2 | 3/5 |
| Mike VandeWiele | 15 | 604 | 40.27 | 2 | 1 | 3/6 |
D-Division
#D3 Bushwhackers (Sugarbush Tavern) 12 | #D4 Koko-Nutz (Island Bar & Grill) 3
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe King | 10 | 460 | 46.00 | 0 | 1 | 3/5 |
| Bill D'Luge | 0 | 0 | --- | 0 | 0 | 0/0 |
| Larry Herbon | 12 | 378 | 31.50 | 2 | 1 | 5/6 |
| Dave Morris | 12 | 488 | 40.67 | 1 | 2 | 3/5 |
| Kent Richter | 11 | 484 | 44.00 | 1 | 1 | 5/5 |
| Gary Shepperson | 9 | 465 | 51.67 | 2 | 1 | 5/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Kardasz | 0 | 0 | --- | 0 | 0 | 0/0 |
| Andrea Slavick | 16 | 648 | 40.50 | 1 | 0 | 2/7 |
| Fred Passatta | 18 | 828 | 46.00 | 0 | 1 | 2/7 |
| Michelle Camilleri | 18 | 647 | 35.94 | 1 | 0 | 2/7 |
| Katherine Zielinski | 0 | 0 | --- | 0 | 0 | 0/0 |
#D1 The G-Men (JP Shakers) 6 | #D2 Strange Brew (Cadieux Café) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Gravenmier | 16 | 627 | 39.19 | 0 | 2 | 5/7 |
| Gary Haskell | 0 | 0 | --- | 0 | 0 | 0/0 |
| Joe Stebbeds | 15 | 640 | 42.67 | 1 | 1 | 2/7 |
| Sean Bartko | 16 | 561 | 35.06 | 1 | 1 | 4/6 |
| Mark Popkin | 15 | 589 | 39.27 | 0 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Van Orsdal | 13 | 561 | 43.15 | 2 | 0 | 2/7 |
| Erik Traynor | 17 | 553 | 32.53 | 1 | 0 | 2/6 |
| Pat Traynor | 0 | 0 | --- | 0 | 0 | 0/0 |
| Nick Pasque | 14 | 565 | 40.36 | 1 | 2 | 5/7 |
| Rob Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jesse Valdez | 11 | 818 | 74.36 | 2 | 1 | 5/7 |
Results: Week 2 (January 18, 2012)
A-Division
#A2 It Is What It Is (Johnny B Good's) 4 | #A3 Jamboozie's (Jamboozie's) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 12 | 521 | 43.42 | 0 | 1 | 1/3 |
| Steve Pickering | 14 | 807 | 57.64 | 0 | 0 | 1/7 |
| Paul Otto | 16 | 942 | 58.88 | 1 | 0 | 1/7 |
| John Palyu | 6 | 284 | 47.33 | 0 | 0 | 1/3 |
| Mike Kras | 19 | 748 | 39.37 | 1 | 1 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 18 | 764 | 42.44 | 1 | 0 | 4/6 |
| Dan Zetterlund | 6 | 223 | 37.17 | 1 | 0 | 2/3 |
| David Kovack | 7 | 471 | 67.29 | 1 | 1 | 4/4 |
| Ric Johnson | 15 | 783 | 52.20 | 1 | 1 | 5/7 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jeremiah Millar | 16 | 1270 | 79.38 | 2 | 3 | 6/7 |
#A4 Sports Channel (Sports Channel) 2 | #A1 Retribution (Dragonmead Brewery) 13
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 17 | 1018 | 59.88 | 2 | 0 | 2/7 |
| Kyle Nabors | 16 | 813 | 50.81 | 0 | 0 | 1/7 |
| Michael Abbott | 15 | 961 | 64.07 | 0 | 0 | 1/7 |
| Alan Rude | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Colin Bielby | 14 | 926 | 66.14 | 2 | 2 | 6/7 |
| Scott Meeks | 15 | 966 | 64.40 | 3 | 2 | 6/7 |
| Scott Hebel | 5 | 166 | 33.20 | 1 | 1 | 3/4 |
| Shawn Asher | 5 | 315 | 63.00 | 0 | 2 | 4/5 |
| Bruce Davis | 12 | 763 | 63.58 | 0 | 0 | 3/4 |
B-Division
#B2 Bull What? (Johnny B Good's) 4 | #B3 Shaft Infection (Shawn Patrick's) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dale Jackoviak | 14 | 514 | 36.71 | 0 | 0 | 0/3 |
| Joe Novak | 11 | 557 | 50.64 | 1 | 1 | 2/6 |
| Chris Houck | 17 | 827 | 48.65 | 0 | 1 | 3/7 |
| Ray Bowlin | 6 | 198 | 33.00 | 0 | 0 | 0/4 |
| Ken Barber | 17 | 765 | 45.00 | 1 | 0 | 1/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bruce Hammons | 12 | 809 | 67.42 | 0 | 1 | 4/7 |
| Mike Rossnagel | 13 | 916 | 70.46 | 3 | 0 | 5/7 |
| James Turkowski | 16 | 731 | 45.69 | 2 | 1 | 5/6 |
| Geoff McNamee | 15 | 758 | 50.53 | 1 | 3 | 7/7 |
| Brett Maxon | 0 | 0 | --- | 0 | 0 | 0/0 |
#B4 Corks (Billeo's) 9 | #B1 Here Comes Trouble (Johnny B Good's) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Smith | 11 | 564 | 51.27 | 0 | 1 | 2/5 |
| Pat DeRose | 16 | 700 | 43.75 | 1 | 0 | 2/6 |
| Steve Cronin | 12 | 544 | 45.33 | 1 | 1 | 2/5 |
| Herschel Gugan | 11 | 776 | 70.55 | 2 | 1 | 4/6 |
| Jim Crawford | 13 | 629 | 48.38 | 1 | 1 | 3/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Baumgart | 12 | 537 | 44.75 | 0 | 0 | 2/5 |
| Tony Bradford | 0 | 0 | --- | 0 | 0 | 0/0 |
| Tom St Cyr | 14 | 564 | 40.29 | 1 | 0 | 2/4 |
| Dan Hosinski | 12 | 600 | 50.00 | 0 | 1 | 3/6 |
| Chris Malburg | 11 | 468 | 42.55 | 1 | 1 | 4/5 |
| Scott Stark | 15 | 713 | 47.53 | 1 | 1 | 3/7 |
C-Division
#C2 Dart Debacle (JP Shakers) 10 | #C3 Return of Alfonzo (Alias Bar & Grill) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Vito Barbaro | 7 | 336 | 48.00 | 1 | 0 | 2/3 |
| Joe Weiss | 7 | 256 | 36.57 | 1 | 2 | 4/5 |
| Larry Williams | 9 | 452 | 50.22 | 0 | 1 | 4/5 |
| Randy Zelent | 7 | 307 | 43.86 | 1 | 0 | 2/3 |
| Ron DeBusschere | 11 | 518 | 47.09 | 0 | 1 | 1/5 |
| Mike VandeWiele | 15 | 760 | 50.67 | 2 | 1 | 4/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brad Jankow | 11 | 451 | 41.00 | 0 | 1 | 2/5 |
| Ray Valdez Jr | 15 | 757 | 50.47 | 1 | 1 | 3/7 |
| Paul Shaw | 13 | 500 | 38.46 | 1 | 0 | 2/5 |
| Goran Vitkovic | 11 | 412 | 37.45 | 1 | 0 | 3/6 |
| Bill Siffin | 12 | 462 | 38.50 | 0 | 0 | 0/4 |
#C4 Recreational Chemists (Sugarbush Tavern) 8 | #C1 Jägermeisters (Harry's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brian Herbon | 12 | 550 | 45.83 | 1 | 0 | 2/6 |
| Robert Hager | 12 | 742 | 61.83 | 1 | 2 | 4/7 |
| Gil Mcvicker | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jeff Genovich | 11 | 557 | 50.64 | 1 | 2 | 3/7 |
| Mike Herbon | 13 | 610 | 46.92 | 1 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Len West | 9 | 420 | 46.67 | 1 | 0 | 3/3 |
| Chris LaMacchio | 10 | 487 | 48.70 | 1 | 0 | 4/6 |
| Andy Groh | 13 | 481 | 37.00 | 0 | 1 | 3/6 |
| Rich Hamblin | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sol LaMacchio | 10 | 500 | 50.00 | 1 | 1 | 3/6 |
| Mike Firestone | 14 | 631 | 45.07 | 1 | 1 | 3/6 |
D-Division
#D2 Strange Brew (Cadieux Café) 8 | #D3 Bushwhackers (Sugarbush Tavern) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Van Orsdal | 13 | 618 | 47.54 | 0 | 0 | 3/7 |
| Erik Traynor | 13 | 430 | 33.08 | 0 | 1 | 3/7 |
| Pat Traynor | 0 | 0 | --- | 0 | 0 | 0/0 |
| Nick Pasque | 11 | 587 | 53.36 | 2 | 2 | 5/6 |
| Rob Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jesse Valdez | 12 | 948 | 79.00 | 2 | 1 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe King | 11 | 293 | 26.64 | 0 | 0 | 2/4 |
| Bill D'Luge | 0 | 0 | --- | 0 | 0 | 0/0 |
| Larry Herbon | 12 | 580 | 48.33 | 2 | 1 | 4/6 |
| Dave Morris | 15 | 662 | 44.13 | 1 | 1 | 2/6 |
| Kent Richter | 13 | 379 | 29.15 | 1 | 0 | 1/5 |
| Gary Shepperson | 11 | 390 | 35.45 | 0 | 1 | 2/6 |
#D4 Koko-Nutz (Island Bar & Grill) 6 | #D1 The G-Men (JP Shakers) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Kardasz | 17 | 823 | 48.41 | 1 | 0 | 2/6 |
| Andrea Slavick | 15 | 615 | 41.00 | 1 | 1 | 2/7 |
| Fred Passatta | 15 | 528 | 35.20 | 1 | 1 | 4/7 |
| Michelle Camilleri | 13 | 555 | 42.69 | 1 | 0 | 3/7 |
| Katherine Zielinski | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Gravenmier | 8 | 264 | 33.00 | 0 | 0 | 1/4 |
| Gary Haskell | 17 | 528 | 31.06 | 2 | 1 | 4/7 |
| Joe Stebbeds | 16 | 792 | 49.50 | 2 | 2 | 5/7 |
| Sean Bartko | 19 | 712 | 37.47 | 0 | 1 | 3/6 |
| Mark Popkin | 5 | 213 | 42.60 | 0 | 1 | 3/3 |
Results: Week 3 (January 25, 2012)
A-Division
#A4 Sports Channel (Sports Channel) 8 | #A2 It Is What It Is (Johnny B Good's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 16 | 839 | 52.44 | 1 | 1 | 3/7 |
| Kyle Nabors | 17 | 843 | 49.59 | 0 | 1 | 3/6 |
| Michael Abbott | 17 | 948 | 55.76 | 3 | 1 | 4/7 |
| Alan Rude | 17 | 788 | 46.35 | 0 | 1 | 3/7 |
