Spring 2012 Schedule + Results
Results: Week 1 (January 11, 2012)
A-Division
#A3 Jamboozie's (Jamboozie's) 10 | #A4 Sports Channel (Sports Channel) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 14 | 970 | 69.29 | 1 | 1 | 4/6 |
| Dan Zetterlund | 4 | 174 | 43.50 | 1 | 0 | 2/3 |
| David Kovack | 8 | 507 | 63.38 | 0 | 1 | 3/5 |
| Ric Johnson | 14 | 731 | 52.21 | 0 | 1 | 4/6 |
| Jeremiah Millar | 14 | 1284 | 91.71 | 2 | 3 | 6/7 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 17 | 826 | 48.59 | 1 | 1 | 3/6 |
| Kyle Nabors | 16 | 888 | 55.50 | 0 | 0 | 1/7 |
| Michael Abbott | 17 | 1009 | 59.35 | 1 | 0 | 2/7 |
| Alan Rude | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 16 | 794 | 49.63 | 2 | 0 | 2/6 |
#A1 Retribution (Dragonmead Brewery) 9 | #A2 It Is What It Is (Johnny B Good's) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Colin Bielby | 15 | 979 | 65.27 | 1 | 1 | 4/7 |
| Scott Meeks | 14 | 1039 | 74.21 | 1 | 0 | 3/7 |
| Scott Hebel | 4 | 148 | 37.00 | 0 | 0 | 1/4 |
| Shawn Asher | 12 | 728 | 60.67 | 2 | 1 | 4/4 |
| Bruce Davis | 10 | 691 | 69.10 | 2 | 1 | 3/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 17 | 771 | 45.35 | 0 | 1 | 3/6 |
| Steve Pickering | 17 | 852 | 50.12 | 2 | 1 | 4/7 |
| Paul Otto | 16 | 1065 | 66.56 | 0 | 2 | 3/7 |
| John Palyu | 12 | 661 | 55.08 | 0 | 0 | 2/7 |
| Mike Kras | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B3 Shaft Infection (Shawn Patrick's) 8 | #B4 Corks (Billeo's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bruce Hammons | 15 | 729 | 48.60 | 1 | 1 | 4/7 |
| Mike Rossnagel | 15 | 899 | 59.93 | 3 | 0 | 3/7 |
| James Turkowski | 15 | 834 | 55.60 | 0 | 0 | 3/7 |
| Geoff McNamee | 15 | 671 | 44.73 | 1 | 2 | 4/6 |
| Brett Maxon | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Smith | 11 | 601 | 54.64 | 0 | 3 | 4/6 |
| Pat DeRose | 9 | 364 | 40.44 | 0 | 0 | 0/3 |
| Steve Cronin | 13 | 621 | 47.77 | 1 | 0 | 3/5 |
| Herschel Gugan | 17 | 797 | 46.88 | 1 | 1 | 5/7 |
| Jim Crawford | 16 | 762 | 47.63 | 1 | 0 | 1/6 |
#B1 Here Comes Trouble (Johnny B Good's) 7 | #B2 Bull What? (Johnny B Good's) 8
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Baumgart | 14 | 597 | 42.64 | 0 | 0 | 2/5 |
| Tony Bradford | 6 | 336 | 56.00 | 2 | 1 | 3/4 |
| Tom St Cyr | 5 | 285 | 57.00 | 1 | 0 | 2/4 |
| Dan Hosinski | 13 | 756 | 58.15 | 1 | 0 | 3/5 |
| Chris Malburg | 13 | 631 | 48.54 | 1 | 1 | 3/5 |
| Scott Stark | 11 | 519 | 47.18 | 0 | 0 | 3/4 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dale Jackoviak | 14 | 543 | 38.79 | 1 | 0 | 1/3 |
| Joe Novak | 15 | 710 | 47.33 | 1 | 1 | 2/6 |
| Chris Houck | 18 | 924 | 51.33 | 1 | 1 | 4/7 |
| Ken Barber | 16 | 763 | 47.69 | 0 | 2 | 2/7 |
| Ray Bowlin | 6 | 204 | 34.00 | 0 | 1 | 2/4 |
C-Division
#C3 Return of Alfonzo (Alias Bar & Grill) 9 | #C4 Recreational Chemists (Sugarbush Tavern) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brad Jankow | 15 | 585 | 39.00 | 0 | 1 | 4/6 |
| Ray Valdez Jr | 15 | 779 | 51.93 | 1 | 2 | 4/7 |
| Goran Vitkovic | 12 | 490 | 40.83 | 1 | 2 | 4/7 |
| Bill Siffin | 13 | 670 | 51.54 | 1 | 1 | 5/7 |
| Paul Shaw | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brian Herbon | 13 | 557 | 42.85 | 2 | 0 | 2/6 |
| Robert Hager | 15 | 762 | 50.80 | 1 | 0 | 3/7 |
| Gil Mcvicker | 16 | 629 | 39.31 | 1 | 0 | 2/7 |
| Jeff Genovich | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mike Herbon | 14 | 587 | 41.93 | 1 | 1 | 3/7 |
#C1 Jägermeisters (Harry's) 3 | #C2 Dart Debacle (JP Shakers) 12
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Len West | 15 | 755 | 50.33 | 1 | 0 | 2/7 |
| Chris LaMacchio | 17 | 729 | 42.88 | 0 | 1 | 3/7 |
| Andy Groh | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rich Hamblin | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sol LaMacchio | 14 | 699 | 49.93 | 1 | 0 | 2/6 |
| Mike Firestone | 12 | 538 | 44.83 | 0 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Vito Barbaro | 9 | 382 | 42.44 | 0 | 0 | 3/4 |
| Joe Weiss | 7 | 278 | 39.71 | 1 | 2 | 3/4 |
| Larry Williams | 13 | 582 | 44.77 | 1 | 1 | 4/5 |
| Randy Zelent | 8 | 263 | 32.88 | 1 | 0 | 2/3 |
| Ron DeBusschere | 12 | 585 | 48.75 | 1 | 2 | 3/5 |
| Mike VandeWiele | 15 | 604 | 40.27 | 2 | 1 | 3/6 |
D-Division
#D3 Bushwhackers (Sugarbush Tavern) 12 | #D4 Koko-Nutz (Island Bar & Grill) 3
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe King | 10 | 460 | 46.00 | 0 | 1 | 3/5 |
| Bill D'Luge | 0 | 0 | --- | 0 | 0 | 0/0 |
| Larry Herbon | 12 | 378 | 31.50 | 2 | 1 | 5/6 |
| Dave Morris | 12 | 488 | 40.67 | 1 | 2 | 3/5 |
| Kent Richter | 11 | 484 | 44.00 | 1 | 1 | 5/5 |
| Gary Shepperson | 9 | 465 | 51.67 | 2 | 1 | 5/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Kardasz | 0 | 0 | --- | 0 | 0 | 0/0 |
| Andrea Slavick | 16 | 648 | 40.50 | 1 | 0 | 2/7 |
| Fred Passatta | 18 | 828 | 46.00 | 0 | 1 | 2/7 |
| Michelle Camilleri | 18 | 647 | 35.94 | 1 | 0 | 2/7 |
| Katherine Zielinski | 0 | 0 | --- | 0 | 0 | 0/0 |
#D1 The G-Men (JP Shakers) 6 | #D2 Strange Brew (Cadieux Café) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Gravenmier | 16 | 627 | 39.19 | 0 | 2 | 5/7 |
| Gary Haskell | 0 | 0 | --- | 0 | 0 | 0/0 |
| Joe Stebbeds | 15 | 640 | 42.67 | 1 | 1 | 2/7 |
| Sean Bartko | 16 | 561 | 35.06 | 1 | 1 | 4/6 |
| Mark Popkin | 15 | 589 | 39.27 | 0 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Van Orsdal | 13 | 561 | 43.15 | 2 | 0 | 2/7 |
| Erik Traynor | 17 | 553 | 32.53 | 1 | 0 | 2/6 |
| Nick Pasque | 14 | 565 | 40.36 | 1 | 2 | 5/7 |
| Pat Traynor | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jesse Valdez | 11 | 818 | 74.36 | 2 | 1 | 5/7 |
| Rob Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
Results: Week 2 (January 18, 2012)
A-Division
#A2 It Is What It Is (Johnny B Good's) 4 | #A3 Jamboozie's (Jamboozie's) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 12 | 521 | 43.42 | 0 | 1 | 1/3 |
| Steve Pickering | 14 | 807 | 57.64 | 0 | 0 | 1/7 |
| Paul Otto | 16 | 942 | 58.88 | 1 | 0 | 1/7 |
| John Palyu | 6 | 284 | 47.33 | 0 | 0 | 1/3 |
| Mike Kras | 19 | 748 | 39.37 | 1 | 1 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 18 | 764 | 42.44 | 1 | 0 | 4/6 |
| Dan Zetterlund | 6 | 223 | 37.17 | 1 | 0 | 2/3 |
| David Kovack | 7 | 471 | 67.29 | 1 | 1 | 4/4 |
| Ric Johnson | 15 | 783 | 52.20 | 1 | 1 | 5/7 |
| Jeremiah Millar | 16 | 1270 | 79.38 | 2 | 3 | 6/7 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
#A4 Sports Channel (Sports Channel) 2 | #A1 Retribution (Dragonmead Brewery) 13
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 17 | 1018 | 59.88 | 2 | 0 | 2/7 |
| Kyle Nabors | 16 | 813 | 50.81 | 0 | 0 | 1/7 |
| Michael Abbott | 15 | 961 | 64.07 | 0 | 0 | 1/7 |
| Alan Rude | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Colin Bielby | 14 | 926 | 66.14 | 2 | 2 | 6/7 |
| Scott Meeks | 15 | 966 | 64.40 | 3 | 2 | 6/7 |
| Scott Hebel | 5 | 166 | 33.20 | 1 | 1 | 3/4 |
| Shawn Asher | 5 | 315 | 63.00 | 0 | 2 | 4/5 |
| Bruce Davis | 12 | 763 | 63.58 | 0 | 0 | 3/4 |
B-Division
#B2 Bull What? (Johnny B Good's) 4 | #B3 Shaft Infection (Shawn Patrick's) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dale Jackoviak | 14 | 514 | 36.71 | 0 | 0 | 0/3 |
| Joe Novak | 11 | 557 | 50.64 | 1 | 1 | 2/6 |
| Chris Houck | 17 | 827 | 48.65 | 0 | 1 | 3/7 |
| Ken Barber | 17 | 765 | 45.00 | 1 | 0 | 1/7 |
| Ray Bowlin | 6 | 198 | 33.00 | 0 | 0 | 0/4 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bruce Hammons | 12 | 809 | 67.42 | 0 | 1 | 4/7 |
| Mike Rossnagel | 13 | 916 | 70.46 | 3 | 0 | 5/7 |
| James Turkowski | 16 | 731 | 45.69 | 2 | 1 | 5/6 |
| Geoff McNamee | 15 | 758 | 50.53 | 1 | 3 | 7/7 |
| Brett Maxon | 0 | 0 | --- | 0 | 0 | 0/0 |
#B4 Corks (Billeo's) 9 | #B1 Here Comes Trouble (Johnny B Good's) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Smith | 11 | 564 | 51.27 | 0 | 1 | 2/5 |
| Pat DeRose | 16 | 700 | 43.75 | 1 | 0 | 2/6 |
| Steve Cronin | 12 | 544 | 45.33 | 1 | 1 | 2/5 |
| Herschel Gugan | 11 | 776 | 70.55 | 2 | 1 | 4/6 |
| Jim Crawford | 13 | 629 | 48.38 | 1 | 1 | 3/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Baumgart | 12 | 537 | 44.75 | 0 | 0 | 2/5 |
| Tony Bradford | 0 | 0 | --- | 0 | 0 | 0/0 |
| Tom St Cyr | 14 | 564 | 40.29 | 1 | 0 | 2/4 |
| Dan Hosinski | 12 | 600 | 50.00 | 0 | 1 | 3/6 |
| Chris Malburg | 11 | 468 | 42.55 | 1 | 1 | 4/5 |
| Scott Stark | 15 | 713 | 47.53 | 1 | 1 | 3/7 |
C-Division
#C2 Dart Debacle (JP Shakers) 10 | #C3 Return of Alfonzo (Alias Bar & Grill) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Vito Barbaro | 7 | 336 | 48.00 | 1 | 0 | 2/3 |
| Joe Weiss | 7 | 256 | 36.57 | 1 | 2 | 4/5 |
| Larry Williams | 9 | 452 | 50.22 | 0 | 1 | 4/5 |
| Randy Zelent | 7 | 307 | 43.86 | 1 | 0 | 2/3 |
| Ron DeBusschere | 11 | 518 | 47.09 | 0 | 1 | 1/5 |
| Mike VandeWiele | 15 | 760 | 50.67 | 2 | 1 | 4/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brad Jankow | 11 | 451 | 41.00 | 0 | 1 | 2/5 |
| Ray Valdez Jr | 15 | 757 | 50.47 | 1 | 1 | 3/7 |
| Goran Vitkovic | 11 | 412 | 37.45 | 1 | 0 | 3/6 |
| Bill Siffin | 12 | 462 | 38.50 | 0 | 0 | 0/4 |
| Paul Shaw | 13 | 500 | 38.46 | 1 | 0 | 2/5 |
#C4 Recreational Chemists (Sugarbush Tavern) 8 | #C1 Jägermeisters (Harry's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brian Herbon | 12 | 550 | 45.83 | 1 | 0 | 2/6 |
| Robert Hager | 12 | 742 | 61.83 | 1 | 2 | 4/7 |
| Gil Mcvicker | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jeff Genovich | 11 | 557 | 50.64 | 1 | 2 | 3/7 |
| Mike Herbon | 13 | 610 | 46.92 | 1 | 0 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Len West | 9 | 420 | 46.67 | 1 | 0 | 3/3 |
| Chris LaMacchio | 10 | 487 | 48.70 | 1 | 0 | 4/6 |
| Andy Groh | 13 | 481 | 37.00 | 0 | 1 | 3/6 |
| Rich Hamblin | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sol LaMacchio | 10 | 500 | 50.00 | 1 | 1 | 3/6 |
| Mike Firestone | 14 | 631 | 45.07 | 1 | 1 | 3/6 |
D-Division
#D2 Strange Brew (Cadieux Café) 8 | #D3 Bushwhackers (Sugarbush Tavern) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Van Orsdal | 13 | 618 | 47.54 | 0 | 0 | 3/7 |
| Erik Traynor | 13 | 430 | 33.08 | 0 | 1 | 3/7 |
| Nick Pasque | 11 | 587 | 53.36 | 2 | 2 | 5/6 |
| Pat Traynor | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jesse Valdez | 12 | 948 | 79.00 | 2 | 1 | 5/7 |
| Rob Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe King | 11 | 293 | 26.64 | 0 | 0 | 2/4 |
| Bill D'Luge | 0 | 0 | --- | 0 | 0 | 0/0 |
| Larry Herbon | 12 | 580 | 48.33 | 2 | 1 | 4/6 |
| Dave Morris | 15 | 662 | 44.13 | 1 | 1 | 2/6 |
| Kent Richter | 13 | 379 | 29.15 | 1 | 0 | 1/5 |
| Gary Shepperson | 11 | 390 | 35.45 | 0 | 1 | 2/6 |
#D4 Koko-Nutz (Island Bar & Grill) 6 | #D1 The G-Men (JP Shakers) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Kardasz | 17 | 823 | 48.41 | 1 | 0 | 2/6 |
| Andrea Slavick | 15 | 615 | 41.00 | 1 | 1 | 2/7 |
| Fred Passatta | 15 | 528 | 35.20 | 1 | 1 | 4/7 |
| Michelle Camilleri | 13 | 555 | 42.69 | 1 | 0 | 3/7 |
| Katherine Zielinski | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Gravenmier | 8 | 264 | 33.00 | 0 | 0 | 1/4 |
| Gary Haskell | 17 | 528 | 31.06 | 2 | 1 | 4/7 |
| Joe Stebbeds | 16 | 792 | 49.50 | 2 | 2 | 5/7 |
| Sean Bartko | 19 | 712 | 37.47 | 0 | 1 | 3/6 |
| Mark Popkin | 5 | 213 | 42.60 | 0 | 1 | 3/3 |
Results: Week 3 (January 25, 2012)
A-Division
#A4 Sports Channel (Sports Channel) 8 | #A2 It Is What It Is (Johnny B Good's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 16 | 839 | 52.44 | 1 | 1 | 3/7 |
| Kyle Nabors | 17 | 843 | 49.59 | 0 | 1 | 3/6 |
| Michael Abbott | 17 | 948 | 55.76 | 3 | 1 | 4/7 |
| Alan Rude | 17 | 788 | 46.35 | 0 | 1 | 3/7 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 19 | 962 | 50.63 | 1 | 1 | 3/6 |
| Steve Pickering | 18 | 983 | 54.61 | 2 | 1 | 4/7 |
| Paul Otto | 19 | 876 | 46.11 | 1 | 1 | 4/7 |
| John Palyu | 18 | 849 | 47.17 | 0 | 0 | 3/7 |
| Mike Kras | 0 | 0 | --- | 0 | 0 | 0/0 |
#A1 Retribution (Dragonmead Brewery) 6 | #A3 Jamboozie's (Jamboozie's) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Colin Bielby | 14 | 929 | 66.36 | 1 | 1 | 4/7 |
| Scott Meeks | 15 | 1009 | 67.27 | 0 | 0 | 3/7 |
| Scott Hebel | 0 | 0 | --- | 0 | 0 | 0/0 |
| Shawn Asher | 15 | 756 | 50.40 | 1 | 0 | 3/6 |
| Bruce Davis | 16 | 778 | 48.63 | 0 | 3 | 4/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 12 | 658 | 54.83 | 1 | 0 | 3/4 |
| Dan Zetterlund | 2 | 43 | 21.50 | 0 | 0 | 0/3 |
| David Kovack | 15 | 835 | 55.67 | 1 | 1 | 3/6 |
| Ric Johnson | 14 | 768 | 54.86 | 2 | 1 | 4/7 |
| Jeremiah Millar | 14 | 1196 | 85.43 | 2 | 1 | 3/7 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B4 Corks (Billeo's) 9 | #B2 Bull What? (Johnny B Good's) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Smith | 8 | 459 | 57.38 | 0 | 2 | 4/6 |
| Pat DeRose | 12 | 448 | 37.33 | 1 | 0 | 3/5 |
| Steve Cronin | 14 | 605 | 43.21 | 1 | 1 | 3/5 |
| Herschel Gugan | 12 | 623 | 51.92 | 0 | 1 | 3/6 |
| Jim Crawford | 15 | 957 | 63.80 | 3 | 0 | 3/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dale Jackoviak | 13 | 469 | 36.08 | 0 | 0 | 0/4 |
| Joe Novak | 11 | 538 | 48.91 | 1 | 0 | 1/4 |
| Chris Houck | 17 | 953 | 56.06 | 1 | 1 | 3/7 |
| Ken Barber | 16 | 732 | 45.75 | 1 | 1 | 3/7 |
| Ray Bowlin | 7 | 365 | 52.14 | 0 | 1 | 4/5 |
#B1 Here Comes Trouble (Johnny B Good's) 5 | #B3 Shaft Infection (Shawn Patrick's) 10
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Baumgart | 14 | 566 | 40.43 | 0 | 0 | 1/5 |
| Tony Bradford | 14 | 982 | 70.14 | 1 | 1 | 2/6 |
| Tom St Cyr | 0 | 0 | --- | 0 | 0 | 0/0 |
| Dan Hosinski | 11 | 522 | 47.45 | 0 | 1 | 1/5 |
| Chris Malburg | 13 | 431 | 33.15 | 0 | 0 | 0/5 |
| Scott Stark | 10 | 566 | 56.60 | 1 | 1 | 3/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bruce Hammons | 17 | 797 | 46.88 | 1 | 1 | 5/7 |
| Mike Rossnagel | 13 | 707 | 54.38 | 2 | 1 | 5/7 |
| James Turkowski | 17 | 855 | 50.29 | 1 | 1 | 5/7 |
| Geoff McNamee | 0 | 0 | --- | 0 | 0 | 0/0 |
| Brett Maxon | 17 | 833 | 49.00 | 2 | 1 | 5/6 |
C-Division
#C4 Recreational Chemists (Sugarbush Tavern) 6 | #C2 Dart Debacle (JP Shakers) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brian Herbon | 9 | 347 | 38.56 | 1 | 0 | 2/4 |
| Robert Hager | 14 | 775 | 55.36 | 2 | 0 | 3/6 |
| Gil Mcvicker | 8 | 569 | 71.13 | 0 | 0 | 1/5 |
| Jeff Genovich | 11 | 584 | 53.09 | 0 | 1 | 1/6 |
| Mike Herbon | 10 | 417 | 41.70 | 2 | 0 | 4/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Vito Barbaro | 5 | 289 | 57.80 | 0 | 2 | 3/4 |
| Joe Weiss | 13 | 506 | 38.92 | 1 | 1 | 2/5 |
| Larry Williams | 16 | 806 | 50.38 | 0 | 1 | 2/6 |
| Randy Zelent | 5 | 205 | 41.00 | 1 | 0 | 3/3 |
| Ron DeBusschere | 7 | 194 | 27.71 | 0 | 1 | 2/4 |
| Mike VandeWiele | 7 | 432 | 61.71 | 1 | 1 | 4/5 |
#C1 Jägermeisters (Harry's) 6 | #C3 Return of Alfonzo (Alias Bar & Grill) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Len West | 15 | 701 | 46.73 | 2 | 0 | 3/7 |
| Chris LaMacchio | 0 | 0 | --- | 0 | 0 | 0/0 |
| Andy Groh | 11 | 545 | 49.55 | 2 | 1 | 5/7 |
| Rich Hamblin | 16 | 641 | 40.06 | 0 | 0 | 3/6 |
| Sol LaMacchio | 14 | 662 | 47.29 | 1 | 0 | 3/7 |
| Mike Firestone | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Brad Jankow | 14 | 648 | 46.29 | 1 | 1 | 4/7 |
| Ray Valdez Jr | 0 | 0 | --- | 0 | 0 | 0/0 |
| Goran Vitkovic | 15 | 656 | 43.73 | 1 | 2 | 4/7 |
| Bill Siffin | 18 | 635 | 35.28 | 1 | 3 | 4/7 |
| Paul Shaw | 15 | 476 | 31.73 | 0 | 0 | 1/6 |
D-Division
#D4 Koko-Nutz (Island Bar & Grill) 3 | #D2 Strange Brew (Cadieux Café) 12
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Kardasz | 11 | 581 | 52.82 | 1 | 0 | 1/5 |
| Andrea Slavick | 13 | 512 | 39.38 | 0 | 0 | 1/6 |
| Fred Passatta | 14 | 700 | 50.00 | 1 | 0 | 2/6 |
| Michelle Camilleri | 13 | 426 | 32.77 | 0 | 0 | 1/6 |
| Katherine Zielinski | 8 | 256 | 32.00 | 1 | 0 | 1/4 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Van Orsdal | 15 | 509 | 33.93 | 2 | 2 | 5/7 |
| Erik Traynor | 16 | 640 | 40.00 | 1 | 1 | 6/7 |
| Nick Pasque | 12 | 711 | 59.25 | 0 | 2 | 4/6 |
| Pat Traynor | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jesse Valdez | 13 | 657 | 50.54 | 2 | 2 | 6/7 |
| Rob Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
#D1 The G-Men (JP Shakers) 8 | #D3 Bushwhackers (Sugarbush Tavern) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Jim Gravenmier | 7 | 302 | 43.14 | 0 | 0 | 1/3 |
| Gary Haskell | 20 | 714 | 35.70 | 3 | 0 | 4/7 |
| Joe Stebbeds | 13 | 576 | 44.31 | 1 | 2 | 5/6 |
| Sean Bartko | 15 | 627 | 41.80 | 1 | 0 | 4/7 |
| Mark Popkin | 10 | 409 | 40.90 | 0 | 1 | 4/4 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe King | 12 | 399 | 33.25 | 0 | 0 | 1/5 |
| Bill D'Luge | 13 | 428 | 32.92 | 1 | 1 | 3/5 |
| Larry Herbon | 15 | 692 | 46.13 | 0 | 1 | 1/7 |
| Dave Morris | 0 | 0 | --- | 0 | 0 | 0/0 |
| Kent Richter | 14 | 490 | 35.00 | 1 | 1 | 2/5 |
| Gary Shepperson | 12 | 507 | 42.25 | 1 | 1 | 2/5 |
Results: Week 4 (February 1, 2012)
A-Division
#A4 Sports Channel (Sports Channel) 3 | #A3 Jamboozie's (Jamboozie's) 12
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Topher Malburg | 13 | 701 | 53.92 | 0 | 0 | 2/7 |
| Kyle Nabors | 15 | 780 | 52.00 | 0 | 0 | 2/6 |
| Michael Abbott | 15 | 977 | 65.13 | 2 | 0 | 2/7 |
| Tony Tanascu | 14 | 1006 | 71.86 | 1 | 0 | 2/7 |
| Alan Rude | 0 | 0 | --- | 0 | 0 | 0/0 |
| Rob Maison | 0 | 0 | --- | 0 | 0 | 0/0 |
| Sam Oliveri | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John Findlay | 13 | 736 | 56.62 | 1 | 1 | 5/7 |
| Dan Zetterlund | 0 | 0 | --- | 0 | 0 | 0/0 |
| David Kovack | 14 | 720 | 51.43 | 1 | 1 | 4/6 |
| Ric Johnson | 15 | 933 | 62.20 | 2 | 2 | 5/7 |
| Jeremiah Millar | 12 | 1117 | 93.08 | 1 | 3 | 5/7 |
| Eric DeClercq | 0 | 0 | --- | 0 | 0 | 0/0 |
#A2 It Is What It Is (Johnny B Good's) 7 | #A1 Retribution (Dragonmead Brewery) 8
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Bryan Boguslawski | 0 | 0 | --- | 0 | 0 | 0/0 |
| Steve Pickering | 17 | 747 | 43.94 | 1 | 0 | 3/6 |
| Paul Otto | 18 | 1178 | 65.44 | 2 | 0 | 2/7 |
| John Palyu | 16 | 754 | 47.13 | 1 | 1 | 4/7 |
| Mike Kras | 15 | 866 | 57.73 | 1 | 1 | 4/7 |
