Spring 2023 Schedule + Results (matches start at 7:00pm)
Week 8 (March 22, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) at #A3 Red Eyes (Madhouse Bar & Grill)
#A4 Big Dart Energy (VFW Post 1669) at #A1 Apocalypse (Johnny B Good's)
March 29, 2023
MEDA Singles Tournament @ Johnny B Good's, 7:30pm sign-up, $10 entry
Week 9 (April 5, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A3 Red Eyes (Madhouse Bar & Grill)
#A4 Big Dart Energy (VFW Post 1669) at #A2 Bull What? (Johnny B Good's)
Week 10 (April 12, 2023)
A-Division
#A4 Big Dart Energy (VFW Post 1669) at #A3 Red Eyes (Madhouse Bar & Grill)
#A2 Bull What? (Johnny B Good's) at #A1 Apocalypse (Johnny B Good's)
Week 11 (April 19, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A4 Big Dart Energy (VFW Post 1669)
#A3 Red Eyes (Madhouse Bar & Grill) at #A2 Bull What? (Johnny B Good's)
Week 12 (April 26, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) at #A4 Big Dart Energy (VFW Post 1669)
#A3 Red Eyes (Madhouse Bar & Grill) at #A1 Apocalypse (Johnny B Good's)
Week 13 (May 3, 2023)
A-Division
#A4 Big Dart Energy (VFW Post 1669) at #A3 Red Eyes (Madhouse Bar & Grill)
#A2 Bull What? (Johnny B Good's) at #A1 Apocalypse (Johnny B Good's)
Week 14 (May 10, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A4 Big Dart Energy (VFW Post 1669)
#A3 Red Eyes (Madhouse Bar & Grill) at #A2 Bull What? (Johnny B Good's)
Week 15 (May 17, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) at #A4 Big Dart Energy (VFW Post 1669)
#A3 Red Eyes (Madhouse Bar & Grill) at #A1 Apocalypse (Johnny B Good's)
Results: Week 1 (February 1, 2023)
A-Division
#A3 Red Eyes (Madhouse Bar & Grill) 10 | #A4 Big Dart Energy (VFW Post 1669) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Randy Moehlig | 0 | 0 | --- | 0 | 0 | 0/0 |
Nick Stage | 16 | 1049 | 65.56 | 2 | 3 | 5/7 |
Derek Chwan | 19 | 907 | 47.74 | 0 | 1 | 5/7 |
Dave Weyland | 19 | 664 | 34.95 | 1 | 0 | 3/6 |
David Kett | 0 | 0 | --- | 0 | 0 | 0/0 |
Ben Weyland | 20 | 612 | 30.60 | 2 | 1 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 15 | 697 | 46.47 | 0 | 1 | 1/5 |
Bill Keech | 10 | 490 | 49.00 | 1 | 0 | 1/3 |
Matt Lefevre | 20 | 1008 | 50.40 | 1 | 0 | 3/6 |
Mark Popkin | 9 | 416 | 46.22 | 0 | 1 | 2/6 |
Greg Lanier | 0 | 0 | --- | 0 | 0 | 0/0 |
Ian Garlock | 19 | 968 | 50.95 | 1 | 0 | 2/7 |
#A1 Apocalypse (Johnny B Good's) 10 | #A2 Bull What? (Johnny B Good's) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Smith | 11 | 481 | 43.73 | 2 | 1 | 4/5 |
Al Chess | 16 | 692 | 43.25 | 0 | 0 | 2/4 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Steve Cronin | 15 | 667 | 44.47 | 2 | 1 | 6/6 |
Kevin Baughman | 16 | 731 | 45.69 | 0 | 1 | 3/5 |
Calvin Kellstrom | 21 | 801 | 38.14 | 1 | 2 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 21 | 772 | 36.76 | 0 | 0 | 0/6 |
Joe Novak | 23 | 949 | 41.26 | 1 | 0 | 1/7 |
Tom Zelenak | 23 | 905 | 39.35 | 1 | 2 | 3/7 |
Kyle Rudy | 0 | 0 | --- | 0 | 0 | 0/0 |
Mikeal Oreson | 20 | 815 | 40.75 | 1 | 0 | 2/7 |
Results: Week 2 (February 8, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) 5 | #A3 Red Eyes (Madhouse Bar & Grill) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 6 | 202 | 33.67 | 0 | 0 | 1/3 |
Joe Novak | 15 | 641 | 42.73 | 0 | 1 | 3/5 |
Tom Zelenak | 18 | 712 | 39.56 | 1 | 0 | 2/6 |
Kyle Rudy | 18 | 1202 | 66.78 | 2 | 0 | 3/7 |
Mikeal Oreson | 14 | 649 | 46.36 | 0 | 1 | 2/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Randy Moehlig | 0 | 0 | --- | 0 | 0 | 0/0 |
Nick Stage | 18 | 1153 | 64.06 | 0 | 2 | 3/6 |
Derek Chwan | 18 | 1016 | 56.44 | 1 | 1 | 5/7 |
Dave Weyland | 18 | 604 | 33.56 | 2 | 1 | 4/7 |
David Kett | 0 | 0 | --- | 0 | 0 | 0/0 |
Ben Weyland | 17 | 682 | 40.12 | 2 | 1 | 4/7 |
#A4 Big Dart Energy (VFW Post 1669) 11 | #A1 Apocalypse (Johnny B Good's) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 15 | 620 | 41.33 | 2 | 1 | 4/5 |
Bill Keech | 8 | 314 | 39.25 | 1 | 0 | 4/4 |
Matt Lefevre | 15 | 804 | 53.60 | 2 | 3 | 6/6 |
Mark Popkin | 20 | 860 | 43.00 | 0 | 0 | 3/6 |
Greg Lanier | 20 | 753 | 37.65 | 2 | 0 | 5/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Smith | 11 | 617 | 56.09 | 0 | 0 | 0/6 |
Al Chess | 15 | 689 | 45.93 | 0 | 0 | 0/5 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Steve Cronin | 17 | 794 | 46.71 | 0 | 1 | 1/5 |
Kevin Baughman | 21 | 679 | 32.33 | 1 | 0 | 2/6 |
Calvin Kellstrom | 15 | 626 | 41.73 | 0 | 2 | 2/5 |
Results: Week 3 (February 15, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A3 Red Eyes (Madhouse Bar & Grill) postponed
#A4 Big Dart Energy (VFW Post 1669) 9 | #A2 Bull What? (Johnny B Good's) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 21 | 1081 | 51.48 | 2 | 0 | 2/6 |
Bill Keech | 8 | 397 | 49.63 | 0 | 1 | 3/4 |
Matt Lefevre | 15 | 743 | 49.53 | 1 | 1 | 3/5 |
Mark Popkin | 16 | 613 | 38.31 | 1 | 1 | 3/6 |
Greg Lanier | 21 | 580 | 27.62 | 1 | 1 | 3/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 241 | 34.43 | 0 | 0 | 1/3 |
Joe Novak | 14 | 756 | 54.00 | 0 | 1 | 2/5 |
Tom Zelenak | 18 | 758 | 42.11 | 1 | 1 | 3/5 |
Kyle Rudy | 19 | 964 | 50.74 | 2 | 0 | 3/7 |
Mikeal Oreson | 19 | 842 | 44.32 | 0 | 1 | 4/7 |
Results: Week 4 (February 22, 2023)
A-Division
#A4 Big Dart Energy (VFW Post 1669) at #A3 Red Eyes (Madhouse Bar & Grill) postponed
#A2 Bull What? (Johnny B Good's) at #A1 Apocalypse (Johnny B Good's) postponed
Results: Week 5 (March 1, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) 4 | #A4 Big Dart Energy (VFW Post 1669) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Smith | 19 | 908 | 47.79 | 1 | 1 | 3/6 |
Al Chess | 19 | 794 | 41.79 | 0 | 0 | 0/5 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Steve Cronin | 10 | 397 | 39.70 | 1 | 0 | 2/6 |
Kevin Baughman | 17 | 621 | 36.53 | 0 | 0 | 1/6 |
Calvin Kellstrom | 16 | 648 | 40.50 | 1 | 0 | 2/4 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 16 | 794 | 49.63 | 1 | 0 | 1/3 |
Bill Keech | 11 | 473 | 43.00 | 1 | 0 | 3/3 |
Matt Lefevre | 16 | 737 | 46.06 | 1 | 3 | 5/6 |
Mark Popkin | 10 | 481 | 48.10 | 1 | 1 | 3/4 |
Greg Lanier | 10 | 436 | 43.60 | 0 | 1 | 4/5 |
Ian Garlock | 10 | 514 | 51.40 | 1 | 1 | 3/6 |
#A3 Red Eyes (Madhouse Bar & Grill) 8 | #A2 Bull What? (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Randy Moehlig | 0 | 0 | --- | 0 | 0 | 0/0 |
Nick Stage | 20 | 1133 | 56.65 | 2 | 2 | 5/7 |
Derek Chwan | 20 | 890 | 44.50 | 1 | 2 | 5/7 |
Dave Weyland | 22 | 811 | 36.86 | 1 | 0 | 2/7 |
David Kett | 0 | 0 | --- | 0 | 0 | 0/0 |
Ben Weyland | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 0 | 0 | --- | 0 | 0 | 0/0 |
Joe Novak | 19 | 771 | 40.58 | 2 | 1 | 3/7 |
Tom Zelenak | 19 | 817 | 43.00 | 1 | 1 | 4/7 |
Kyle Rudy | 16 | 1042 | 65.13 | 0 | 0 | 2/7 |
Mikeal Oreson | 11 | 394 | 35.82 | 1 | 1 | 6/6 |
Results: Week 6 (March 8, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) 8 | #A4 Big Dart Energy (VFW Post 1669) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 6 | 195 | 32.50 | 0 | 0 | 2/3 |
Joe Novak | 13 | 671 | 51.62 | 0 | 1 | 1/4 |
Tom Zelenak | 21 | 887 | 42.24 | 0 | 1 | 3/7 |
Kyle Rudy | 18 | 1107 | 61.50 | 1 | 3 | 4/7 |
Mikeal Oreson | 16 | 626 | 39.13 | 1 | 1 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 19 | 759 | 39.95 | 1 | 1 | 3/6 |
Bill Keech | 0 | 0 | --- | 0 | 0 | 0/0 |
Matt Lefevre | 19 | 955 | 50.26 | 1 | 0 | 3/7 |
Mark Popkin | 19 | 797 | 41.95 | 1 | 0 | 4/7 |
Greg Lanier | 0 | 0 | --- | 0 | 0 | 0/0 |
Ian Garlock | 18 | 966 | 53.67 | 3 | 0 | 4/7 |
#A3 Red Eyes (Madhouse Bar & Grill) 7 | #A1 Apocalypse (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Randy Moehlig | 0 | 0 | --- | 0 | 0 | 0/0 |
Nick Stage | 16 | 1214 | 75.88 | 2 | 2 | 6/7 |
Derek Chwan | 19 | 876 | 46.11 | 2 | 1 | 4/7 |
Dave Weyland | 18 | 605 | 33.61 | 0 | 0 | 3/7 |
David Kett | 0 | 0 | --- | 0 | 0 | 0/0 |
Ben Weyland | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Smith | 10 | 439 | 43.90 | 1 | 2 | 4/7 |
Al Chess | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Gaches | 18 | 861 | 47.83 | 0 | 0 | 1/6 |
Steve Cronin | 8 | 401 | 50.13 | 1 | 1 | 2/5 |
Kevin Baughman | 15 | 548 | 36.53 | 1 | 0 | 3/5 |
Calvin Kellstrom | 15 | 735 | 49.00 | 1 | 1 | 2/4 |
Results: Week 7 (March 15, 2023)
A-Division
#A3 Red Eyes (Madhouse Bar & Grill) 12 | #A4 Big Dart Energy (VFW Post 1669) 3
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Randy Moehlig | 19 | 821 | 43.21 | 2 | 2 | 6/7 |
Nick Stage | 0 | 0 | --- | 0 | 0 | 0/0 |
Derek Chwan | 18 | 924 | 51.33 | 1 | 2 | 6/7 |
Dave Weyland | 20 | 742 | 37.10 | 0 | 0 | 4/7 |
David Kett | 0 | 0 | --- | 0 | 0 | 0/0 |
Ben Weyland | 20 | 1092 | 54.60 | 3 | 2 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 7 | 384 | 54.86 | 0 | 1 | 1/4 |
Bill Keech | 18 | 904 | 50.22 | 1 | 0 | 1/5 |
Matt Lefevre | 18 | 866 | 48.11 | 1 | 0 | 2/6 |
Mark Popkin | 11 | 358 | 32.55 | 0 | 0 | 1/5 |
Greg Lanier | 0 | 0 | --- | 0 | 0 | 0/0 |
Ian Garlock | 21 | 947 | 45.10 | 0 | 0 | 1/7 |
#A1 Apocalypse (Johnny B Good's) 5 | #A2 Bull What? (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Smith | 20 | 917 | 45.85 | 2 | 0 | 2/5 |
Al Chess | 15 | 678 | 45.20 | 0 | 1 | 3/6 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Steve Cronin | 17 | 783 | 46.06 | 1 | 1 | 3/5 |
Kevin Baughman | 11 | 428 | 38.91 | 0 | 0 | 2/5 |
Calvin Kellstrom | 18 | 656 | 36.44 | 0 | 0 | 1/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 257 | 36.71 | 0 | 1 | 2/3 |
Joe Novak | 14 | 656 | 46.86 | 1 | 1 | 2/5 |
Tom Zelenak | 16 | 647 | 40.44 | 1 | 0 | 2/5 |
Kyle Rudy | 21 | 1100 | 52.38 | 2 | 1 | 5/7 |
Mikeal Oreson | 19 | 878 | 46.21 | 1 | 2 | 5/7 |