Fall 2025 Schedule + Results (matches start at 7:00pm)
Week 8 (October 22, 2025)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) at #A3 The Homewreckers (Johnny B Good's)
#A4 O.G. Darts (Johnny B Good's) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B4 Apocalypse (Johnny B Good's)
#B3 Senior Moments (Johnny B Good's) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B1 Big Dart Energy (VFW Acorn Post 1669) off
Week 9 (October 29, 2025)
A-Division
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A4 O.G. Darts (Johnny B Good's) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B1 Big Dart Energy (VFW Acorn Post 1669) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B4 Apocalypse (Johnny B Good's) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B3 Senior Moments (Johnny B Good's) off
Week 10 (November 5, 2025)
A-Division
#A4 O.G. Darts (Johnny B Good's) at #A3 The Homewreckers (Johnny B Good's)
#A2 Treble Makers (Irish Tavern Madison Heights) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B3 Senior Moments (Johnny B Good's)
#B4 Apocalypse (Johnny B Good's) at #B1 Big Dart Energy (VFW Acorn Post 1669)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) off
Week 11 (November 12, 2025)
A-Division
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A4 O.G. Darts (Johnny B Good's)
#A3 The Homewreckers (Johnny B Good's) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B3 Senior Moments (Johnny B Good's) at #B4 Apocalypse (Johnny B Good's)
#B1 Big Dart Energy (VFW Acorn Post 1669) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B5 Bulls on Parade (Dog & Pony Show Brewing) off
Week 12 (November 19, 2025)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) at #A4 O.G. Darts (Johnny B Good's)
#A3 The Homewreckers (Johnny B Good's) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B4 Apocalypse (Johnny B Good's) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) at #B3 Senior Moments (Johnny B Good's)
#B1 Big Dart Energy (VFW Acorn Post 1669) off
Week 13 (December 3, 2025)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A4 O.G. Darts (Johnny B Good's)
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B1 Big Dart Energy (VFW Acorn Post 1669) at #B3 Senior Moments (Johnny B Good's)
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B4 Apocalypse (Johnny B Good's) off
Week 14 (December 10, 2025)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) at #A3 The Homewreckers (Johnny B Good's)
#A4 O.G. Darts (Johnny B Good's) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) at #B4 Apocalypse (Johnny B Good's)
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B1 Big Dart Energy (VFW Acorn Post 1669)
#B3 Senior Moments (Johnny B Good's) off
Week 15 (December 17, 2025)
A-Division
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A4 O.G. Darts (Johnny B Good's) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B3 Senior Moments (Johnny B Good's) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B1 Big Dart Energy (VFW Acorn Post 1669) at #B4 Apocalypse (Johnny B Good's)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) off
Results: Week 1 (September 3, 2025)
A-Division
#A3 The Homewreckers (Johnny B Good's) 3 | #A4 O.G. Darts (Johnny B Good's) 12
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 16 | 727 | 45.44 | 0 | 0 | 2/6 |
Calvin Kellstrom | 17 | 851 | 50.06 | 2 | 0 | 3/7 |
Ryan Stateler | 22 | 950 | 43.18 | 1 | 0 | 1/7 |
Katie Chess | 17 | 770 | 45.29 | 0 | 0 | 1/7 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Shawn Asher | 15 | 660 | 44.00 | 1 | 1 | 4/6 |
Ric Johnson | 15 | 906 | 60.40 | 2 | 3 | 6/7 |
Brandon Hill | 17 | 1014 | 59.65 | 0 | 2 | 4/7 |
Dwain May | 17 | 787 | 46.29 | 2 | 1 | 6/7 |
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 3 | #A2 Treble Makers (Irish Tavern Madison Heights) 12
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 12 | 804 | 67.00 | 0 | 0 | 0/4 |
Michael Abbott | 15 | 572 | 38.13 | 0 | 0 | 1/6 |
Crystal Cronk | 7 | 411 | 58.71 | 0 | 0 | 1/5 |
Bob Wayne | 18 | 822 | 45.67 | 2 | 0 | 2/6 |
Howard Hill | 13 | 720 | 55.38 | 1 | 0 | 2/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Levi Pedlar | 17 | 915 | 53.82 | 2 | 3 | 5/7 |
Rory Medina | 11 | 544 | 49.45 | 1 | 1 | 3/4 |
Craig Waters | 11 | 631 | 57.36 | 0 | 2 | 5/6 |
Richard Kruk | 14 | 955 | 68.21 | 2 | 0 | 4/5 |
Monica Laux | 7 | 325 | 46.43 | 0 | 1 | 4/5 |
B-Division
#B3 Senior Moments (Johnny B Good's) 8 | #B4 Apocalypse (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 0 | 0 | --- | 0 | 0 | 0/0 |
Keith Wirth | 5 | 234 | 46.80 | 0 | 1 | 1/3 |
Kevin Labudde | 14 | 675 | 48.21 | 1 | 2 | 5/7 |
Shirlene Morgan | 9 | 434 | 48.22 | 1 | 0 | 3/4 |
Joe Novak | 8 | 275 | 34.38 | 0 | 2 | 3/6 |
Kevin Jones | 15 | 825 | 55.00 | 0 | 1 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 14 | 606 | 43.29 | 3 | 0 | 3/6 |
Mike Smith | 14 | 579 | 41.36 | 1 | 0 | 2/7 |
Steve Chess | 14 | 539 | 38.50 | 1 | 0 | 3/7 |
Steve Cronin | 16 | 561 | 35.06 | 1 | 1 | 3/7 |
#B1 Big Dart Energy (VFW Acorn Post 1669) 4 | #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 13 | 539 | 41.46 | 0 | 0 | 2/5 |
Bill Keech | 9 | 506 | 56.22 | 1 | 0 | 1/4 |
Mark Popkin | 8 | 269 | 33.63 | 0 | 1 | 2/6 |
Ian Garlock | 15 | 627 | 41.80 | 1 | 0 | 2/7 |
Jake Przybycien | 9 | 329 | 36.56 | 0 | 1 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 7 | 306 | 43.71 | 2 | 2 | 4/5 |
Damian Edwards | 9 | 525 | 58.33 | 1 | 1 | 4/4 |
Josh Foley | 13 | 514 | 39.54 | 1 | 2 | 3/5 |
Genise Foley | 5 | 187 | 37.40 | 1 | 0 | 2/4 |
Julie Lefevre | 5 | 263 | 52.60 | 0 | 0 | 3/4 |
Brice Steffes | 12 | 518 | 43.17 | 1 | 0 | 2/5 |
#B5 Bulls on Parade (Dog & Pony Show Brewing) off
Results: Week 2 (September 10, 2025)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) 13 | #A3 The Homewreckers (Johnny B Good's) 2
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Levi Pedlar | 13 | 723 | 55.62 | 2 | 2 | 6/6 |
Rory Medina | 18 | 767 | 42.61 | 1 | 0 | 5/6 |
Craig Waters | 5 | 355 | 71.00 | 1 | 1 | 4/5 |
Richard Kruk | 15 | 827 | 55.13 | 3 | 1 | 5/5 |
Monica Laux | 11 | 640 | 58.18 | 1 | 1 | 5/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 19 | 772 | 40.63 | 0 | 0 | 0/7 |
Calvin Kellstrom | 16 | 756 | 47.25 | 0 | 1 | 1/7 |
Ryan Stateler | 19 | 639 | 33.63 | 0 | 1 | 1/7 |
Katie Chess | 18 | 757 | 42.06 | 0 | 0 | 0/6 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
#A4 O.G. Darts (Johnny B Good's) 8 | #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Shawn Asher | 18 | 862 | 47.89 | 2 | 0 | 3/7 |
Ric Johnson | 14 | 786 | 56.14 | 1 | 2 | 5/7 |
Brandon Hill | 14 | 818 | 58.43 | 0 | 0 | 2/6 |
Dwain May | 16 | 844 | 52.75 | 2 | 1 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 14 | 780 | 55.71 | 2 | 1 | 3/5 |
Michael Abbott | 18 | 789 | 43.83 | 0 | 1 | 2/6 |
Crystal Cronk | 2 | 45 | 22.50 | 0 | 1 | 1/3 |
Bob Wayne | 16 | 749 | 46.81 | 1 | 1 | 4/6 |
Howard Hill | 13 | 895 | 68.85 | 0 | 0 | 2/7 |
B-Division
#B4 Apocalypse (Johnny B Good's) 11 | #B5 Bulls on Parade (Dog & Pony Show Brewing) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 14 | 607 | 43.36 | 2 | 2 | 5/6 |
Mike Smith | 13 | 542 | 41.69 | 3 | 2 | 5/7 |
Steve Chess | 13 | 533 | 41.00 | 0 | 1 | 5/7 |
Steve Cronin | 12 | 588 | 49.00 | 1 | 0 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Sasank Boppana | 13 | 483 | 37.15 | 0 | 0 | 1/6 |
Andrew Richardson | 0 | 0 | --- | 0 | 0 | 0/0 |
Mike Fikany | 12 | 469 | 39.08 | 0 | 0 | 1/7 |
Rob Fortner | 14 | 480 | 34.29 | 1 | 1 | 3/7 |
Rob Asher | 16 | 852 | 53.25 | 1 | 1 | 2/7 |
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 7 | #B3 Senior Moments (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 10 | 598 | 59.80 | 2 | 1 | 4/5 |
Damian Edwards | 5 | 166 | 33.20 | 1 | 1 | 2/4 |
Josh Foley | 4 | 257 | 64.25 | 1 | 0 | 1/4 |
Genise Foley | 4 | 240 | 60.00 | 0 | 0 | 3/4 |
Julie Lefevre | 8 | 386 | 48.25 | 0 | 0 | 2/5 |
Brice Steffes | 12 | 575 | 47.92 | 1 | 0 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 0 | 0 | --- | 0 | 0 | 0/0 |
Keith Wirth | 11 | 526 | 47.82 | 0 | 1 | 2/4 |
Kevin Labudde | 13 | 609 | 46.85 | 1 | 0 | 1/6 |
Shirlene Morgan | 6 | 218 | 36.33 | 0 | 0 | 1/4 |
Joe Novak | 8 | 410 | 51.25 | 0 | 2 | 3/6 |
Kevin Jones | 11 | 555 | 50.45 | 2 | 2 | 5/7 |
#B1 Big Dart Energy (VFW Acorn Post 1669) off
Results: Week 3 (September 17, 2025)
A-Division
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 12 | #A3 The Homewreckers (Johnny B Good's) 3
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 6 | 405 | 67.50 | 1 | 0 | 2/3 |
Michael Abbott | 16 | 903 | 56.44 | 2 | 2 | 5/6 |
Crystal Cronk | 7 | 247 | 35.29 | 0 | 0 | 3/5 |
Bob Wayne | 14 | 816 | 58.29 | 1 | 1 | 5/6 |
Howard Hill | 14 | 1034 | 73.86 | 3 | 2 | 7/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 15 | 717 | 47.80 | 0 | 0 | 1/6 |
Calvin Kellstrom | 15 | 919 | 61.27 | 0 | 1 | 1/7 |
Ryan Stateler | 17 | 840 | 49.41 | 0 | 0 | 1/7 |
Katie Chess | 19 | 785 | 41.32 | 1 | 1 | 2/7 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
#A4 O.G. Darts (Johnny B Good's) at #A2 Treble Makers (Irish Tavern Madison Heights) postponed
B-Division
#B1 Big Dart Energy (VFW Acorn Post 1669) 7 | #B3 Senior Moments (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 16 | 544 | 34.00 | 0 | 1 | 2/7 |
Bill Keech | 14 | 687 | 49.07 | 2 | 0 | 3/7 |
Mark Popkin | 12 | 540 | 45.00 | 0 | 1 | 2/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Jake Przybycien | 14 | 652 | 46.57 | 1 | 2 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 7 | 262 | 37.43 | 2 | 1 | 4/4 |
Keith Wirth | 9 | 251 | 27.89 | 0 | 0 | 1/3 |
Kevin Labudde | 13 | 557 | 42.85 | 1 | 1 | 3/5 |
Shirlene Morgan | 6 | 180 | 30.00 | 1 | 0 | 2/4 |
Joe Novak | 12 | 517 | 43.08 | 0 | 0 | 2/5 |
Kevin Jones | 11 | 593 | 53.91 | 1 | 1 | 4/6 |
#B5 Bulls on Parade (Dog & Pony Show Brewing) 2 | #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Sasank Boppana | 14 | 444 | 31.71 | 0 | 0 | 1/7 |
Andrew Richardson | 0 | 0 | --- | 0 | 0 | 0/0 |
Mike Fikany | 17 | 637 | 37.47 | 0 | 0 | 2/6 |
Rob Fortner | 17 | 521 | 30.65 | 1 | 0 | 2/7 |
Rob Asher | 17 | 652 | 38.35 | 1 | 0 | 1/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 11 | 618 | 56.18 | 1 | 1 | 3/5 |
Damian Edwards | 9 | 375 | 41.67 | 1 | 2 | 4/5 |
Josh Foley | 11 | 461 | 41.91 | 1 | 1 | 3/4 |
Genise Foley | 6 | 234 | 39.00 | 1 | 0 | 4/4 |
Julie Lefevre | 4 | 127 | 31.75 | 0 | 1 | 3/4 |
Brice Steffes | 9 | 558 | 62.00 | 2 | 2 | 4/5 |
#B4 Apocalypse (Johnny B Good's) off
Results: Week 4 (September 24, 2025)
A-Division
#A4 O.G. Darts (Johnny B Good's) 11 | #A3 The Homewreckers (Johnny B Good's) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Shawn Asher | 16 | 641 | 40.06 | 1 | 1 | 3/6 |
Ric Johnson | 13 | 1099 | 84.54 | 3 | 1 | 5/7 |
Brandon Hill | 11 | 744 | 67.64 | 1 | 2 | 6/7 |
Dwain May | 17 | 851 | 50.06 | 1 | 1 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 16 | 695 | 43.44 | 0 | 0 | 1/6 |
Calvin Kellstrom | 13 | 645 | 49.62 | 1 | 1 | 2/7 |
Ryan Stateler | 18 | 686 | 38.11 | 0 | 1 | 2/7 |
Katie Chess | 19 | 911 | 47.95 | 1 | 0 | 3/7 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
#A2 Treble Makers (Irish Tavern Madison Heights) 8 | #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Levi Pedlar | 15 | 993 | 66.20 | 1 | 1 | 4/6 |
Rory Medina | 8 | 355 | 44.38 | 1 | 0 | 3/5 |
Craig Waters | 14 | 713 | 50.93 | 0 | 1 | 3/6 |
Richard Kruk | 11 | 754 | 68.55 | 2 | 1 | 4/5 |
Monica Laux | 16 | 631 | 39.44 | 0 | 1 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 16 | 870 | 54.38 | 1 | 1 | 2/7 |
Michael Abbott | 15 | 962 | 64.13 | 1 | 1 | 2/7 |
Crystal Cronk | 16 | 620 | 38.75 | 1 | 0 | 3/6 |
Bob Wayne | 16 | 912 | 57.00 | 1 | 1 | 4/7 |
Howard Hill | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 8 | #B4 Apocalypse (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 14 | 597 | 42.64 | 0 | 1 | 4/5 |
Damian Edwards | 9 | 370 | 41.11 | 1 | 0 | 3/6 |
Josh Foley | 12 | 549 | 45.75 | 0 | 1 | 2/6 |
Genise Foley | 7 | 228 | 32.57 | 0 | 0 | 1/4 |
Julie Lefevre | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes | 13 | 539 | 41.46 | 4 | 1 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 12 | 730 | 60.83 | 1 | 1 | 4/7 |
Mike Smith | 13 | 650 | 50.00 | 1 | 1 | 3/6 |
Steve Chess | 11 | 410 | 37.27 | 1 | 0 | 3/7 |
Steve Cronin | 14 | 520 | 37.14 | 0 | 2 | 2/7 |
#B5 Bulls on Parade (Dog & Pony Show Brewing) 2 | #B1 Big Dart Energy (VFW Acorn Post 1669) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Sasank Boppana | 14 | 508 | 36.29 | 0 | 0 | 1/7 |
Andrew Richardson | 0 | 0 | --- | 0 | 0 | 0/0 |
Mike Fikany | 14 | 523 | 37.36 | 0 | 0 | 1/7 |
Rob Fortner | 14 | 499 | 35.64 | 1 | 0 | 1/6 |
Rob Asher | 16 | 770 | 48.13 | 1 | 0 | 2/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 8 | 353 | 44.13 | 2 | 2 | 4/5 |
Bill Keech | 11 | 418 | 38.00 | 2 | 0 | 3/4 |
Mark Popkin | 8 | 242 | 30.25 | 0 | 1 | 4/5 |
Ian Garlock | 9 | 529 | 58.78 | 0 | 2 | 5/6 |
Jake Przybycien | 17 | 760 | 44.71 | 2 | 2 | 6/7 |
#B3 Senior Moments (Johnny B Good's) off
Results: Week 5 (October 1, 2025)
A-Division
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 11 | #A4 O.G. Darts (Johnny B Good's) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 14 | 939 | 67.07 | 2 | 2 | 6/7 |
Michael Abbott | 17 | 714 | 42.00 | 1 | 1 | 4/7 |
Crystal Cronk | 7 | 286 | 40.86 | 1 | 1 | 5/6 |
Bob Wayne | 14 | 831 | 59.36 | 2 | 1 | 5/7 |
Howard Hill | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Shawn Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
Ric Johnson | 14 | 891 | 63.64 | 0 | 0 | 2/7 |
Brandon Hill | 0 | 0 | --- | 0 | 0 | 0/0 |
Dwain May | 18 | 1051 | 58.39 | 0 | 1 | 2/7 |
Mike Kras | 13 | 904 | 69.54 | 2 | 1 | 3/7 |
#A3 The Homewreckers (Johnny B Good's) 5 | #A2 Treble Makers (Irish Tavern Madison Heights) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 17 | 858 | 50.47 | 1 | 0 | 2/6 |
Calvin Kellstrom | 14 | 695 | 49.64 | 1 | 0 | 3/7 |
Ryan Stateler | 19 | 949 | 49.95 | 0 | 1 | 2/7 |
Katie Chess | 16 | 791 | 49.44 | 2 | 0 | 3/7 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Levi Pedlar | 12 | 674 | 56.17 | 1 | 2 | 4/6 |
Rory Medina | 16 | 900 | 56.25 | 2 | 1 | 3/5 |
Craig Waters | 7 | 287 | 41.00 | 1 | 1 | 4/5 |
Richard Kruk | 16 | 786 | 49.13 | 0 | 1 | 3/5 |
Monica Laux | 15 | 717 | 47.80 | 0 | 1 | 3/6 |
B-Division
#B3 Senior Moments (Johnny B Good's) 13 | #B5 Bulls on Parade (Dog & Pony Show Brewing) 2
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 11 | 359 | 32.64 | 0 | 2 | 3/4 |
Keith Wirth | 4 | 217 | 54.25 | 1 | 0 | 3/3 |
Kevin Labudde | 12 | 547 | 45.58 | 3 | 2 | 7/7 |
Shirlene Morgan | 0 | 0 | --- | 0 | 0 | 0/0 |
Joe Novak | 13 | 519 | 39.92 | 1 | 2 | 6/6 |
Kevin Jones | 14 | 675 | 48.21 | 2 | 0 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Sasank Boppana | 14 | 413 | 29.50 | 0 | 0 | 0/6 |
Andrew Richardson | 15 | 520 | 34.67 | 1 | 0 | 1/7 |
Mike Fikany | 16 | 537 | 33.56 | 0 | 1 | 1/7 |
Rob Fortner | 0 | 0 | --- | 0 | 0 | 0/0 |
Rob Asher | 17 | 683 | 40.18 | 0 | 0 | 0/7 |
#B1 Big Dart Energy (VFW Acorn Post 1669) 7 | #B4 Apocalypse (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 13 | 461 | 35.46 | 1 | 1 | 3/5 |
Bill Keech | 10 | 482 | 48.20 | 1 | 1 | 3/4 |
Mark Popkin | 8 | 299 | 37.38 | 0 | 0 | 2/5 |
Ian Garlock | 12 | 528 | 44.00 | 1 | 1 | 3/7 |
Jake Przybycien | 10 | 535 | 53.50 | 0 | 1 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 14 | 581 | 41.50 | 3 | 0 | 3/6 |
Mike Smith | 14 | 627 | 44.79 | 1 | 2 | 4/7 |
Steve Chess | 12 | 589 | 49.08 | 1 | 1 | 4/7 |
Steve Cronin | 11 | 537 | 48.82 | 0 | 0 | 2/7 |
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) off
Results: Week 6 (October 8, 2025)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) 11 | #A4 O.G. Darts (Johnny B Good's) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Levi Pedlar | 15 | 1049 | 69.93 | 1 | 2 | 6/7 |
Rory Medina | 13 | 692 | 53.23 | 0 | 0 | 1/3 |
Craig Waters | 11 | 664 | 60.36 | 2 | 1 | 5/6 |
Richard Kruk | 12 | 619 | 51.58 | 2 | 1 | 5/5 |
Monica Laux | 6 | 320 | 53.33 | 0 | 2 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Shawn Asher | 0 | 0 | --- | 0 | 0 | 0/0 |
Ric Johnson | 14 | 983 | 70.21 | 0 | 0 | 1/7 |
Brandon Hill | 13 | 846 | 65.08 | 1 | 0 | 1/7 |
Dwain May | 19 | 783 | 41.21 | 0 | 0 | 0/7 |
Mike Kras | 16 | 687 | 42.94 | 2 | 1 | 3/6 |
Mikeal Oreson | 0 | 0 | --- | 0 | 0 | 0/0 |
#A3 The Homewreckers (Johnny B Good's) 5 | #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 0 | 0 | --- | 0 | 0 | 0/0 |
Calvin Kellstrom | 17 | 959 | 56.41 | 1 | 0 | 2/7 |
Ryan Stateler | 17 | 898 | 52.82 | 1 | 2 | 3/7 |
Katie Chess | 18 | 765 | 42.50 | 1 | 0 | 3/7 |
Darryl Hentrich | 0 | 0 | --- | 0 | 0 | 0/0 |
Emma King-sub | 17 | 624 | 36.71 | 0 | 0 | 0/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 17 | 858 | 50.47 | 1 | 1 | 5/6 |
Michael Abbott | 15 | 929 | 61.93 | 1 | 0 | 4/7 |
Crystal Cronk | 20 | 744 | 37.20 | 2 | 2 | 5/7 |
Bob Wayne | 15 | 804 | 53.60 | 1 | 2 | 5/7 |
Howard Hill | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B4 Apocalypse (Johnny B Good's) 8 | #B3 Senior Moments (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 13 | 636 | 48.92 | 1 | 0 | 3/7 |
Mike Smith | 13 | 603 | 46.38 | 1 | 0 | 3/6 |
Steve Chess | 10 | 687 | 68.70 | 2 | 2 | 5/7 |
Steve Cronin | 11 | 504 | 45.82 | 1 | 1 | 3/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 12 | 509 | 42.42 | 1 | 1 | 2/4 |
Keith Wirth | 2 | 133 | 66.50 | 0 | 0 | 1/3 |
Kevin Labudde | 12 | 483 | 40.25 | 1 | 1 | 3/6 |
Shirlene Morgan | 7 | 225 | 32.14 | 0 | 1 | 3/4 |
Joe Novak | 7 | 232 | 33.14 | 0 | 1 | 2/4 |
Kevin Jones | 13 | 623 | 47.92 | 1 | 0 | 2/6 |
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 9 | #B1 Big Dart Energy (VFW Acorn Post 1669) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 7 | 269 | 38.43 | 1 | 1 | 2/4 |
Damian Edwards | 7 | 407 | 58.14 | 1 | 1 | 3/5 |
Josh Foley | 11 | 442 | 40.18 | 0 | 1 | 2/5 |
Genise Foley | 10 | 278 | 27.80 | 0 | 0 | 1/4 |
