Spring 2026 Schedule + Results (matches start at 7:00pm)
Week 9 (March 25, 2026)
A-Division
#A6 Team Ror-y (Bourbon Shores Bar & Grill) at #A5 Rented Mules (Bourbon Shores Bar & Grill)
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A4 New School Darts (Johnny B Good's) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B6 Lady Mavericks (Bourbon Shores Bar & Grill)
#B1 Dart The Pain Away (VFW Acorn Post 1669) at #B4 Apocalypse (Johnny B Good's)
#B3 Senior Moments (Johnny B Good's) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
Week 10 (April 1, 2026)
A-Division
#A2 Treble Makers (Irish Tavern Madison Heights) at #A6 Team Ror-y (Bourbon Shores Bar & Grill)
#A5 Rented Mules (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A4 New School Darts (Johnny B Good's) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B3 Senior Moments (Johnny B Good's)
#B4 Apocalypse (Johnny B Good's) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B6 Lady Mavericks (Bourbon Shores Bar & Grill) at #B1 Dart The Pain Away (VFW Acorn Post 1669)
Week 11 (April 8, 2026)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A4 New School Darts (Johnny B Good's)
#A5 Rented Mules (Bourbon Shores Bar & Grill) at #A2 Treble Makers (Irish Tavern Madison Heights)
#A6 Team Ror-y (Bourbon Shores Bar & Grill) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B4 Apocalypse (Johnny B Good's) at #B6 Lady Mavericks (Bourbon Shores Bar & Grill)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B1 Dart The Pain Away (VFW Acorn Post 1669) at #B3 Senior Moments (Johnny B Good's)
Week 12 (April 15, 2026)
A-Division
#A4 New School Darts (Johnny B Good's) at #A6 Team Ror-y (Bourbon Shores Bar & Grill)
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A5 Rented Mules (Bourbon Shores Bar & Grill)
#A2 Treble Makers (Irish Tavern Madison Heights) at #A3 The Homewreckers (Johnny B Good's)
B-Division
#B3 Senior Moments (Johnny B Good's) at #B4 Apocalypse (Johnny B Good's)
#B6 Lady Mavericks (Bourbon Shores Bar & Grill) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B1 Dart The Pain Away (VFW Acorn Post 1669)
Week 13 (April 22, 2026)
A-Division
#A4 New School Darts (Johnny B Good's) at #A5 Rented Mules (Bourbon Shores Bar & Grill)
#A6 Team Ror-y (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B3 Senior Moments (Johnny B Good's) at #B6 Lady Mavericks (Bourbon Shores Bar & Grill)
#B5 Bulls on Parade (Dog & Pony Show Brewing) at #B4 Apocalypse (Johnny B Good's)
#B1 Dart The Pain Away (VFW Acorn Post 1669) at #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar)
Week 14 (April 29, 2026)
A-Division
#A5 Rented Mules (Bourbon Shores Bar & Grill) at #A6 Team Ror-y (Bourbon Shores Bar & Grill)
#A2 Treble Makers (Irish Tavern Madison Heights) at #A4 New School Darts (Johnny B Good's)
#A3 The Homewreckers (Johnny B Good's) at #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
B-Division
#B6 Lady Mavericks (Bourbon Shores Bar & Grill) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) at #B3 Senior Moments (Johnny B Good's)
#B4 Apocalypse (Johnny B Good's) at #B1 Dart The Pain Away (VFW Acorn Post 1669)
Week 15 (May 6, 2026)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A5 Rented Mules (Bourbon Shores Bar & Grill)
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A4 New School Darts (Johnny B Good's)
#A6 Team Ror-y (Bourbon Shores Bar & Grill) at #A2 Treble Makers (Irish Tavern Madison Heights)
B-Division
#B1 Dart The Pain Away (VFW Acorn Post 1669) at #B6 Lady Mavericks (Bourbon Shores Bar & Grill)
#B3 Senior Moments (Johnny B Good's) at #B5 Bulls on Parade (Dog & Pony Show Brewing)
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) at #B4 Apocalypse (Johnny B Good's)
Results: Week 1 (January 28, 2026)
A-Division
#A3 The Homewreckers (Johnny B Good's) 6 | #A4 New School Darts (Johnny B Good's) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Kevin Baughman | 15 | 701 | 46.73 | 1 | 1 | 3/7 |
| Calvin Kellstrom | 16 | 841 | 52.56 | 2 | 1 | 3/7 |
| Ryan Stateler | 16 | 749 | 46.81 | 0 | 0 | 2/7 |
| Katie Chess | 21 | 907 | 43.19 | 0 | 1 | 3/6 |
| Spencer Weyhing | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dwain May | 16 | 920 | 57.50 | 2 | 1 | 4/7 |
| Ric Johnson | 15 | 821 | 54.73 | 1 | 3 | 5/7 |
| Monica Laux | 18 | 791 | 43.94 | 1 | 0 | 2/5 |
| Brian Cicotte | 7 | 402 | 57.43 | 0 | 0 | 2/5 |
| Mike Kras | 8 | 383 | 47.88 | 1 | 0 | 3/3 |
| Brian Bowling | 0 | 0 | --- | 0 | 0 | 0/0 |
#A5 Rented Mules (Bourbon Shores Bar & Grill) 0 | #A2 Treble Makers (Irish Tavern Madison Heights) 15
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Asher | 18 | 658 | 36.56 | 0 | 0 | 0/6 |
| Jeff Patricca | 15 | 786 | 52.40 | 0 | 0 | 0/6 |
| Paul Godin | 23 | 899 | 39.09 | 0 | 0 | 0/5 |
| John Godin | 18 | 610 | 33.89 | 0 | 0 | 0/5 |
| Aaron Gonzales | 10 | 380 | 38.00 | 0 | 0 | 0/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Levi Pedlar | 16 | 823 | 51.44 | 1 | 2 | 6/6 |
| Rory Medina | 17 | 991 | 58.29 | 3 | 2 | 6/6 |
| Craig Waters | 7 | 403 | 57.57 | 0 | 2 | 6/6 |
| Richard Kruk | 10 | 482 | 48.20 | 1 | 0 | 3/3 |
| Mikeal Oreson | 17 | 682 | 40.12 | 3 | 1 | 6/6 |
#A6 Team Ror-y (Bourbon Shores Bar & Grill) 5 | #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 10
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John DeMay | 9 | 413 | 45.89 | 2 | 0 | 3/7 |
| Jeff Saikowski | 15 | 761 | 50.73 | 0 | 1 | 2/6 |
| John Jourdan | 19 | 918 | 48.32 | 0 | 0 | 0/7 |
| Dan Newport | 18 | 755 | 41.94 | 0 | 2 | 2/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Nate Holowatyj | 13 | 1017 | 78.23 | 3 | 2 | 6/7 |
| Michael Abbott | 16 | 982 | 61.38 | 2 | 2 | 6/7 |
| Bob Wayne | 14 | 728 | 52.00 | 1 | 0 | 6/7 |
| Howard Hill | 0 | 0 | --- | 0 | 0 | 0/0 |
| Brendan Bectel | 0 | 0 | --- | 0 | 0 | 0/0 |
B-Division
#B4 Apocalypse (Johnny B Good's) 9 | #B6 Lady Mavericks (Bourbon Shores Bar & Grill) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Al Chess | 14 | 729 | 52.07 | 2 | 2 | 6/7 |
| Mike Smith | 15 | 560 | 37.33 | 0 | 0 | 3/7 |
| Steve Chess | 13 | 566 | 43.54 | 2 | 0 | 4/6 |
| Steve Cronin | 9 | 446 | 49.56 | 2 | 1 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Crystal Cronk | 9 | 353 | 39.22 | 0 | 0 | 1/4 |
| Alaina Koppsch | 15 | 615 | 41.00 | 0 | 0 | 1/6 |
| Karri Rogers | 11 | 314 | 28.55 | 0 | 0 | 1/5 |
| Becky Rogers | 13 | 566 | 43.54 | 1 | 1 | 2/6 |
| Kris Erdelyi | 12 | 433 | 36.08 | 1 | 3 | 4/6 |
#B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 10 | #B5 Bulls on Parade (Dog & Pony Show Brewing) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Matt Lefevre | 9 | 574 | 63.78 | 0 | 1 | 2/5 |
| Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
| Josh Foley | 11 | 423 | 38.45 | 2 | 2 | 4/6 |
| Genise Foley | 15 | 614 | 40.93 | 1 | 0 | 3/5 |
| Julie Lefevre | 5 | 136 | 27.20 | 0 | 1 | 1/5 |
| Brice Steffes | 13 | 518 | 39.85 | 2 | 1 | 4/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Sasank Boppana | 6 | 284 | 47.33 | 0 | 0 | 1/4 |
| Andrew Richardson | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mike Fikany | 10 | 478 | 47.80 | 0 | 1 | 3/6 |
| Rob Fortner | 17 | 580 | 34.12 | 0 | 0 | 3/6 |
| Ian Daniels | 11 | 405 | 36.82 | 1 | 0 | 2/4 |
| Andy Law | 13 | 556 | 42.77 | 2 | 1 | 4/7 |
#B1 Dart The Pain Away (VFW Acorn Post 1669) 10 | #B3 Senior Moments (Johnny B Good's) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Buzzitta | 11 | 673 | 61.18 | 2 | 1 | 4/6 |
| Bill Keech | 7 | 260 | 37.14 | 1 | 1 | 3/4 |
| Mark Popkin | 6 | 173 | 28.83 | 0 | 0 | 2/4 |
| Ian Garlock | 11 | 634 | 57.64 | 2 | 1 | 5/6 |
| Jake Przybycien | 11 | 670 | 60.91 | 1 | 1 | 4/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe Novak | 11 | 405 | 36.82 | 1 | 0 | 1/5 |
| Kevin Labudde | 15 | 711 | 47.40 | 0 | 1 | 3/6 |
| Shirlene Morgan | 8 | 269 | 33.63 | 0 | 0 | 1/3 |
| Kevin Jones | 8 | 313 | 39.13 | 1 | 1 | 2/5 |
| Gary Johnson | 8 | 326 | 40.75 | 0 | 1 | 1/4 |
| Bill Siffin | 8 | 249 | 31.13 | 0 | 0 | 1/4 |
Results: Week 2 (February 4, 2026)
A-Division
#A4 New School Darts (Johnny B Good's) 15 | #A6 Team Ror-y (Bourbon Shores Bar & Grill) 0
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dwain May | 16 | 838 | 52.38 | 2 | 1 | 7/7 |
| Ric Johnson | 15 | 1032 | 68.80 | 4 | 2 | 7/7 |
| Monica Laux | 11 | 503 | 45.73 | 1 | 2 | 4/4 |
| Brian Cicotte | 12 | 679 | 56.58 | 1 | 1 | 5/5 |
| Mike Kras | 7 | 327 | 46.71 | 0 | 1 | 4/4 |
| Brian Bowling | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John DeMay | 19 | 832 | 43.79 | 0 | 0 | 0/7 |
| Jeff Saikowski | 20 | 734 | 36.70 | 0 | 0 | 0/6 |
| John Jourdan | 14 | 828 | 59.14 | 0 | 0 | 0/7 |
| Dan Newport | 19 | 893 | 47.00 | 0 | 0 | 0/7 |
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 14 | #A5 Rented Mules (Bourbon Shores Bar & Grill) 1
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Nate Holowatyj | 9 | 676 | 75.11 | 2 | 1 | 4/4 |
| Michael Abbott | 12 | 555 | 46.25 | 1 | 0 | 5/5 |
| Bob Wayne | 16 | 725 | 45.31 | 1 | 1 | 5/6 |
| Howard Hill | 18 | 794 | 44.11 | 3 | 1 | 6/6 |
| Brendan Bectel | 9 | 667 | 74.11 | 1 | 3 | 6/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Asher | 16 | 613 | 38.31 | 0 | 1 | 1/5 |
| Jeff Patricca | 23 | 777 | 33.78 | 0 | 0 | 0/6 |
| Paul Godin | 14 | 571 | 40.79 | 0 | 0 | 0/5 |
| John Godin | 10 | 414 | 41.40 | 0 | 0 | 0/6 |
| Aaron Gonzales | 18 | 593 | 32.94 | 0 | 0 | 0/5 |
#A2 Treble Makers (Irish Tavern Madison Heights) 13 | #A3 The Homewreckers (Johnny B Good's) 2
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Levi Pedlar | 13 | 875 | 67.31 | 2 | 1 | 6/7 |
| Rory Medina | 15 | 846 | 56.40 | 2 | 2 | 5/6 |
| Craig Waters | 13 | 758 | 58.31 | 1 | 2 | 6/7 |
| Richard Kruk | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mikeal Oreson | 15 | 823 | 54.87 | 1 | 2 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Kevin Baughman | 15 | 690 | 46.00 | 1 | 0 | 1/6 |
| Calvin Kellstrom | 16 | 765 | 47.81 | 0 | 0 | 1/6 |
| Ryan Stateler | 9 | 460 | 51.11 | 1 | 0 | 1/5 |
| Katie Chess | 16 | 607 | 37.94 | 0 | 0 | 1/5 |
| Spencer Weyhing | 13 | 583 | 44.85 | 0 | 0 | 1/5 |
B-Division
#B3 Senior Moments (Johnny B Good's) 8 | #B4 Apocalypse (Johnny B Good's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe Novak | 0 | 0 | --- | 0 | 0 | 0/0 |
| Kevin Labudde | 16 | 574 | 35.88 | 2 | 3 | 5/7 |
| Shirlene Morgan | 7 | 245 | 35.00 | 1 | 0 | 2/3 |
| Kevin Jones | 15 | 565 | 37.67 | 0 | 0 | 2/6 |
| Gary Johnson | 11 | 481 | 43.73 | 0 | 1 | 3/6 |
| Bill Siffin | 12 | 438 | 36.50 | 0 | 1 | 1/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Al Chess | 14 | 689 | 49.21 | 2 | 1 | 5/7 |
| Mike Smith | 15 | 519 | 34.60 | 0 | 0 | 2/7 |
| Steve Chess | 13 | 681 | 52.38 | 0 | 1 | 3/6 |
| Steve Cronin | 13 | 514 | 39.54 | 3 | 0 | 4/7 |
#B6 Lady Mavericks (Bourbon Shores Bar & Grill) 6 | #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 9
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Crystal Cronk | 14 | 516 | 36.86 | 1 | 0 | 2/6 |
| Alaina Koppsch | 13 | 364 | 28.00 | 0 | 0 | 1/5 |
| Karri Rogers | 5 | 260 | 52.00 | 0 | 0 | 3/4 |
| Becky Rogers | 14 | 615 | 43.93 | 0 | 1 | 3/6 |
| Kris Erdelyi | 12 | 625 | 52.08 | 2 | 2 | 4/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Matt Lefevre | 12 | 522 | 43.50 | 1 | 2 | 4/5 |
| Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
| Josh Foley | 10 | 352 | 35.20 | 1 | 2 | 3/6 |
| Genise Foley | 12 | 399 | 33.25 | 1 | 0 | 2/5 |
| Julie Lefevre | 9 | 378 | 42.00 | 0 | 0 | 2/5 |
| Brice Steffes | 13 | 586 | 45.08 | 2 | 0 | 3/6 |
#B5 Bulls on Parade (Dog & Pony Show Brewing) 5 | #B1 Dart The Pain Away (VFW Acorn Post 1669) 10
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Sasank Boppana | 12 | 505 | 42.08 | 0 | 0 | 2/4 |
| Andrew Richardson | 12 | 548 | 45.67 | 0 | 1 | 2/6 |
| Mike Fikany | 10 | 456 | 45.60 | 1 | 1 | 2/5 |
| Rob Fortner | 13 | 477 | 36.69 | 0 | 0 | 1/6 |
| Ian Daniels | 9 | 326 | 36.22 | 1 | 0 | 1/3 |
| Andy Law | 0 | 0 | --- | 0 | 1 | 2/3 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Buzzitta | 14 | 628 | 44.86 | 2 | 2 | 5/7 |
| Bill Keech | 15 | 513 | 34.20 | 0 | 1 | 3/6 |
| Mark Popkin | 14 | 595 | 42.50 | 1 | 0 | 4/7 |
| Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
| Jake Przybycien | 15 | 579 | 38.60 | 3 | 1 | 5/7 |
Results: Week 3 (February 11, 2026)
A-Division
#A4 New School Darts (Johnny B Good's) 13 | #A5 Rented Mules (Bourbon Shores Bar & Grill) 2
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dwain May | 16 | 1133 | 70.81 | 3 | 2 | 7/7 |
| Ric Johnson | 15 | 907 | 60.47 | 1 | 3 | 7/7 |
| Monica Laux | 12 | 604 | 50.33 | 2 | 0 | 5/6 |
| Brian Cicotte | 16 | 635 | 39.69 | 1 | 1 | 6/7 |
| Mike Kras | 0 | 0 | --- | 0 | 0 | 0/0 |
| Brian Bowling | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Asher | 22 | 944 | 42.91 | 1 | 0 | 1/7 |
| Jeff Patricca | 22 | 660 | 30.00 | 0 | 0 | 0/6 |
| Paul Godin | 21 | 676 | 32.19 | 0 | 1 | 1/7 |
| John Godin | 18 | 822 | 45.67 | 0 | 0 | 0/7 |
| Aaron Gonzales | 0 | 0 | --- | 0 | 0 | 0/0 |
#A6 Team Ror-y (Bourbon Shores Bar & Grill) 8 | #A3 The Homewreckers (Johnny B Good's) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John DeMay | 22 | 749 | 34.05 | 2 | 2 | 5/7 |
| Jeff Saikowski | 19 | 714 | 37.58 | 0 | 2 | 4/6 |
| John Jourdan | 17 | 840 | 49.41 | 1 | 0 | 3/7 |
| Dan Newport | 21 | 879 | 41.86 | 0 | 1 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Kevin Baughman | 15 | 636 | 42.40 | 1 | 0 | 1/5 |
| Calvin Kellstrom | 12 | 770 | 64.17 | 2 | 2 | 4/6 |
| Ryan Stateler | 17 | 668 | 39.29 | 2 | 0 | 2/6 |
| Katie Chess | 10 | 439 | 43.90 | 0 | 0 | 1/5 |
| Spencer Weyhing | 20 | 849 | 42.45 | 0 | 0 | 2/5 |
#A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 10 | #A2 Treble Makers (Irish Tavern Madison Heights) 5
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Nate Holowatyj | 14 | 1061 | 75.79 | 2 | 1 | 5/6 |
| Michael Abbott | 14 | 683 | 48.79 | 2 | 1 | 4/7 |
| Bob Wayne | 0 | 0 | --- | 0 | 0 | 0/0 |
| Howard Hill | 14 | 757 | 54.07 | 1 | 2 | 5/7 |
| Brendan Bectel | 14 | 993 | 70.93 | 1 | 0 | 5/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Levi Pedlar | 15 | 935 | 62.33 | 0 | 1 | 2/7 |
| Rory Medina | 17 | 983 | 57.82 | 1 | 0 | 1/6 |
| Craig Waters | 13 | 668 | 51.38 | 1 | 2 | 4/7 |
| Richard Kruk | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mikeal Oreson | 16 | 608 | 38.00 | 0 | 0 | 1/7 |
B-Division
#B3 Senior Moments (Johnny B Good's) 4 | #B6 Lady Mavericks (Bourbon Shores Bar & Grill) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Joe Novak | 9 | 331 | 36.78 | 0 | 0 | 0/4 |
| Kevin Labudde | 17 | 686 | 40.35 | 0 | 2 | 2/7 |
| Shirlene Morgan | 0 | 0 | --- | 0 | 0 | 0/0 |
| Kevin Jones | 11 | 502 | 45.64 | 2 | 0 | 2/6 |
| Gary Johnson | 15 | 571 | 38.07 | 0 | 0 | 0/5 |
| Bill Siffin | 8 | 218 | 27.25 | 0 | 0 | 2/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Crystal Cronk | 11 | 438 | 39.82 | 1 | 2 | 4/5 |
| Alaina Koppsch | 15 | 711 | 47.40 | 2 | 1 | 5/5 |
| Karri Rogers | 5 | 248 | 49.60 | 0 | 1 | 4/5 |
| Becky Rogers | 10 | 439 | 43.90 | 1 | 1 | 4/5 |
| Kris Erdelyi | 12 | 536 | 44.67 | 2 | 0 | 4/7 |
#B5 Bulls on Parade (Dog & Pony Show Brewing) 4 | #B4 Apocalypse (Johnny B Good's) 11
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Sasank Boppana | 3 | 78 | 26.00 | 0 | 0 | 0/3 |
| Andrew Richardson | 11 | 459 | 41.73 | 1 | 1 | 2/5 |
| Mike Fikany | 9 | 457 | 50.78 | 0 | 0 | 0/5 |
| Rob Fortner | 11 | 468 | 42.55 | 0 | 0 | 0/5 |
| Ian Daniels | 10 | 474 | 47.40 | 1 | 0 | 1/4 |
| Andy Law | 9 | 316 | 35.11 | 0 | 1 | 1/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Al Chess | 12 | 687 | 57.25 | 3 | 1 | 7/7 |
| Mike Smith | 12 | 510 | 42.50 | 0 | 2 | 5/7 |
| Steve Chess | 14 | 541 | 38.64 | 2 | 0 | 4/6 |
| Steve Cronin | 15 | 544 | 36.27 | 1 | 2 | 7/7 |
#B1 Dart The Pain Away (VFW Acorn Post 1669) 8 | #B2 Dirty Birds Take Flight (LimeLight Sports Grill & Bar) 7
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Mike Buzzitta | 15 | 573 | 38.20 | 0 | 1 | 3/6 |
| Bill Keech | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mark Popkin | 14 | 493 | 35.21 | 2 | 0 | 3/7 |
| Ian Garlock | 16 | 651 | 40.69 | 0 | 1 | 3/7 |
| Jake Przybycien | 13 | 530 | 40.77 | 2 | 2 | 6/7 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Matt Lefevre | 8 | 301 | 37.63 | 0 | 1 | 1/4 |
| Damian Edwards | 10 | 488 | 48.80 | 2 | 0 | 4/5 |
| Josh Foley | 11 | 419 | 38.09 | 0 | 1 | 2/5 |
| Genise Foley | 8 | 224 | 28.00 | 0 | 1 | 1/4 |
| Julie Lefevre | 7 | 413 | 59.00 | 0 | 0 | 2/4 |
| Brice Steffes | 16 | 670 | 41.88 | 2 | 0 | 2/5 |
Results: Week 4 (February 18, 2026)
A-Division
#A5 Rented Mules (Bourbon Shores Bar & Grill) 5 | #A6 Team Ror-y (Bourbon Shores Bar & Grill) 10
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Rob Asher | 17 | 686 | 40.35 | 2 | 0 | 2/5 |
| Jeff Patricca | 13 | 654 | 50.31 | 0 | 0 | 1/5 |
| Paul Godin | 21 | 706 | 33.62 | 1 | 0 | 3/5 |
| John Godin | 18 | 648 | 36.00 | 1 | 0 | 1/6 |
| Aaron Gonzales | 10 | 452 | 45.20 | 0 | 1 | 2/6 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| John DeMay | 18 | 773 | 42.94 | 1 | 2 | 6/7 |
| Jeff Saikowski | 17 | 847 | 49.82 | 0 | 0 | 2/6 |
| John Jourdan | 17 | 938 | 55.18 | 2 | 1 | 5/7 |
| Dan Newport | 18 | 774 | 43.00 | 1 | 3 | 5/7 |
#A2 Treble Makers (Irish Tavern Madison Heights) 7 | #A4 New School Darts (Johnny B Good's) 8
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Levi Pedlar | 14 | 882 | 63.00 | 1 | 0 | 4/7 |
| Rory Medina | 16 | 1093 | 68.31 | 1 | 0 | 2/7 |
| Craig Waters | 0 | 0 | --- | 0 | 0 | 0/0 |
| Richard Kruk | 15 | 636 | 42.40 | 1 | 0 | 1/6 |
| Mikeal Oreson | 13 | 755 | 58.08 | 2 | 2 | 5/7 |
| Scott Troszak | 0 | 0 | --- | 0 | 0 | 0/0 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Dwain May | 14 | 857 | 61.21 | 1 | 1 | 4/7 |
| Ric Johnson | 13 | 914 | 70.31 | 2 | 3 | 6/7 |
| Monica Laux | 15 | 746 | 49.73 | 0 | 0 | 1/6 |
| Brian Cicotte | 0 | 0 | --- | 0 | 0 | 0/0 |
| Mike Kras | 15 | 750 | 50.00 | 0 | 1 | 4/7 |
| Brian Bowling | 0 | 0 | --- | 0 | 0 | 0/0 |
#A3 The Homewreckers (Johnny B Good's) 2 | #A1 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 13
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Kevin Baughman | 13 | 478 | 36.77 | 0 | 0 | 0/6 |
| Calvin Kellstrom | 14 | 557 | 39.79 | 1 | 0 | 1/6 |
| Ryan Stateler | 19 | 804 | 42.32 | 0 | 0 | 0/6 |
| Katie Chess | 7 | 341 | 48.71 | 0 | 0 | 0/4 |
| Spencer Weyhing | 16 | 705 | 44.06 | 1 | 0 | 1/5 |
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Nate Holowatyj | 16 | 1036 | 64.75 | 1 | 1 | 6/7 |
| Michael Abbott | 13 | 734 | 56.46 | 2 | 2 | 7/7 |
| Bob Wayne | 0 | 0 | --- | 0 | 0 | 0/0 |
| Howard Hill | 13 | 706 | 54.31 | 3 | 2 | 6/6 |
| Brendan Bectel | 14 | 844 | 60.29 | 0 | 2 | 6/7 |
B-Division
#B6 Lady Mavericks (Bourbon Shores Bar & Grill) 9 | #B5 Bulls on Parade (Dog & Pony Show Brewing) 6
| Name | tr | pts | avg | o | f | wins/gp |
|---|---|---|---|---|---|---|
| Crystal Cronk | 17 | 636 | 37.41 | 2 | 0 | 4/7 |
