Fall 2023 Schedule + Results (matches start at 7:00pm)
Week 13 (December 13, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A3 The Homewreckers (Johnny B Good's)
#A5 Big Dart Energy (VFW Post 1669) at #A2 Bull What? (Johnny B Good's)
#A4 DBTF (Jamboozies) off
Week 14 (December 20, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) at #A4 DBTF (Jamboozies)
#A5 Big Dart Energy (VFW Post 1669) at #A1 Apocalypse (Johnny B Good's)
#A3 The Homewreckers (Johnny B Good's) off
Week 15 (December 27, 2023)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A5 Big Dart Energy (VFW Post 1669)
#A1 Apocalypse (Johnny B Good's) at #A4 DBTF (Jamboozies)
#A2 Bull What? (Johnny B Good's) off
Results: Week 1 (September 6, 2023)
A-Division
#A3 The Homewreckers (Johnny B Good's) 7 | #A4 DBTF (Jamboozies) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 18 | 700 | 38.89 | 0 | 0 | 1/6 |
Calvin Kellstrom | 20 | 731 | 36.55 | 2 | 1 | 4/6 |
Ryan Stateler | 12 | 479 | 39.92 | 0 | 1 | 2/5 |
Katie Chess | 16 | 502 | 31.38 | 2 | 1 | 3/5 |
Noah Eastman | 19 | 584 | 30.74 | 0 | 0 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 10 | 591 | 59.10 | 0 | 2 | 4/5 |
Julie Lefevre | 13 | 443 | 34.08 | 0 | 0 | 1/3 |
Josh Foley | 16 | 733 | 45.81 | 0 | 0 | 0/5 |
Genise Foley | 12 | 497 | 41.42 | 1 | 1 | 3/5 |
Laurie Brown | 8 | 277 | 34.63 | 1 | 0 | 3/3 |
Damian Edwards | 23 | 797 | 34.65 | 2 | 1 | 3/6 |
#A1 Apocalypse (Johnny B Good's) 5 | #A2 Bull What? (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 22 | 994 | 45.18 | 1 | 0 | 2/7 |
Mike Smith | 20 | 804 | 40.20 | 0 | 0 | 2/7 |
Steve Chess | 19 | 870 | 45.79 | 1 | 1 | 3/6 |
Steve Cronin | 19 | 925 | 48.68 | 2 | 0 | 2/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 0 | 0 | --- | 0 | 0 | 0/0 |
Joe Novak | 19 | 821 | 43.21 | 0 | 1 | 4/7 |
Tom Zelenak | 19 | 778 | 40.95 | 1 | 1 | 6/7 |
Kyle Rudy | 20 | 1105 | 55.25 | 2 | 3 | 5/7 |
Mikeal Oreson | 19 | 850 | 44.74 | 1 | 1 | 3/6 |
#A5 Big Dart Energy (VFW Post 1669) off
Results: Week 2 (September 13, 2023)
A-Division
#A4 DBTF (Jamboozies) 5 | #A5 Big Dart Energy (VFW Post 1669) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 14 | 753 | 53.79 | 0 | 1 | 2/5 |
Julie Lefevre | 7 | 316 | 45.14 | 0 | 0 | 1/4 |
Josh Foley | 16 | 682 | 42.63 | 2 | 0 | 2/4 |
Genise Foley | 19 | 606 | 31.89 | 0 | 0 | 0/4 |
Laurie Brown | 9 | 355 | 39.44 | 0 | 0 | 1/5 |
Damian Edwards | 18 | 659 | 36.61 | 1 | 1 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 21 | 894 | 42.57 | 2 | 0 | 4/6 |
Bill Keech | 15 | 586 | 39.07 | 1 | 2 | 3/5 |
Mark Popkin | 17 | 701 | 41.24 | 0 | 0 | 3/5 |
Ian Garlock | 16 | 973 | 60.81 | 1 | 1 | 5/6 |
Jake Przybycien | 7 | 267 | 38.14 | 1 | 2 | 4/5 |
#A2 Bull What? (Johnny B Good's) 10 | #A3 The Homewreckers (Johnny B Good's) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 15 | 502 | 33.47 | 0 | 0 | 2/3 |
Joe Novak | 5 | 326 | 65.20 | 0 | 1 | 4/5 |
Tom Zelenak | 16 | 567 | 35.44 | 1 | 0 | 2/6 |
Kyle Rudy | 21 | 928 | 44.19 | 3 | 2 | 5/6 |
Mikeal Oreson | 17 | 893 | 52.53 | 1 | 2 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 19 | 936 | 49.26 | 1 | 0 | 1/6 |
Calvin Kellstrom | 17 | 614 | 36.12 | 1 | 2 | 4/6 |
Ryan Stateler | 15 | 593 | 39.53 | 1 | 0 | 2/5 |
Katie Chess | 11 | 503 | 45.73 | 0 | 0 | 1/5 |
Noah Eastman | 17 | 547 | 32.18 | 0 | 0 | 1/5 |
#A1 Apocalypse (Johnny B Good's) off
Results: Week 3 (September 20, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) 10 | #A3 The Homewreckers (Johnny B Good's) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 21 | 808 | 38.48 | 0 | 2 | 3/7 |
Mike Smith | 20 | 810 | 40.50 | 1 | 1 | 4/7 |
Steve Chess | 21 | 882 | 42.00 | 1 | 1 | 4/6 |
Steve Cronin | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Gaches | 16 | 989 | 61.81 | 2 | 2 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 15 | 623 | 41.53 | 1 | 1 | 4/6 |
Calvin Kellstrom | 18 | 854 | 47.44 | 2 | 0 | 2/6 |
Ryan Stateler | 15 | 925 | 61.67 | 1 | 0 | 3/6 |
Katie Chess | 9 | 259 | 28.78 | 0 | 0 | 1/4 |
Noah Eastman | 15 | 655 | 43.67 | 0 | 0 | 2/5 |
#A5 Big Dart Energy (VFW Post 1669) 5 | #A2 Bull What? (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 19 | 786 | 41.37 | 2 | 0 | 2/6 |
Bill Keech | 12 | 384 | 32.00 | 1 | 1 | 3/5 |
Mark Popkin | 10 | 488 | 48.80 | 0 | 0 | 0/4 |
Ian Garlock | 19 | 1000 | 52.63 | 0 | 1 | 1/7 |
Jake Przybycien | 15 | 597 | 39.80 | 0 | 0 | 1/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 257 | 36.71 | 0 | 0 | 2/3 |
Joe Novak | 14 | 600 | 42.86 | 0 | 0 | 2/4 |
Tom Zelenak | 19 | 892 | 46.95 | 2 | 2 | 5/7 |
Kyle Rudy | 20 | 1074 | 53.70 | 2 | 1 | 6/7 |
Mikeal Oreson | 16 | 651 | 40.69 | 1 | 2 | 5/6 |
#A4 DBTF (Jamboozies) off
Results: Week 4 (September 27, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) 10 | #A4 DBTF (Jamboozies) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 217 | 31.00 | 0 | 0 | 2/3 |
Joe Novak | 12 | 456 | 38.00 | 0 | 0 | 1/3 |
Tom Zelenak | 21 | 776 | 36.95 | 3 | 2 | 7/7 |
Kyle Rudy | 18 | 1170 | 65.00 | 0 | 3 | 5/7 |
Mikeal Oreson | 19 | 703 | 37.00 | 2 | 0 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 16 | 818 | 51.13 | 1 | 0 | 1/5 |
Julie Lefevre | 18 | 638 | 35.44 | 0 | 0 | 0/4 |
Josh Foley | 14 | 531 | 37.93 | 0 | 0 | 1/5 |
Genise Foley | 11 | 379 | 34.45 | 0 | 1 | 1/4 |
Laurie Brown | 14 | 433 | 30.93 | 0 | 0 | 0/4 |
Damian Edwards | 19 | 624 | 32.84 | 2 | 1 | 3/5 |
#A5 Big Dart Energy (VFW Post 1669) 7 | #A1 Apocalypse (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 18 | 904 | 50.22 | 2 | 0 | 2/7 |
Bill Keech | 19 | 658 | 34.63 | 0 | 1 | 2/6 |
Mark Popkin | 19 | 719 | 37.84 | 1 | 1 | 2/7 |
Ian Garlock | 22 | 914 | 41.55 | 1 | 1 | 3/7 |
Jake Przybycien | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 19 | 762 | 40.11 | 1 | 2 | 6/7 |
Mike Smith | 18 | 882 | 49.00 | 1 | 2 | 6/7 |
Steve Chess | 21 | 770 | 36.67 | 0 | 0 | 3/7 |
Steve Cronin | 17 | 793 | 46.65 | 2 | 0 | 3/6 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
#A3 The Homewreckers (Johnny B Good's) off
Results: Week 5 (October 4, 2023)
A-Division
#A3 The Homewreckers (Johnny B Good's) 8 | #A5 Big Dart Energy (VFW Post 1669) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 0 | 0 | --- | 0 | 0 | 0/0 |
Calvin Kellstrom | 21 | 954 | 45.43 | 1 | 2 | 5/7 |
Ryan Stateler | 17 | 892 | 52.47 | 2 | 2 | 6/7 |
Katie Chess | 21 | 832 | 39.62 | 0 | 0 | 1/6 |
Noah Eastman | 19 | 672 | 35.37 | 1 | 0 | 3/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 20 | 628 | 31.40 | 1 | 1 | 4/7 |
Bill Keech | 18 | 1098 | 61.00 | 3 | 1 | 4/7 |
Mark Popkin | 0 | 0 | --- | 0 | 0 | 0/0 |
Ian Garlock | 20 | 930 | 46.50 | 0 | 0 | 1/7 |
Jake Przybycien | 20 | 867 | 43.35 | 0 | 1 | 3/6 |
#A1 Apocalypse (Johnny B Good's) 9 | #A4 DBTF (Jamboozies) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 18 | 974 | 54.11 | 0 | 1 | 3/7 |
Mike Smith | 21 | 720 | 34.29 | 1 | 2 | 4/6 |
Steve Chess | 16 | 919 | 57.44 | 2 | 1 | 6/7 |
Steve Cronin | 19 | 802 | 42.21 | 1 | 1 | 5/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 16 | 726 | 45.38 | 1 | 1 | 3/5 |
Julie Lefevre | 17 | 423 | 24.88 | 2 | 0 | 2/4 |
Josh Foley | 10 | 347 | 34.70 | 0 | 1 | 1/4 |
Genise Foley | 9 | 359 | 39.89 | 0 | 0 | 1/4 |
Laurie Brown | 18 | 644 | 35.78 | 0 | 0 | 1/5 |
Damian Edwards | 16 | 709 | 44.31 | 1 | 0 | 1/5 |
#A2 Bull What? (Johnny B Good's) off
Results: Week 6 (October 11, 2023)
A-Division
#A4 DBTF (Jamboozies) 6 | #A3 The Homewreckers (Johnny B Good's) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 15 | 721 | 48.07 | 1 | 1 | 3/5 |
Julie Lefevre | 17 | 605 | 35.59 | 0 | 0 | 0/5 |
Josh Foley | 17 | 695 | 40.88 | 0 | 1 | 2/5 |
Genise Foley | 11 | 277 | 25.18 | 0 | 0 | 0/4 |
Laurie Brown | 11 | 337 | 30.64 | 0 | 0 | 0/3 |
Damian Edwards | 16 | 603 | 37.69 | 2 | 1 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 21 | 617 | 29.38 | 1 | 1 | 4/7 |
Calvin Kellstrom | 19 | 950 | 50.00 | 1 | 1 | 5/7 |
Ryan Stateler | 21 | 1114 | 53.05 | 2 | 1 | 5/7 |
Katie Chess | 20 | 637 | 31.85 | 1 | 1 | 5/6 |
Noah Eastman | 0 | 0 | --- | 0 | 0 | 0/0 |
#A2 Bull What? (Johnny B Good's) 10 | #A1 Apocalypse (Johnny B Good's) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 251 | 35.86 | 0 | 0 | 1/3 |
Joe Novak | 15 | 671 | 44.73 | 0 | 1 | 1/4 |
Tom Zelenak | 18 | 869 | 48.28 | 0 | 1 | 4/7 |
Kyle Rudy | 20 | 1066 | 53.30 | 2 | 2 | 4/7 |
Mikeal Oreson | 16 | 679 | 42.44 | 2 | 2 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 22 | 831 | 37.77 | 2 | 0 | 3/6 |
Mike Smith | 17 | 754 | 44.35 | 0 | 1 | 3/7 |
Steve Chess | 20 | 981 | 49.05 | 1 | 0 | 2/7 |
Steve Cronin | 20 | 848 | 42.40 | 1 | 0 | 4/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
#A5 Big Dart Energy (VFW Post 1669) off
Results: Week 7 (October 18, 2023)
A-Division
#A5 Big Dart Energy (VFW Post 1669) 11 | #A4 DBTF (Jamboozies) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 16 | 879 | 54.94 | 0 | 1 | 3/5 |
Bill Keech | 17 | 754 | 44.35 | 2 | 2 | 5/5 |
Mark Popkin | 8 | 325 | 40.63 | 0 | 1 | 4/6 |
Ian Garlock | 20 | 1034 | 51.70 | 3 | 1 | 5/6 |
Jake Przybycien | 13 | 512 | 39.38 | 1 | 0 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 19 | 1025 | 53.95 | 1 | 0 | 2/6 |
Julie Lefevre | 21 | 753 | 35.86 | 0 | 0 | 1/6 |
Josh Foley | 23 | 914 | 39.74 | 0 | 1 | 1/6 |
Genise Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Laurie Brown | 8 | 248 | 31.00 | 0 | 0 | 1/4 |
Damian Edwards | 12 | 464 | 38.67 | 1 | 1 | 2/5 |
#A3 The Homewreckers (Johnny B Good's) 2 | #A2 Bull What? (Johnny B Good's) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 19 | 569 | 29.95 | 1 | 1 | 2/5 |
Calvin Kellstrom | 18 | 976 | 54.22 | 0 | 0 | 0/7 |
Ryan Stateler | 20 | 759 | 37.95 | 0 | 0 | 0/6 |
Katie Chess | 8 | 320 | 40.00 | 0 | 0 | 1/4 |
Noah Eastman | 16 | 629 | 39.31 | 0 | 0 | 0/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 8 | 190 | 23.75 | 0 | 0 | 2/3 |
Joe Novak | 13 | 689 | 53.00 | 1 | 1 | 4/4 |
Tom Zelenak | 19 | 1020 | 53.68 | 1 | 2 | 6/7 |
Kyle Rudy | 18 | 1029 | 57.17 | 4 | 3 | 7/7 |
Mikeal Oreson | 14 | 671 | 47.93 | 1 | 0 | 5/6 |
#A1 Apocalypse (Johnny B Good's) off
Results: Week 8 (October 25, 2023)
A-Division
#A2 Bull What? (Johnny B Good's) 8 | #A5 Big Dart Energy (VFW Post 1669) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 20 | 661 | 33.05 | 0 | 0 | 3/6 |
Joe Novak | 18 | 745 | 41.39 | 1 | 0 | 5/7 |
Tom Zelenak | 0 | 0 | --- | 0 | 0 | 0/0 |
Kyle Rudy | 20 | 1095 | 54.75 | 4 | 1 | 6/7 |
Mikeal Oreson | 21 | 881 | 41.95 | 0 | 2 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 23 | 915 | 39.78 | 1 | 0 | 2/7 |
Bill Keech | 20 | 880 | 44.00 | 1 | 1 | 2/7 |
Mark Popkin | 18 | 772 | 42.89 | 1 | 1 | 3/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Jake Przybycien | 20 | 804 | 40.20 | 0 | 2 | 2/7 |
#A3 The Homewreckers (Johnny B Good's) 8 | #A1 Apocalypse (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 17 | 756 | 44.47 | 1 | 0 | 3/5 |
Calvin Kellstrom | 14 | 599 | 42.79 | 2 | 2 | 5/5 |
Ryan Stateler | 13 | 625 | 48.08 | 0 | 1 | 3/6 |
Katie Chess | 15 | 563 | 37.53 | 1 | 0 | 2/5 |
Noah Eastman | 20 | 867 | 43.35 | 1 | 0 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 22 | 856 | 38.91 | 1 | 3 | 5/7 |
Mike Smith | 21 | 846 | 40.29 | 0 | 0 | 1/7 |
Steve Chess | 21 | 947 | 45.10 | 1 | 1 | 3/6 |
Steve Cronin | 21 | 725 | 34.52 | 1 | 0 | 2/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
#A4 DBTF (Jamboozies) off
Results: Week 9 (November 8, 2023)
A-Division
#A1 Apocalypse (Johnny B Good's) 7 | #A5 Big Dart Energy (VFW Post 1669) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 19 | 955 | 50.26 | 1 | 2 | 4/7 |
Mike Smith | 18 | 910 | 50.56 | 0 | 2 | 3/7 |
Steve Chess | 19 | 731 | 38.47 | 1 | 0 | 2/6 |
Steve Cronin | 17 | 775 | 45.59 | 0 | 1 | 2/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 20 | 854 | 42.70 | 2 | 0 | 3/6 |
Bill Keech | 12 | 731 | 60.92 | 1 | 0 | 3/4 |
Mark Popkin | 10 | 456 | 45.60 | 0 | 0 | 2/5 |
Ian Garlock | 19 | 822 | 43.26 | 2 | 1 | 5/7 |
Jake Przybycien | 11 | 463 | 42.09 | 1 | 1 | 3/5 |
#A4 DBTF (Jamboozies) 3 | #A2 Bull What? (Johnny B Good's) 12
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 14 | 847 | 60.50 | 1 | 0 | 1/5 |
Julie Lefevre | 7 | 310 | 44.29 | 1 | 0 | 1/4 |
Josh Foley | 15 | 587 | 39.13 | 0 | 0 | 1/5 |
Genise Foley | 16 | 566 | 35.38 | 0 | 0 | 0/4 |
Laurie Brown | 5 | 198 | 39.60 | 0 | 0 | 1/4 |
Damian Edwards | 17 | 652 | 38.35 | 0 | 1 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 5 | 201 | 40.20 | 1 | 0 | 2/3 |
Joe Novak | 11 | 414 | 37.64 | 1 | 2 | 4/4 |
Tom Zelenak | 20 | 846 | 42.30 | 1 | 1 | 4/6 |
Kyle Rudy | 17 | 1067 | 62.76 | 2 | 2 | 6/7 |
Mikeal Oreson | 18 | 934 | 51.89 | 1 | 1 | 4/7 |
#A3 The Homewreckers (Johnny B Good's) off
Results: Week 10 (November 15, 2023)
A-Division
#A5 Big Dart Energy (VFW Post 1669) 6 | #A3 The Homewreckers (Johnny B Good's) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 20 | 839 | 41.95 | 1 | 0 | 3/7 |
Bill Keech | 14 | 728 | 52.00 | 1 | 0 | 3/5 |
Mark Popkin | 13 | 519 | 39.92 | 0 | 0 | 0/3 |
Ian Garlock | 21 | 1037 | 49.38 | 0 | 2 | 3/7 |
Jake Przybycien | 10 | 386 | 38.60 | 1 | 1 | 4/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 16 | 785 | 49.06 | 2 | 1 | 3/6 |
Calvin Kellstrom | 10 | 278 | 27.80 | 1 | 2 | 4/6 |
Ryan Stateler | 21 | 1072 | 51.05 | 1 | 1 | 5/7 |
Katie Chess | 17 | 630 | 37.06 | 1 | 0 | 2/3 |
Noah Eastman | 16 | 658 | 41.13 | 0 | 0 | 0/5 |
#A4 DBTF (Jamboozies) 6 | #A1 Apocalypse (Johnny B Good's) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 8 | 341 | 42.63 | 0 | 1 | 3/5 |
Julie Lefevre | 12 | 514 | 42.83 | 0 | 0 | 1/5 |
Josh Foley | 19 | 744 | 39.16 | 2 | 0 | 2/5 |
Genise Foley | 9 | 315 | 35.00 | 0 | 0 | 0/3 |
Laurie Brown | 16 | 479 | 29.94 | 0 | 0 | 0/4 |
Damian Edwards | 12 | 796 | 66.33 | 2 | 1 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 19 | 1014 | 53.37 | 1 | 0 | 3/6 |
Mike Smith | 18 | 795 | 44.17 | 2 | 1 | 5/7 |
Steve Chess | 18 | 866 | 48.11 | 0 | 2 | 5/7 |
Steve Cronin | 19 | 822 | 43.26 | 1 | 2 | 5/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
#A2 Bull What? (Johnny B Good's) off
Results: Week 11 (November 29, 2023)
A-Division
#A3 The Homewreckers (Johnny B Good's) 11 | #A4 DBTF (Jamboozies) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 14 | 668 | 47.71 | 0 | 1 | 4/5 |
Calvin Kellstrom | 13 | 708 | 54.46 | 1 | 0 | 5/6 |
Ryan Stateler | 18 | 893 | 49.61 | 2 | 2 | 5/6 |
Katie Chess | 17 | 649 | 38.18 | 0 | 2 | 3/5 |
Noah Eastman | 10 | 532 | 53.20 | 2 | 1 | 5/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 19 | 851 | 44.79 | 2 | 1 | 3/7 |
Julie Lefevre | 20 | 682 | 34.10 | 0 | 0 | 1/7 |
Josh Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Genise Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Laurie Brown | 20 | 676 | 33.80 | 0 | 0 | 0/6 |
Damian Edwards | 21 | 1013 | 48.24 | 1 | 0 | 1/7 |
#A1 Apocalypse (Johnny B Good's) 5 | #A2 Bull What? (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 20 | 999 | 49.95 | 1 | 0 | 1/7 |
Mike Smith | 21 | 696 | 33.14 | 1 | 1 | 2/6 |
Steve Chess | 20 | 713 | 35.65 | 0 | 0 | 1/7 |
Steve Cronin | 18 | 855 | 47.50 | 1 | 1 | 4/7 |
Michael Gaches | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 186 | 26.57 | 0 | 0 | 2/3 |
Joe Novak | 16 | 600 | 37.50 | 2 | 0 | 2/4 |
Tom Zelenak | 20 | 768 | 38.40 | 1 | 2 | 5/7 |
Kyle Rudy | 20 | 1060 | 53.00 | 1 | 2 | 6/7 |
Mikeal Oreson | 14 | 750 | 53.57 | 1 | 1 | 4/6 |
#A5 Big Dart Energy (VFW Post 1669) off
Results: Week 12 (December 6, 2023)
A-Division
#A4 DBTF (Jamboozies) 6 | #A5 Big Dart Energy (VFW Post 1669) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 15 | 662 | 44.13 | 1 | 2 | 4/5 |
Julie Lefevre | 18 | 629 | 34.94 | 1 | 0 | 1/4 |
Josh Foley | 18 | 801 | 44.50 | 0 | 0 | 1/5 |
Genise Foley | 6 | 241 | 40.17 | 0 | 0 | 1/4 |
Laurie Brown | 10 | 227 | 22.70 | 1 | 0 | 2/4 |
Damian Edwards | 18 | 757 | 42.06 | 1 | 0 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 21 | 990 | 47.14 | 1 | 1 | 4/7 |
Bill Keech | 15 | 714 | 47.60 | 2 | 1 | 5/5 |
Mark Popkin | 15 | 602 | 40.13 | 0 | 1 | 2/4 |
Ian Garlock | 20 | 970 | 48.50 | 1 | 1 | 3/7 |
Jake Przybycien | 8 | 274 | 34.25 | 0 | 1 | 1/4 |
#A2 Bull What? (Johnny B Good's) 8 | #A3 The Homewreckers (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 20 | 758 | 37.90 | 0 | 0 | 2/6 |
Joe Novak | 21 | 846 | 40.29 | 1 | 1 | 5/7 |
Tom Zelenak | 23 | 670 | 29.13 | 2 | 2 | 4/7 |
Kyle Rudy | 0 | 0 | --- | 0 | 0 | 0/0 |
Mikeal Oreson | 21 | 960 | 45.71 | 1 | 1 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 21 | 875 | 41.67 | 0 | 0 | 3/7 |
Calvin Kellstrom | 20 | 796 | 39.80 | 2 | 0 | 3/7 |
Ryan Stateler | 0 | 0 | --- | 0 | 0 | 0/0 |
Katie Chess | 21 | 803 | 38.24 | 1 | 2 | 4/7 |
Noah Eastman | 21 | 779 | 37.10 | 1 | 1 | 2/6 |