Fall 2025 Weekly Statistics

Fall 2025 Detailed Statistics

Fall 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Nate Holowatyj A 79 4656 58.94 7 5 14 1.33 .625 56.42 .400 60.50 .667 59.40 .250 .800 .500 .579 .538 .563
Michael Abbott A 96 4869 50.72 5 5 10 0.87 .667 46.86 .400 59.84 .167 49.44 .000 .800 .500 .478 .438 .462
Crystal Cronk A 59 2353 39.88 4 4 1 0.97 .636 38.35 .400 48.19 1.000 35.00 .000 .667 .400 .632 .462 .563
Bob Wayne A 93 4934 53.05 8 6 10 1.33 .667 58.07 .500 47.95 .833 52.07 .250 .800 .667 .667 .600 .641
Howard Hill A 40 2649 66.23 4 2 11 1.39 .800 61.85 .333 57.09 .667 76.06 .333 .667 .333 .636 .444 .550
Levi Pedlar A 72 4354 60.47 7 10 17 1.47 .750 67.61 .400 55.84 .800 59.31 1.000 .800 1.000 .667 .929 .781
Rory Medina A 66 3258 49.36 5 2 4 1.25 .750 52.21 .250 47.44 .750 48.61 1.000 1.000 .500 .625 .714 .652
Craig Waters A 48 2650 55.21 4 6 7 1.19 1.000 53.92 .800 59.73 .000 52.71 1.000 .600 .800 .692 .800 .750
Richard Kruk A 68 3941 57.96 9 4 16 2.12 .800 54.96 1.000 106.20 .800 53.54 1.000 .750 1.000 .824 .875 .840
Monica Laux A 55 2633 47.87 1 6 5 0.28 .778 43.89 .750 54.15 .333 47.46 1.000 .600 .800 .688 .727 .704
Kevin Baughman A 83 3769 45.41 1 0 5 0.20 .300 41.13 .400 52.33 .000 44.79 .000 .200 .000 .250 .091 .194
Calvin Kellstrom A 92 4825 52.45 5 3 16 0.83 .250 51.79 .500 53.43 .333 52.40 .167 .167 .333 .333 .222 .286
Ryan Stateler A 112 4962 44.30 2 5 16 0.33 .250 46.81 .167 48.82 .167 40.80 .167 .333 .333 .208 .278 .238
Katie Chess A 107 4779 44.66 5 1 8 0.83 .250 41.45 .333 50.13 .500 44.07 .200 .333 .167 .333 .235 .293
Darryl Hentrich A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Asher A 49 2163 44.14 4 2 2 1.33 .500 50.67 .667 38.60 .333 43.30 1.000 .333 .667 .500 .571 .526
Ric Johnson A 70 4665 66.64 6 6 22 1.20 .300 58.84 1.000 67.47 .600 73.11 .800 .400 .400 .550 .533 .543
Brandon Hill A 55 3422 62.22 2 4 10 0.50 .375 59.59 .500 53.80 .500 69.65 .667 .500 .500 .438 .545 .481
Dwain May A 87 4316 49.61 5 4 14 1.00 .300 44.63 .600 57.15 .600 49.20 .800 .200 .800 .450 .600 .514
Mike Buzzitta B 65 2443 37.58 5 4 1 1.08 .333 39.74 .250 36.44 .600 36.86 1.000 .600 .750 .389 .700 .500
Bill Keech B 60 2865 47.75 7 1 2 1.51 .286 52.60 .800 48.24 .400 44.29 1.000 .750 .000 .471 .556 .500
Mark Popkin B 50 1845 36.90 1 3 0 0.29 .400 32.05 .600 36.30 .500 50.13 .750 .333 .400 .471 .500 .483
Ian Garlock B 36 1684 46.78 2 3 2 0.70 .600 41.33 1.000 51.23 .000 47.45 .667 .333 .333 .545 .444 .500
Jake Przybycien B 63 2824 44.83 3 8 6 0.69 .444 50.75 .333 43.50 .400 39.88 .800 .800 .600 .412 .733 .563
Matt Lefevre B 49 2388 48.73 6 6 6 1.41 .750 41.38 .333 52.58 .600 55.50 1.000 .500 1.000 .625 .875 .708
Damian Edwards B 39 1843 47.26 5 5 7 1.43 .667 50.08 1.000 83.33 1.000 40.96 .000 .750 .600 .833 .500 .667
Josh Foley B 51 2223 43.59 3 5 4 0.73 .600 37.31 .250 44.67 .400 46.70 .000 .250 .800 .429 .500 .458
Genise Foley B 32 1167 36.47 2 0 1 1.00 .667 32.07 .600 39.89 --- --- .400 .500 --- .636 .444 .550
Julie Lefevre B 28 1140 40.71 0 1 0 0.00 .625 42.17 .000 38.10 --- --- .500 .667 --- .500 .571 .529
Brice Steffes B 56 2699 48.20 10 5 4 2.16 .857 43.44 .800 50.86 .800 49.26 1.000 .333 .600 .824 .556 .731
Bill Siffin B 30 1130 37.67 3 4 0 1.26 1.000 31.67 .500 40.00 .333 38.57 --- 1.000 1.000 .625 1.000 .750
Keith Wirth B 31 1361 43.90 1 2 3 0.50 .500 50.57 .333 33.92 .000 49.20 .500 .500 1.000 .400 .667 .500
Kevin Labudde B 64 2871 44.86 7 6 5 1.44 .556 46.42 .600 49.33 .600 39.71 .667 .500 .800 .579 .667 .613
Shirlene Morgan B 28 1057 37.75 2 1 0 1.07 .800 30.23 .667 40.45 .000 54.75 1.000 .250 .000 .667 .429 .563
Joe Novak B 48 1953 40.69 1 7 4 0.25 .500 32.63 .500 45.20 .200 44.50 1.000 1.000 .600 .400 .833 .593
Kevin Jones B 64 3271 51.11 6 4 8 1.23 .556 48.42 .800 52.18 .600 53.39 .750 .600 .600 .632 .643 .636
Al Chess B 67 3160 47.16 10 3 2 2.00 .400 38.78 1.000 56.05 .800 49.60 .500 .600 .200 .650 .417 .563
Mike Smith B 67 3001 44.79 7 5 5 1.40 .400 47.14 .200 44.13 1.000 43.14 .333 .800 .400 .500 .538 .515
Steve Chess B 60 2758 45.97 5 4 5 1.00 .400 47.36 .800 45.16 .600 45.16 .400 .800 .600 .550 .600 .571
Steve Cronin B 64 2710 42.34 3 4 4 0.60 .400 40.95 .400 42.00 .600 44.00 .400 .600 .200 .450 .400 .429
Sasank Boppana B 55 1848 33.60 0 0 1 0.00 .375 24.94 .000 39.89 .000 35.61 .000 .000 .000 .188 .000 .115
Andrew Richardson B 15 520 34.67 1 0 0 1.00 .000 35.00 .000 27.40 1.000 43.25 .000 .000 .000 .250 .000 .143
Mike Fikany B 59 2166 36.71 0 1 2 0.00 .375 36.70 .250 37.40 .000 36.00 .000 .000 .250 .250 .091 .185
Rob Fortner B 45 1500 33.33 3 1 0 1.00 .500 33.07 .333 34.21 .333 32.81 .000 .000 .333 .417 .125 .300
Rob Asher B 66 2957 44.80 3 1 3 0.75 .375 49.52 .000 45.33 .250 38.35 .000 .000 .250 .250 .083 .179
Mike Kras A 29 1591 54.86 4 2 7 2.00 .000 48.75 1.000 64.60 1.000 54.88 1.000 .000 .500 .500 .400 .462
Mikeal Oreson A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Emma King-sub A 17 624 36.71 0 0 0 0.00 .000 44.25 .000 27.33 .000 36.50 --- .000 .000 .000 .000 .000

Return To Top