Spring 2025 Weekly Statistics

Spring 2025 Detailed Statistics

Spring 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 197 8646 43.89 10 11 8 1.07 .211 43.11 .500 47.54 .444 42.46 .571 .750 .400 .342 .560 .429
Mike Smith A 178 6305 35.42 3 4 5 0.34 .316 32.46 .300 32.02 .250 40.15 .333 .455 .222 .297 .348 .317
Steve Chess A 175 7805 44.60 7 4 10 0.76 .188 43.47 .636 48.05 .444 43.42 .250 .400 .000 .389 .240 .328
Steve Cronin A 207 8881 42.90 9 5 11 0.87 .238 42.07 .333 42.23 .364 43.80 .429 .222 .417 .293 .357 .319
Rob Asher A 210 9366 44.60 7 9 15 0.69 .286 44.93 .250 53.03 .545 41.51 .455 .300 .700 .350 .484 .408
Nate Holowatyj A 206 13040 63.30 31 26 50 2.38 .885 58.57 .769 64.38 1.000 67.85 .833 .923 .923 .885 .895 .889
Michael Abbott A 230 12462 54.18 25 18 36 1.92 .885 50.95 .615 57.94 .923 55.08 .750 .923 .692 .827 .789 .811
Crystal Cronk A 248 9804 39.53 8 9 5 0.62 .885 35.88 .692 42.20 .462 40.85 .600 .846 .538 .731 .677 .711
Bob Wayne A 233 10527 45.18 18 16 17 1.38 .885 43.38 .692 47.73 .769 45.43 .800 .846 .615 .808 .750 .784
Kevin Baughman A 228 10454 45.85 11 9 16 0.85 .333 43.74 .615 43.42 .500 48.27 .556 .385 .462 .458 .457 .458
Calvin Kellstrom A 225 12062 53.61 13 16 33 1.04 .409 54.88 .462 51.77 .462 53.59 .545 .538 .692 .438 .595 .506
Ryan Stateler A 255 11830 46.39 14 11 17 1.08 .385 45.58 .538 44.92 .538 48.00 .636 .462 .462 .462 .514 .483
Katie Chess A 204 8465 41.50 9 10 7 0.84 .385 38.25 .700 39.84 .400 45.30 .667 .333 .583 .457 .519 .479
Noah Eastman A 60 2112 35.20 3 1 1 1.04 .444 34.30 .667 40.75 .500 33.19 1.000 .250 .000 .500 .429 .476
Matt Lefevre A 201 9008 44.82 13 11 14 1.21 .278 39.69 .500 47.38 .583 47.14 .200 .556 .545 .425 .480 .446
Damian Edwards A 175 7805 44.60 10 7 9 1.14 .429 44.25 .750 47.97 .500 43.66 1.000 .333 .700 .531 .571 .547
Josh Foley A 197 8579 43.55 11 6 6 1.10 .500 46.36 .700 42.13 .545 42.61 .250 .250 .273 .568 .261 .450
Genise Foley A 127 4654 36.65 3 0 0 0.52 .500 34.62 .500 37.68 .250 38.23 .250 .111 .000 .462 .158 .333
Julie Lefevre A 131 4729 36.10 2 5 1 0.32 .409 32.78 .375 37.21 .000 43.88 .250 .600 .333 .364 .393 .377
Brice Steffes A 199 9995 50.23 9 12 13 0.86 .450 47.56 .125 53.06 .417 51.26 .375 .429 .750 .375 .556 .448
Mike Buzzitta A 218 9553 43.82 16 7 13 1.42 .650 41.94 .636 38.60 .583 47.93 .333 .182 .333 .628 .276 .486
Bill Keech A 170 7404 43.55 9 2 8 1.01 .706 43.96 .571 41.10 .500 44.15 .333 .556 .400 .618 .471 .569
Mark Popkin A 157 6061 38.61 8 5 4 1.08 .471 39.94 .444 39.07 .500 37.16 .375 .333 .300 .469 .333 .411
Ian Garlock A 206 9130 44.32 10 3 9 0.95 .591 43.49 .545 44.93 .500 44.77 .182 .364 .182 .558 .242 .421
Jake Przybycien A 192 9293 48.40 7 10 17 0.70 .700 49.52 .300 44.07 .300 49.84 .125 .455 .400 .500 .345 .435
Bill Siffin A 214 8583 40.11 3 1 10 0.28 .238 35.70 .200 43.27 .000 41.99 .667 .000 .091 .167 .120 .149
Keith Wirth A 220 9741 44.28 3 6 11 0.27 .333 45.10 .200 46.36 .250 42.82 .333 .273 .300 .279 .300 .288
Andrew Lemley A 57 2513 44.09 1 3 4 0.33 .333 38.86 .333 54.42 .000 43.50 .000 1.000 .667 .250 .500 .350
Shirlene Morgan A 220 8748 39.76 9 2 4 0.87 .304 38.17 .417 36.16 .556 44.01 .222 .182 .091 .386 .161 .293
Gary Johnson A 19 977 51.42 2 2 2 2.00 .500 47.67 .000 54.33 1.000 52.14 1.000 .000 1.000 .500 .667 .571
Bob Cadreau A 30 1343 44.77 2 3 5 1.33 .250 38.50 1.000 52.00 1.000 48.50 .000 .500 1.000 .571 .600 .583
John DeMay A 211 9357 44.35 13 14 13 1.18 .591 42.50 .545 39.14 .545 48.63 .455 .583 .583 .568 .543 .557
Jeff Saikowski A 200 9501 47.51 11 9 15 1.01 .619 47.40 .727 47.81 .455 47.41 .000 .545 .636 .605 .565 .591
Monica Laux A 210 9702 46.20 8 8 16 0.73 .636 44.64 .364 48.91 .455 46.07 .417 .556 .417 .523 .455 .494
Rory Medina A 210 9647 45.94 16 6 14 1.49 .591 46.49 .500 44.27 .545 46.29 .375 .545 .444 .558 .464 .521
Dale Jackoviak A 72 2624 36.44 1 0 0 0.25 .417 34.46 .700 38.32 --- --- --- .600 --- .545 .600 .556
Joe Novak A 199 8046 40.43 8 11 11 0.79 .571 40.68 .000 30.33 .462 41.81 .875 .875 .538 .474 .724 .582
Kyle Rudy A 223 13545 60.74 25 24 53 1.94 .560 56.87 .615 60.94 .923 64.71 .846 .692 .923 .667 .821 .733
Mikeal Oreson A 247 11445 46.34 9 16 19 0.70 .520 45.60 .308 45.49 .462 47.34 .800 .538 .692 .451 .667 .540
Levi Pedlar A 223 10687 47.92 13 11 19 1.07 .571 49.91 .417 46.60 .462 47.33 .875 .615 .462 .500 .618 .550
Kevin Jones A 210 9154 43.59 7 11 10 0.70 .300 44.58 .200 44.86 .300 42.16 .333 .500 .700 .275 .517 .377
Wally Sneddon-sub A 38 1563 41.13 2 2 1 1.07 .000 40.33 1.000 36.67 .500 44.06 .500 1.000 .500 .429 .667 .538
Craig Waters A 30 1479 49.30 1 3 3 0.53 .333 46.60 .500 38.11 .500 60.91 .500 .500 1.000 .429 .600 .500
Rob MacKay-sub A 18 914 50.78 0 1 0 0.00 .500 59.17 .000 39.40 .000 51.71 1.000 .000 .000 .250 .333 .286

Return To Top