Spring 2025 Weekly Statistics

Spring 2025 Detailed Statistics

Spring 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 232 10237 44.13 13 12 9 1.17 .238 43.75 .583 48.49 .455 41.96 .444 .667 .417 .386 .500 .432
Mike Smith A 207 7579 36.61 3 4 7 0.29 .364 34.99 .250 32.48 .222 40.96 .333 .385 .182 .302 .296 .300
Steve Chess A 208 9293 44.68 12 4 13 1.08 .316 44.06 .692 47.57 .545 43.52 .200 .417 .000 .488 .241 .389
Steve Cronin A 244 10426 42.73 9 5 11 0.74 .320 42.06 .300 41.98 .308 43.51 .375 .200 .357 .313 .313 .313
Rob Asher A 235 10600 45.11 8 12 19 0.70 .360 45.60 .222 53.44 .583 41.76 .417 .333 .750 .391 .500 .439
Nate Holowatyj A 221 14277 64.60 32 28 58 2.29 .893 61.19 .714 64.94 1.000 68.18 .846 .929 .929 .875 .902 .887
Michael Abbott A 247 13323 53.94 26 19 38 1.86 .893 50.62 .571 57.84 .929 54.73 .769 .857 .714 .821 .780 .804
Crystal Cronk A 265 10506 39.65 10 10 6 0.71 .893 37.28 .643 40.31 .429 40.85 .600 .857 .500 .714 .667 .697
Bob Wayne A 248 11311 45.61 19 17 19 1.36 .893 43.75 .643 48.20 .786 45.84 .818 .786 .643 .804 .744 .779
Kevin Baughman A 246 11299 45.93 12 9 18 0.86 .391 44.87 .643 44.09 .467 47.41 .600 .429 .429 .481 .474 .478
Calvin Kellstrom A 245 12960 52.90 14 19 35 1.04 .458 54.01 .500 52.67 .500 52.13 .583 .571 .714 .481 .625 .543
Ryan Stateler A 273 12798 46.88 18 11 19 1.29 .429 46.42 .571 45.64 .571 48.01 .667 .429 .429 .500 .500 .500
Katie Chess A 219 9257 42.27 10 11 9 0.85 .429 39.24 .727 39.81 .455 46.23 .667 .300 .615 .500 .517 .506
Noah Eastman A 60 2112 35.20 3 1 1 1.04 .444 34.30 .667 40.75 .500 33.19 1.000 .250 .000 .500 .429 .476
Matt Lefevre A 218 9738 44.67 13 11 14 1.13 .250 40.31 .500 47.38 .538 46.60 .167 .500 .500 .395 .429 .408
Damian Edwards A 189 8622 45.62 10 7 12 1.04 .400 44.75 .667 51.71 .455 44.03 1.000 .300 .636 .486 .522 .500
Josh Foley A 216 9392 43.48 11 6 6 1.00 .444 45.89 .636 44.00 .500 41.86 .250 .222 .250 .512 .240 .409
Genise Foley A 139 5091 36.63 3 0 0 0.48 .438 34.84 .444 37.60 .250 38.23 .222 .111 .000 .414 .143 .300
Julie Lefevre A 146 5273 36.12 2 5 1 0.28 .391 32.55 .333 38.14 .000 41.94 .231 .545 .333 .333 .367 .348
Brice Steffes A 199 9995 50.23 9 12 13 0.86 .450 47.56 .125 53.06 .417 51.26 .375 .429 .750 .375 .556 .448
Mike Buzzitta A 246 10726 43.60 18 9 15 1.43 .696 43.39 .636 38.60 .571 45.98 .375 .250 .357 .646 .324 .512
Bill Keech A 201 8737 43.47 11 3 9 1.04 .684 44.20 .556 40.18 .500 44.25 .333 .636 .429 .600 .524 .574
Mark Popkin A 185 7089 38.32 10 6 5 1.13 .524 39.78 .545 38.18 .571 37.11 .400 .429 .364 .538 .393 .478
Ian Garlock A 244 11052 45.30 13 5 13 1.04 .615 44.11 .538 46.94 .583 45.48 .167 .462 .250 .588 .297 .466
Jake Przybycien A 217 10794 49.74 9 14 23 0.79 .696 50.55 .417 48.21 .273 49.92 .222 .538 .417 .522 .412 .475
Bill Siffin A 255 10203 40.01 4 3 11 0.32 .200 36.02 .167 43.11 .077 41.50 .600 .077 .154 .160 .194 .173
Keith Wirth A 258 11437 44.33 3 6 13 0.23 .280 44.67 .167 46.20 .214 43.25 .333 .231 .250 .235 .265 .247
Andrew Lemley A 57 2513 44.09 1 3 4 0.33 .333 38.86 .333 54.42 .000 43.50 .000 1.000 .667 .250 .500 .350
Shirlene Morgan A 263 10361 39.40 9 2 5 0.73 .259 38.06 .357 36.44 .455 42.59 .273 .154 .077 .327 .162 .258
Gary Johnson A 19 977 51.42 2 2 2 2.00 .500 47.67 .000 54.33 1.000 52.14 1.000 .000 1.000 .500 .667 .571
Bob Cadreau A 30 1343 44.77 2 3 5 1.33 .250 38.50 1.000 52.00 1.000 48.50 .000 .500 1.000 .571 .600 .583
John DeMay A 244 10907 44.70 16 15 15 1.23 .500 43.32 .615 38.21 .538 49.35 .462 .643 .571 .538 .561 .548
Jeff Saikowski A 242 11096 45.85 12 10 16 0.93 .520 46.85 .692 46.21 .385 45.02 .000 .462 .615 .529 .519 .526
Monica Laux A 248 11435 46.11 10 9 18 0.77 .538 44.60 .385 48.95 .538 45.83 .429 .455 .429 .500 .436 .473
Rory Medina A 248 11667 47.04 17 10 19 1.33 .500 47.28 .583 46.94 .538 46.90 .400 .615 .455 .529 .500 .518
Dale Jackoviak A 78 2817 36.12 1 0 0 0.23 .462 34.92 .727 37.20 --- --- --- .667 --- .583 .667 .600
Joe Novak A 216 8798 40.73 9 12 11 0.83 .609 42.38 .000 30.33 .500 41.33 .889 .875 .571 .512 .742 .611
Kyle Rudy A 241 14627 60.69 29 26 55 2.09 .593 57.76 .643 60.47 .929 63.90 .857 .714 .929 .691 .833 .753
Mikeal Oreson A 263 12279 46.69 11 19 20 0.79 .556 45.24 .357 46.79 .500 47.71 .818 .571 .714 .491 .692 .574
Levi Pedlar A 236 11410 48.35 14 12 22 1.08 .591 49.16 .462 46.90 .500 48.50 .875 .643 .500 .531 .639 .576
Kevin Jones A 231 10099 43.72 7 13 11 0.64 .273 43.92 .182 47.17 .273 41.98 .300 .545 .727 .250 .531 .368
Wally Sneddon-sub A 61 2533 41.52 2 3 5 0.70 .000 46.50 .667 35.43 .333 41.00 .667 .667 .667 .273 .667 .450
Craig Waters A 30 1479 49.30 1 3 3 0.53 .333 46.60 .500 38.11 .500 60.91 .500 .500 1.000 .429 .600 .500
Rob MacKay-sub A 18 914 50.78 0 1 0 0.00 .500 59.17 .000 39.40 .000 51.71 1.000 .000 .000 .250 .333 .286

Return To Top