Spring 2026 Weekly Statistics

Spring 2026 Detailed Statistics

Spring 2026 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2026 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Nate Holowatyj A 80 5461 68.26 12 6 26 2.09 .900 64.36 .833 77.27 .833 65.14 .800 .400 .833 .864 .688 .789
Michael Abbott A 86 4572 53.16 9 8 12 1.57 .917 47.41 .600 51.41 .833 57.57 .600 .833 1.000 .826 .813 .821
Bob Wayne A 30 1453 48.43 2 1 5 1.00 1.000 48.90 1.000 34.33 1.000 54.14 1.000 1.000 .000 1.000 .600 .846
Howard Hill A 77 4387 56.97 9 10 17 1.80 .900 57.14 .800 65.06 .600 53.26 .333 1.000 1.000 .800 .846 .818
Levi Pedlar A 90 5482 60.91 7 6 17 1.19 .636 56.60 .667 77.24 .667 55.57 .800 1.000 .500 .652 .765 .700
Rory Medina A 98 5593 57.07 10 7 16 1.67 .667 61.42 .500 57.91 1.000 53.67 .500 .667 .600 .708 .615 .676
Craig Waters A 47 2508 53.36 3 9 8 0.86 .625 45.73 .750 54.33 1.000 58.50 1.000 1.000 1.000 .733 1.000 .867
Richard Kruk A 25 1118 44.72 2 0 1 1.23 .667 46.00 .000 48.33 .500 43.56 --- .500 .000 .500 .333 .444
Mikeal Oreson A 92 4342 47.20 8 9 12 1.33 .667 48.52 .667 48.00 .500 46.22 .833 .800 .833 .625 .824 .707
Kevin Baughman A 71 3189 44.92 3 2 4 0.73 .222 44.95 .500 42.38 .400 45.39 .000 .200 .400 .313 .231 .276
Calvin Kellstrom A 71 3663 51.59 7 6 10 1.51 .286 47.28 .600 48.21 .600 55.76 .200 .500 .600 .471 .429 .452
Ryan Stateler A 77 3366 43.71 5 2 5 1.21 .429 52.45 .400 38.19 .500 42.08 .250 .200 .200 .438 .214 .333
Katie Chess A 63 2580 40.95 0 1 1 0.00 .333 34.86 .600 50.00 .000 38.00 .000 .250 .500 .375 .250 .333
Spencer Weyhing A 70 2991 42.73 1 0 1 0.27 .250 50.37 .333 43.17 .250 38.87 1.000 .500 .000 .267 .333 .286
Dwain May A 79 4651 58.87 9 6 25 1.80 .700 63.77 .800 53.68 .800 58.03 1.000 .800 .800 .750 .867 .800
Ric Johnson A 72 4698 65.25 11 14 23 2.20 .700 62.63 .800 66.47 1.000 66.62 1.000 1.000 1.000 .800 1.000 .886
Monica Laux A 74 3399 45.93 5 2 7 1.08 .667 50.75 .500 45.93 .600 44.18 --- .500 .200 .611 .333 .519
Brian Cicotte A 50 2351 47.02 2 2 3 0.59 .714 50.00 .750 45.07 .333 46.80 1.000 .750 .500 .643 .700 .667
Mike Kras A 30 1460 48.67 1 2 2 0.50 .750 41.63 .500 52.71 .500 50.53 1.000 1.000 1.000 .625 1.000 .786
Brian Bowling A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob Asher A 109 4361 40.01 6 1 4 1.09 .250 36.42 .333 40.93 .333 41.25 .000 .000 .167 .300 .071 .206
Jeff Patricca A 88 3534 40.16 0 0 3 0.00 .111 45.00 .333 34.33 .000 39.09 .000 .000 .000 .118 .000 .071
Paul Godin A 112 4186 37.38 3 1 0 0.55 .167 35.22 .500 35.81 .333 39.38 .000 .000 .333 .273 .083 .206
John Godin A 102 4077 39.97 2 1 1 0.38 .100 39.07 .167 36.90 .400 42.64 .000 .000 .167 .190 .063 .135
Aaron Gonzales A 64 2720 42.50 2 1 2 0.59 .222 40.69 .400 41.57 .500 46.41 .000 .000 .200 .313 .077 .207
John DeMay A 102 4090 40.10 5 4 3 0.83 .250 39.03 .333 41.83 .500 39.90 .333 .333 .333 .333 .333 .333
Jeff Saikowski A 105 4503 42.89 0 3 5 0.00 .250 41.77 .167 39.30 .000 45.60 --- .333 .333 .167 .333 .222
John Jourdan A 101 5348 52.95 3 2 11 0.50 .250 52.13 .167 59.42 .000 50.09 .333 .167 .333 .167 .278 .214
Dan Newport A 116 5082 43.81 2 6 8 0.33 .250 44.89 .000 39.55 .333 45.46 .333 .500 .500 .208 .444 .310
Mike Buzzitta B 62 2666 43.00 7 4 5 1.60 .556 47.28 .800 42.96 .750 39.20 .000 .200 .600 .667 .333 .533
Bill Keech B 58 2505 43.19 5 5 2 1.11 .750 52.50 .750 43.65 .600 37.38 --- .750 .500 .706 .625 .680
Mark Popkin B 56 2119 37.84 4 0 1 0.97 .444 36.83 .750 41.29 .500 35.90 .600 .250 .000 .529 .286 .419
Ian Garlock B 65 3203 49.28 5 2 4 1.00 .600 51.00 .400 50.16 .600 46.64 .600 1.000 .000 .550 .571 .559
Jake Przybycien B 75 3500 46.67 9 8 9 1.50 .583 39.32 .667 47.42 .667 55.52 .500 .667 .667 .625 .611 .619
Matt Lefevre B 63 3059 48.56 5 7 6 0.98 .556 46.33 .750 50.94 .500 48.71 .000 .667 1.000 .579 .615 .594
Damian Edwards B 42 2230 53.10 7 4 6 1.87 .833 56.18 1.000 55.13 .750 48.67 .500 .750 .750 .857 .700 .792
Josh Foley B 55 2448 44.51 6 8 2 1.37 .444 39.30 1.000 51.54 .600 45.09 1.000 .400 1.000 .588 .727 .643
Genise Foley B 42 1396 33.24 2 1 0 0.80 .250 37.91 .750 35.83 .500 25.69 .250 .667 --- .500 .429 .471
Julie Lefevre B 40 1625 40.63 3 2 0 1.20 .375 39.37 1.000 49.57 1.000 26.14 .400 .750 .000 .615 .417 .520
Brice Steffes B 74 3305 44.66 10 6 5 1.74 .500 44.72 .600 41.91 1.000 47.04 .500 .800 .667 .652 .692 .667
Joe Novak B 35 1329 37.97 1 0 0 0.33 .000 24.11 .500 37.56 .250 45.53 1.000 .667 .000 .200 .500 .313
Kevin Labudde B 82 3448 42.05 2 9 5 0.38 .250 41.82 .200 44.63 .200 39.79 .667 .833 .600 .227 .714 .417
Shirlene Morgan B 33 1322 40.06 1 1 1 0.38 .400 34.09 .500 45.50 .333 41.64 .500 1.000 .500 .400 .667 .500
Kevin Jones B 57 2310 40.53 6 3 1 1.37 .333 40.11 1.000 41.13 .400 40.45 .333 .500 .400 .471 .417 .448
Bill Siffin B 59 2214 37.53 1 3 0 0.26 .286 35.63 .333 37.50 .333 40.14 .250 .750 .000 .313 .308 .310
Al Chess B 82 3740 45.61 13 8 2 2.17 .750 39.47 1.000 51.75 .833 48.17 .600 .500 1.000 .833 .706 .780
Mike Smith B 83 3427 41.29 1 3 3 0.17 .750 40.39 .333 46.46 .167 38.10 .500 .167 .000 .500 .222 .381
Steve Chess B 76 3562 46.87 7 4 5 1.17 .750 41.44 .833 54.24 .167 45.29 .500 .500 .500 .625 .500 .579
Steve Cronin B 75 3069 40.92 7 4 2 1.17 .750 35.75 .500 41.32 .667 46.36 .400 .167 .500 .667 .353 .537
Sasank Boppana B 62 2448 39.48 1 0 0 0.27 .400 37.41 .250 38.48 .333 45.00 .667 .000 .000 .353 .167 .276
Andrew Richardson B 59 2213 37.51 3 3 2 0.65 .333 36.16 .250 37.78 .600 38.45 1.000 .000 .600 .389 .417 .400
Mike Fikany B 57 2816 49.40 5 5 5 1.33 .500 50.12 .250 52.22 .333 44.08 .800 .250 .500 .412 .538 .467
Rob Fortner B 77 2943 38.22 2 1 3 0.39 .333 36.87 .167 40.68 .200 36.77 .750 .000 .200 .250 .364 .290
Crystal Cronk B 76 2981 39.22 6 3 1 1.14 .625 39.79 .200 45.08 .667 34.64 .250 .667 .333 .526 .385 .469
Alaina Koppsch B 72 2764 38.39 3 2 1 0.62 .333 43.04 .400 34.87 .200 37.16 --- .750 .400 .316 .556 .393
Karri Rogers B 40 1394 34.85 0 5 0 0.00 .556 33.91 .333 32.64 .000 47.75 .333 .500 .750 .462 .500 .483
Becky Rogers B 80 3512 43.90 5 8 4 0.87 .500 44.59 .200 43.00 .667 43.93 .500 .600 .800 .478 .667 .543
Kris Erdelyi B 76 3273 43.07 7 6 6 1.22 .500 37.04 .167 53.48 .500 39.89 .333 .833 .750 .409 .625 .500
Ian Daniels B 56 2256 40.29 4 4 3 0.91 .600 37.58 .000 37.61 .800 44.76 1.000 .250 .500 .467 .500 .478
Andy Law B 30 1178 39.27 2 3 1 0.84 .400 33.09 .000 45.00 .000 42.07 1.000 .000 .750 .222 .500 .368
Gary Johnson B 73 3162 43.32 4 4 3 0.82 .182 37.59 .333 45.63 .250 48.63 .600 .400 .600 .238 .533 .361
Brendan Bechtel A 66 4179 63.32 5 6 12 1.11 .900 71.10 .800 59.59 .500 59.75 .750 .800 .600 .789 .714 .758
Scott Troszak A 17 805 47.35 2 1 2 2.00 1.000 52.75 .000 48.25 .000 44.56 --- --- 1.000 .500 1.000 .600

Return To Top