Fall 2025 Weekly Statistics

Fall 2025 Detailed Statistics

Fall 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Nate Holowatyj A 183 11213 61.27 20 11 41 1.67 .591 63.84 .545 65.36 .769 57.98 .556 .727 .556 .630 .621 .627
Michael Abbott A 234 12379 52.90 13 15 37 0.90 .667 49.24 .308 56.11 .333 53.72 .308 .500 .467 .500 .429 .470
Crystal Cronk A 155 6135 39.58 8 6 3 0.82 .636 38.31 .417 40.83 .750 39.75 .400 .538 .250 .595 .400 .514
Bob Wayne A 211 10928 51.79 15 10 23 1.08 .667 53.00 .571 47.48 .643 53.21 .444 .769 .500 .636 .583 .615
Howard Hill A 112 7375 65.85 13 9 31 1.65 .867 63.41 .500 56.35 .875 74.59 .375 .857 .500 .774 .565 .685
Levi Pedlar A 239 13298 55.64 15 23 51 1.02 .643 56.59 .667 53.89 .533 55.87 .750 .667 .800 .621 .738 .670
Rory Medina A 218 11272 51.71 18 10 22 1.38 .615 51.64 .692 55.31 .615 50.02 .800 .571 .750 .635 .708 .658
Craig Waters A 161 8352 51.88 15 15 23 1.41 .667 49.71 .786 49.20 .556 55.63 .667 .600 .643 .682 .636 .659
Richard Kruk A 142 8679 61.12 19 11 35 2.05 .778 55.38 1.000 69.37 .800 61.28 .667 .875 .800 .833 .789 .818
Monica Laux A 186 7665 41.21 13 13 9 1.05 .667 37.41 .800 47.53 .615 41.13 .429 .667 .571 .680 .583 .640
Kevin Baughman A 237 10160 42.87 3 3 11 0.22 .259 38.45 .385 48.75 .071 42.77 .000 .286 .214 .241 .206 .227
Calvin Kellstrom A 248 12262 49.44 8 9 36 0.53 .233 47.53 .333 51.60 .200 49.62 .214 .267 .267 .250 .250 .250
Ryan Stateler A 277 11986 43.27 8 6 27 0.53 .233 44.92 .200 45.60 .200 40.97 .214 .200 .200 .217 .205 .212
Katie Chess A 228 10628 46.61 8 5 19 0.60 .222 49.09 .214 45.37 .385 45.60 .200 .385 .214 .259 .270 .264
Darryl Hentrich A 29 1694 58.41 1 1 2 0.50 .250 59.50 .000 62.43 .500 55.79 1.000 .000 .000 .250 .250 .250
Shawn Asher A 49 2163 44.14 4 2 2 1.33 .500 50.67 .667 38.60 .333 43.30 1.000 .333 .667 .500 .571 .526
Ric Johnson A 225 14014 62.28 16 22 61 1.07 .433 62.25 .667 57.46 .533 65.62 .733 .600 .667 .517 .667 .581
Brandon Hill A 65 3942 60.65 3 4 11 0.63 .375 59.59 .600 55.82 .600 63.87 .667 .600 .500 .500 .583 .533
Dwain May A 254 13609 53.58 19 17 44 1.27 .433 48.46 .400 55.87 .600 56.31 .733 .267 .733 .467 .578 .514
Mike Buzzitta B 161 6077 37.75 13 11 4 1.14 .391 37.33 .500 37.69 .500 38.16 .500 .667 .700 .444 .667 .522
Bill Keech B 107 4819 45.04 10 2 4 1.19 .385 45.36 .667 47.36 .333 42.88 1.000 .625 .000 .452 .500 .467
Mark Popkin B 109 4039 37.06 4 5 4 0.51 .381 33.24 .667 40.15 .333 38.21 .727 .429 .250 .444 .467 .455
Ian Garlock B 118 5356 45.39 7 8 6 0.80 .500 43.40 .556 43.69 .222 50.15 .778 .667 .333 .441 .593 .508
Jake Przybycien B 151 6893 45.65 8 20 14 0.75 .429 46.07 .500 49.82 .545 41.59 .750 .727 .750 .476 .743 .597
Matt Lefevre B 111 4991 44.96 12 15 8 1.26 .556 41.53 .600 46.29 .583 47.51 .714 .500 1.000 .571 .857 .679
Damian Edwards B 114 5553 48.71 11 12 15 1.14 .667 47.76 .571 62.93 .750 42.08 .400 .778 .667 .676 .654 .667
Josh Foley B 125 5680 45.44 11 15 12 1.07 .429 45.06 .600 42.02 .500 48.91 .000 .545 .833 .500 .667 .567
Genise Foley B 77 2794 36.29 4 1 1 0.86 .600 31.68 .364 39.93 --- --- .545 .571 --- .500 .556 .523
Julie Lefevre B 65 2655 40.85 1 4 1 0.30 .529 40.67 .200 41.17 --- --- .600 .600 --- .455 .600 .524
Brice Steffes B 126 5890 46.75 19 13 8 1.79 .706 42.55 .800 49.62 .750 47.94 1.000 .667 .667 .744 .696 .726
Bill Siffin B 93 3255 35.00 6 4 1 0.86 .667 34.71 .333 33.75 .250 36.02 .000 .667 .400 .462 .462 .462
Keith Wirth B 47 1908 40.60 1 2 3 0.33 .500 48.17 .250 32.18 .000 41.17 .500 .333 .667 .357 .500 .409
Kevin Labudde B 141 6660 47.23 15 12 7 1.38 .524 45.16 .455 49.06 .727 47.58 .333 .500 .636 .558 .519 .543
Shirlene Morgan B 89 3451 38.78 6 5 0 1.00 .571 36.97 .222 40.71 .250 38.57 .250 .500 .333 .407 .364 .388
Joe Novak B 129 5446 42.22 7 10 8 0.67 .476 38.42 .571 45.91 .417 43.23 .400 .600 .500 .475 .500 .486
Kevin Jones B 149 7042 47.26 11 9 12 1.02 .550 48.59 .545 45.79 .636 47.46 .375 .545 .545 .571 .500 .542
Al Chess B 169 7309 43.25 20 11 5 1.67 .500 43.16 .833 45.53 .667 41.15 .556 .667 .333 .625 .515 .580
Mike Smith B 168 6678 39.75 14 9 7 1.17 .500 45.86 .250 40.22 .917 34.67 .400 .500 .417 .542 .448 .506
Steve Chess B 149 6855 46.01 13 13 14 1.08 .500 49.90 .833 44.18 .583 43.90 .545 .750 .750 .604 .686 .639
Steve Cronin B 153 6849 44.76 12 12 9 1.00 .500 42.88 .417 45.51 .583 45.90 .455 .417 .583 .500 .486 .494
Sasank Boppana B 136 4862 35.75 4 2 2 0.39 .421 30.34 .200 36.15 .273 39.98 .400 .000 .143 .325 .143 .262
Andrew Richardson B 83 3230 38.92 9 3 1 1.47 .385 42.07 .333 31.83 .667 43.48 .400 .375 .250 .440 .333 .391
Mike Fikany B 146 6308 43.21 1 5 6 0.10 .455 45.68 .364 40.95 .111 43.08 .333 .200 .091 .357 .200 .292
Rob Fortner B 131 5186 39.59 8 1 4 0.81 .579 37.47 .500 39.44 .200 41.84 .167 .000 .100 .462 .077 .308
Rob Asher B 165 7389 44.78 11 6 12 0.95 .435 44.98 .455 48.29 .250 41.24 .364 .091 .417 .391 .294 .350
Mike Kras A 76 3786 49.82 6 5 13 1.20 .500 47.75 .400 48.41 .800 51.49 .500 .400 .800 .550 .583 .563
Mikeal Oreson A 151 7954 52.68 8 9 16 0.80 .500 51.14 .500 49.88 .500 54.90 .857 .556 .700 .500 .692 .576
Emma King-sub A 17 624 36.71 0 0 0 0.00 .000 44.25 .000 27.33 .000 36.50 --- .000 .000 .000 .000 .000
Brian Bowling A 36 1772 49.22 4 3 5 1.78 .500 50.25 1.000 52.71 1.000 47.06 .500 .667 .667 .700 .625 .667
Nicole Przybycien-sub B 15 520 34.67 2 0 0 2.00 .500 31.00 1.000 30.67 1.000 42.40 --- .000 .000 .750 .000 .500
Alaina Koppsch-sub A 37 1404 37.95 3 1 0 1.50 .500 40.78 .500 36.38 .500 37.30 .000 .000 .500 .500 .200 .385

Return To Top