Fall 2025 Weekly Statistics

Fall 2025 Detailed Statistics

Fall 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Nate Holowatyj A 133 8248 62.02 14 8 31 1.56 .625 62.67 .500 69.75 .700 58.54 .500 .750 .571 .618 .609 .614
Michael Abbott A 189 10105 53.47 13 14 31 1.11 .708 49.74 .273 57.00 .417 54.15 .300 .636 .583 .532 .515 .525
Crystal Cronk A 129 5210 40.39 8 6 2 0.96 .632 38.08 .400 43.36 .857 40.29 .500 .545 .300 .611 .440 .541
Bob Wayne A 181 9464 52.29 15 9 22 1.25 .708 53.96 .500 46.81 .750 53.93 .429 .818 .500 .667 .600 .641
Howard Hill A 100 6611 66.11 10 8 27 1.45 .923 66.06 .429 56.14 .857 73.31 .429 .857 .429 .778 .571 .688
Levi Pedlar A 187 10337 55.28 12 18 41 1.02 .591 54.07 .750 53.65 .583 56.94 .700 .583 .750 .630 .676 .650
Rory Medina A 184 9676 52.59 14 9 20 1.27 .591 52.90 .636 55.74 .545 50.77 1.000 .667 .800 .591 .800 .656
Craig Waters A 124 6490 52.34 13 11 19 1.58 .625 49.18 .909 50.35 .571 56.44 .667 .583 .545 .706 .600 .652
Richard Kruk A 113 7051 62.40 14 8 31 1.90 .733 56.54 1.000 74.32 .750 61.75 .667 .833 .750 .793 .750 .778
Monica Laux A 144 5974 41.49 9 10 7 0.94 .619 37.00 .750 45.59 .500 42.59 .250 .583 .636 .615 .556 .591
Kevin Baughman A 189 7970 42.17 2 1 7 0.19 .238 38.16 .300 49.40 .000 41.27 .000 .182 .091 .190 .111 .159
Calvin Kellstrom A 198 9664 48.81 5 5 26 0.42 .208 48.41 .333 48.70 .167 49.13 .182 .167 .250 .229 .200 .217
Ryan Stateler A 218 9622 44.14 5 6 22 0.42 .208 44.48 .083 48.87 .167 41.76 .182 .167 .250 .167 .200 .181
Katie Chess A 188 8468 45.04 5 3 13 0.48 .190 46.35 .182 45.67 .300 43.94 .125 .400 .182 .214 .241 .225
Darryl Hentrich A 29 1694 58.41 1 1 2 0.50 .250 59.50 .000 62.43 .500 55.79 1.000 .000 .000 .250 .250 .250
Shawn Asher A 49 2163 44.14 4 2 2 1.33 .500 50.67 .667 38.60 .333 43.30 1.000 .333 .667 .500 .571 .526
Ric Johnson A 178 11369 63.87 15 19 51 1.25 .458 62.71 .750 58.38 .583 68.55 .750 .667 .667 .563 .694 .619
Brandon Hill A 65 3942 60.65 3 4 11 0.63 .375 59.59 .600 55.82 .600 63.87 .667 .600 .500 .500 .583 .533
Dwain May A 203 10796 53.18 15 13 34 1.25 .458 47.61 .500 56.19 .583 55.78 .750 .250 .667 .500 .556 .524
Mike Buzzitta B 117 4497 38.44 11 7 3 1.28 .412 37.49 .500 37.09 .667 40.40 .500 .556 .714 .500 .611 .538
Bill Keech B 84 3845 45.77 8 1 2 1.23 .300 48.57 .571 47.83 .429 42.29 1.000 .600 .000 .417 .455 .429
Mark Popkin B 82 3123 38.09 4 4 2 0.67 .444 33.26 .571 38.77 .500 47.31 .625 .429 .222 .483 .417 .453
Ian Garlock B 78 3560 45.64 4 5 4 0.70 .600 44.93 .667 42.86 .167 50.18 .667 .500 .333 .500 .500 .500
Jake Przybycien B 116 5272 45.45 8 15 8 0.98 .467 49.58 .429 46.27 .667 40.98 .667 .750 .778 .516 .731 .614
Matt Lefevre B 93 4260 45.81 11 12 8 1.40 .600 43.92 .500 50.07 .600 45.95 .800 .500 1.000 .586 .882 .696
Damian Edwards B 96 4705 49.01 10 10 13 1.23 .615 46.90 .667 65.13 .800 41.98 .250 .750 .600 .690 .591 .647
Josh Foley B 103 4527 43.95 6 12 9 0.72 .455 41.61 .500 43.11 .400 46.33 .000 .444 .900 .448 .650 .531
Genise Foley B 63 2202 34.95 4 1 1 1.07 .667 30.61 .444 38.43 --- --- .556 .600 --- .571 .571 .571
Julie Lefevre B 57 2325 40.79 0 3 1 0.00 .500 40.36 .250 41.72 --- --- .667 .556 --- .450 .611 .526
Brice Steffes B 105 4925 46.90 19 11 6 2.14 .769 40.81 .778 49.53 .900 49.39 1.000 .714 .600 .813 .684 .765
Bill Siffin B 82 2824 34.44 4 4 0 0.67 .600 32.73 .400 35.58 .143 34.72 .000 .800 .500 .409 .545 .455
Keith Wirth B 47 1908 40.60 1 2 3 0.33 .500 48.17 .250 32.18 .000 41.17 .500 .333 .667 .357 .500 .409
Kevin Labudde B 115 5402 46.97 12 9 6 1.35 .471 44.51 .556 50.76 .667 45.71 .500 .500 .556 .543 .524 .536
Shirlene Morgan B 77 2865 37.21 6 3 0 1.20 .583 35.10 .250 39.68 .333 36.29 .286 .429 .200 .435 .316 .381
Joe Novak B 107 4292 40.11 3 9 6 0.36 .412 35.53 .400 47.35 .300 40.28 .500 .625 .500 .375 .538 .448
Kevin Jones B 122 5877 48.17 9 9 11 1.03 .500 49.07 .444 46.69 .667 48.81 .429 .556 .667 .529 .560 .542
Al Chess B 138 6009 43.54 16 11 2 1.60 .450 40.88 .900 47.05 .600 43.20 .714 .800 .400 .600 .630 .612
Mike Smith B 139 5666 40.76 12 8 7 1.20 .450 46.02 .300 40.28 .900 36.68 .500 .500 .400 .525 .458 .500
Steve Chess B 126 5681 45.09 10 12 11 1.00 .450 48.72 .800 43.37 .500 43.05 .600 .900 .800 .550 .767 .643
Steve Cronin B 129 5685 44.07 9 9 8 0.90 .450 42.62 .400 44.88 .600 44.66 .556 .400 .500 .475 .483 .478
Sasank Boppana B 105 3684 35.09 2 1 1 0.26 .500 30.97 .125 36.03 .250 37.46 .000 .000 .200 .333 .071 .250
Andrew Richardson B 47 1752 37.28 3 2 1 0.92 .375 41.94 .333 29.38 .333 40.54 .250 .400 .200 .357 .286 .321
Mike Fikany B 124 5188 41.84 1 4 6 0.12 .500 45.52 .444 38.87 .125 41.09 .286 .125 .111 .400 .167 .305
Rob Fortner B 105 4010 38.19 7 1 1 0.89 .600 34.61 .625 37.41 .125 42.63 .167 .000 .125 .484 .091 .321
Rob Asher B 125 5561 44.49 10 3 9 1.16 .471 45.76 .375 48.13 .222 39.83 .250 .125 .333 .382 .240 .322
Mike Kras A 58 3015 51.98 5 4 13 1.25 .500 48.81 .500 47.31 .750 55.83 .500 .500 .750 .563 .600 .577
Mikeal Oreson A 104 5573 53.59 6 6 14 0.86 .571 49.06 .571 50.74 .571 57.70 1.000 .500 .857 .571 .765 .644
Emma King-sub A 17 624 36.71 0 0 0 0.00 .000 44.25 .000 27.33 .000 36.50 --- .000 .000 .000 .000 .000
Brian Bowling A 36 1772 49.22 4 3 5 1.78 .500 50.25 1.000 52.71 1.000 47.06 .500 .667 .667 .700 .625 .667
Nicole Przybycien-sub B 15 520 34.67 2 0 0 2.00 .500 31.00 1.000 30.67 1.000 42.40 --- .000 .000 .750 .000 .500

Return To Top